|
Scottish politician For other people named Robert Ferguson , see Robert Ferguson ( disambiguation ) . Robert Ferguson Robert Munro Ferguson ( born Robert Ferguson ; 20 August 1802 - 28 November 1868 ) was a Scottish Liberal politician who sat in the House of Commons from 1841 to 1862 . An officer in the 79th Regiment of Foot , he rose to become colonel of the regiment and eventually an army general . He was of the Fergusons , who were an ancient Highland family , he lived at Muirton , Fife . Ferguson was elected as the Member of Parliament ( MP ) for Kirkcaldy Burghs at a by-election in 1841 . He lived at no.5 Bolton Row , London . He was a member of the Athenaeum and Reform Clubs . In politics he supported the Liberal agenda . He wanted electoral reform , male suffrage and the secret ballot . He supported Triennial fixed parliaments . He voted for revision of the Corn Laws and Income tax . He wished for abolition of the tax on knowledge , voting for universal schooling . He was in favour of diluting the prelacy , redistributing to local vicars and disestablishment . He was re-elected unopposed at the next 4 general elections , and at the 1859 election he held the seat with a narrow majority over his Liberal opponent William Vernon Harcourt ( who later became Chancellor of the Exchequer ) . Ferguson resigned his seat in the House of Commons in 1862 , by the procedural device of accepting appointment as Steward of the Manor of Hempholme . In 1864 , Ferguson inherited the baronies of Novar in Ross-shire and Muirton , Morayshire , conditional upon his taking the additional surname Munro . He died at the age of 66 . His son , Ronald Munro Ferguson , 1st Viscount Novar , served as Governor-General of Australia and Secretary of State for Scotland . |
| scottish politician [PERSON] for other people [HUMAN GROUP] named robert ferguson [PERSON] , see robert ferguson [PERSON] ( disambiguation [ACT] ) . robert ferguson [PERSON] robert munro ferguson [PERSON] ( born robert ferguson [PERSON] ; 20 august [PERIOD] 1802 - 28 november [PERIOD] 1868 ) was a scottish liberal politician [PERSON] who sat in the house [PLACE] of commons [UNKNOWN] from 1841 to 1862 . an officer [TERM] in the 79th regiment [HUMAN GROUP] of foot [FOOT] , he rose to become colonel [PERSON] of the regiment [HUMAN GROUP] and eventually an army general [PERSON] . he was of the fergusons [UNKNOWN] , who were an ancient highland family [HUMAN GROUP] , he lived at muirton [UNKNOWN] , fife [PERSON] . ferguson [PERSON] was elected as the member [PERSON] of parliament [HUMAN GROUP] ( mp ) for kirkcaldy burghs [UNKNOWN] at a by-election in 1841 . he lived at no.5 bolton row [PERSON] , london [PLACE] . he was a member [PERSON] of the athenaeum [GROUP] and reform clubs [DEVICE] . in politics [RESULT] he supported the liberal agenda [PLAN] . he wanted electoral reform [AMOUNT] , male suffrage [PERSON] and the secret ballot [PROCESS] . he supported triennial [PLANT] fixed parliaments [UNKNOWN] . he voted for revision [INSTANCE] of the corn laws [PERSON] and income tax [PERSON] . he wished for abolition [ACT] of the tax [PERSON] on knowledge [INFORMATION] , voting for universal schooling [PERSON] . he was in favour [PERSON] of diluting the prelacy [UNKNOWN] , redistributing to local vicars [PERSON] and disestablishment [UNKNOWN] . he was re-elected unopposed at the next 4 general [PERSON] elections [PROCESS] , and at the 1859 election [PROCESS] he held the seat [ABSTRACT ENTITY] with a narrow majority [PROPERTY] over his liberal opponent william vernon harcourt [PERSON] ( who later became chancellor [PERSON] of the exchequer [AMOUNT] ) . ferguson [PERSON] resigned his seat [ABSTRACT ENTITY] in the house [PLACE] of commons [UNKNOWN] in 1862 , by the procedural device [DEVICE] of accepting appointment [DECISION] as steward [PERSON] of the manor [PERSON] of hempholme [UNKNOWN] . in 1864 , ferguson [PERSON] inherited the baronies [RANK] of novar [PERSON] in ross-shire and muirton [UNKNOWN] , morayshire [PLACE] , conditional upon his taking the additional surname munro [PERSON] . he died at the age [PROPERTY] of 66 . his son [PERSON] , ronald munro ferguson [PERSON] , 1st viscount novar [PERSON] , served as governor-general of australia [PLACE] and secretary [PERSON] of state [STATE] for scotland [PLACE] . |
| Id | Form | Freq | Tag | Context | Error |
| 1 | ferguson | 3 | PERSON | for other people named robert ferguson , see robert ferguson ( disambiguation ) . | |
| 2 | robert ferguson | 3 | PERSON | for other people named robert ferguson , see robert ferguson ( disambiguation ) . | |
| 3 | commons | 2 | UNKNOWN | robert ferguson robert munro ferguson ( born robert ferguson ; 20 august 1802 - 28 november 1868 ) was a scottish liberal politician who sat in the house of commons from 1841 to 1862 . | |
| 4 | house | 2 | PLACE | robert ferguson robert munro ferguson ( born robert ferguson ; 20 august 1802 - 28 november 1868 ) was a scottish liberal politician who sat in the house of commons from 1841 to 1862 . | |
| 5 | muirton | 2 | UNKNOWN | he was of the fergusons , who were an ancient highland family , he lived at muirton , fife . | |
| 6 | member | 2 | PERSON | ferguson was elected as the member of parliament ( mp ) for kirkcaldy burghs at a by-election in 1841 . | |
| 7 | politician | 2 | PERSON | scottish politician | |
| 8 | seat | 2 | ABSTRACT ENTITY | he was re-elected unopposed at the next 4 general elections , and at the 1859 election he held the seat with a narrow majority over his liberal opponent william vernon harcourt ( who later became chancellor of the exchequer ) . | |
| 9 | regiment | 2 | HUMAN GROUP | an officer in the 79th regiment of foot , he rose to become colonel of the regiment and eventually an army general . | |
| 10 | baronies | 1 | RANK | in 1864 , ferguson inherited the baronies of novar in ross-shire and muirton , morayshire , conditional upon his taking the additional surname munro . | |
| 11 | schooling | 1 | PERSON | he wished for abolition of the tax on knowledge , voting for universal schooling . | |
| 12 | steward | 1 | PERSON | ferguson resigned his seat in the house of commons in 1862 , by the procedural device of accepting appointment as steward of the manor of hempholme . | |
| 13 | disestablishment | 1 | UNKNOWN | he was in favour of diluting the prelacy , redistributing to local vicars and disestablishment . | |
| 14 | agenda | 1 | PLAN | in politics he supported the liberal agenda . | |
| 15 | favour | 1 | PERSON | he was in favour of diluting the prelacy , redistributing to local vicars and disestablishment . | |
| 16 | triennial | 1 | PLANT | he supported triennial fixed parliaments . | |
| 17 | people | 1 | HUMAN GROUP | for other people named robert ferguson , see robert ferguson ( disambiguation ) . | |
| 18 | ronald munro ferguson | 1 | PERSON | his son , ronald munro ferguson , 1st viscount novar , served as governor-general of australia and secretary of state for scotland . | |
| 19 | liberal opponent william vernon harcourt | 1 | PERSON | he was re-elected unopposed at the next 4 general elections , and at the 1859 election he held the seat with a narrow majority over his liberal opponent william vernon harcourt ( who later became chancellor of the exchequer ) . | |
| 20 | exchequer | 1 | AMOUNT | he was re-elected unopposed at the next 4 general elections , and at the 1859 election he held the seat with a narrow majority over his liberal opponent william vernon harcourt ( who later became chancellor of the exchequer ) . | |
| 21 | corn laws | 1 | PERSON | he voted for revision of the corn laws and income tax . | |
| 22 | reform | 1 | AMOUNT | he was a member of the athenaeum and reform clubs . | |
| 23 | chancellor | 1 | PERSON | he was re-elected unopposed at the next 4 general elections , and at the 1859 election he held the seat with a narrow majority over his liberal opponent william vernon harcourt ( who later became chancellor of the exchequer ) . | |
| 24 | fife | 1 | PERSON | he was of the fergusons , who were an ancient highland family , he lived at muirton , fife . | |
| 25 | age | 1 | PROPERTY | he died at the age of 66 . | |
| 26 | general | 1 | PERSON | an officer in the 79th regiment of foot , he rose to become colonel of the regiment and eventually an army general . | |
| 27 | disambiguation | 1 | ACT | for other people named robert ferguson , see robert ferguson ( disambiguation ) . | |
| 28 | secret ballot | 1 | PROCESS | he wanted electoral reform , male suffrage and the secret ballot . | |
| 29 | manor | 1 | PERSON | ferguson resigned his seat in the house of commons in 1862 , by the procedural device of accepting appointment as steward of the manor of hempholme . | |
| 30 | robert ferguson robert munro ferguson | 1 | PERSON | robert ferguson robert munro ferguson ( born robert ferguson ; 20 august 1802 - 28 november 1868 ) was a scottish liberal politician who sat in the house of commons from 1841 to 1862 . | |
| 31 | majority | 1 | PROPERTY | he was re-elected unopposed at the next 4 general elections , and at the 1859 election he held the seat with a narrow majority over his liberal opponent william vernon harcourt ( who later became chancellor of the exchequer ) . | |
| 32 | election | 1 | PROCESS | ferguson was elected as the member of parliament ( mp ) for kirkcaldy burghs at a by election in 1841 . | |
| 33 | august | 1 | PERIOD | robert ferguson robert munro ferguson ( born robert ferguson ; 20 august 1802 - 28 november 1868 ) was a scottish liberal politician who sat in the house of commons from 1841 to 1862 . | |
| 34 | male suffrage | 1 | PERSON | he wanted electoral reform , male suffrage and the secret ballot . | |
| 35 | prelacy | 1 | UNKNOWN | he was in favour of diluting the prelacy , redistributing to local vicars and disestablishment . | |
| 36 | governor general | 1 | PERSON | ||
| 37 | london | 1 | PLACE | he lived at no.5 bolton row , london . | |
| 38 | viscount novar | 1 | PERSON | his son , ronald munro ferguson , 1st viscount novar , served as governor-general of australia and secretary of state for scotland . | |
| 39 | australia | 1 | PLACE | his son , ronald munro ferguson , 1st viscount novar , served as governor-general of australia and secretary of state for scotland . | |
| 40 | bolton row | 1 | PERSON | he lived at no.5 bolton row , london . | |
| 41 | abolition | 1 | ACT | he wished for abolition of the tax on knowledge , voting for universal schooling . | |
| 42 | revision | 1 | INSTANCE | he voted for revision of the corn laws and income tax . | |
| 43 | knowledge | 1 | INFORMATION | he wished for abolition of the tax on knowledge , voting for universal schooling . | |
| 44 | secretary | 1 | PERSON | his son , ronald munro ferguson , 1st viscount novar , served as governor-general of australia and secretary of state for scotland . | |
| 45 | novar | 1 | PERSON | in 1864 , ferguson inherited the baronies of novar in ross-shire and muirton , morayshire , conditional upon his taking the additional surname munro . | |
| 46 | ross shire | 1 | PERSON | ||
| 47 | income tax | 1 | PERSON | he voted for revision of the corn laws and income tax . | |
| 48 | by election | 1 | PROCESS | ||
| 49 | hempholme | 1 | UNKNOWN | ferguson resigned his seat in the house of commons in 1862 , by the procedural device of accepting appointment as steward of the manor of hempholme . | |
| 50 | scotland | 1 | PLACE | his son , ronald munro ferguson , 1st viscount novar , served as governor-general of australia and secretary of state for scotland . | |
| 51 | parliament | 1 | HUMAN GROUP | ferguson was elected as the member of parliament ( mp ) for kirkcaldy burghs at a by-election in 1841 . | |
| 52 | colonel | 1 | PERSON | an officer in the 79th regiment of foot , he rose to become colonel of the regiment and eventually an army general . | |
| 53 | parliaments | 1 | UNKNOWN | he supported triennial fixed parliaments . | |
| 54 | kirkcaldy burghs | 1 | UNKNOWN | ferguson was elected as the member of parliament ( mp ) for kirkcaldy burghs at a by-election in 1841 . | |
| 55 | son | 1 | PERSON | his son , ronald munro ferguson , 1st viscount novar , served as governor-general of australia and secretary of state for scotland . | |
| 56 | reform clubs | 1 | DEVICE | he was a member of the athenaeum and reform clubs . | |
| 57 | surname munro | 1 | PERSON | in 1864 , ferguson inherited the baronies of novar in ross-shire and muirton , morayshire , conditional upon his taking the additional surname munro . | |
| 58 | elections | 1 | PROCESS | he was re-elected unopposed at the next 4 general elections , and at the 1859 election he held the seat with a narrow majority over his liberal opponent william vernon harcourt ( who later became chancellor of the exchequer ) . | |
| 59 | highland family | 1 | HUMAN GROUP | he was of the fergusons , who were an ancient highland family , he lived at muirton , fife . | |
| 60 | athenaeum | 1 | GROUP | he was a member of the athenaeum and reform clubs . | |
| 61 | fergusons | 1 | UNKNOWN | he was of the fergusons , who were an ancient highland family , he lived at muirton , fife . | |
| 62 | morayshire | 1 | PLACE | in 1864 , ferguson inherited the baronies of novar in ross-shire and muirton , morayshire , conditional upon his taking the additional surname munro . | |
| 63 | officer | 1 | TERM | an officer in the 79th regiment of foot , he rose to become colonel of the regiment and eventually an army general . | |
| 64 | foot | 1 | FOOT | an officer in the 79th regiment of foot , he rose to become colonel of the regiment and eventually an army general . | |
| 65 | appointment | 1 | DECISION | ferguson resigned his seat in the house of commons in 1862 , by the procedural device of accepting appointment as steward of the manor of hempholme . | |
| 66 | politics | 1 | RESULT | in politics he supported the liberal agenda . | |
| 67 | november | 1 | PERIOD | robert ferguson robert munro ferguson ( born robert ferguson ; 20 august 1802 - 28 november 1868 ) was a scottish liberal politician who sat in the house of commons from 1841 to 1862 . | |
| 68 | tax | 1 | PERSON | he voted for revision of the corn laws and income tax . | |
| 69 | device | 1 | DEVICE | ferguson resigned his seat in the house of commons in 1862 , by the procedural device of accepting appointment as steward of the manor of hempholme . | |
| 70 | state | 1 | STATE | his son , ronald munro ferguson , 1st viscount novar , served as governor-general of australia and secretary of state for scotland . | |
| 71 | vicars | 1 | PERSON | he was in favour of diluting the prelacy , redistributing to local vicars and disestablishment . |
| CategorÃa | Objetos |
| PERSON |
bolton row chancellor colonel corn laws favour ferguson fife general governor general income tax liberal opponent william vernon harcourt male suffrage manor member novar politician robert ferguson robert ferguson robert munro ferguson ronald munro ferguson ross shire schooling secretary son steward surname munro tax vicars viscount novar |
| PLACE |
australia house london morayshire scotland |
| HUMAN GROUP |
highland family parliament people regiment |
| PROCESS |
by election election elections secret ballot |
| AMOUNT |
exchequer reform |
| DEVICE |
device reform clubs |
| PERIOD |
august november |
| ACT |
abolition disambiguation |
| PROPERTY |
age majority |
| STATE |
state |
| ABSTRACT ENTITY |
seat |
| INFORMATION |
knowledge |
| INSTANCE |
revision |
| GROUP |
athenaeum |
| RANK |
baronies |
| TERM |
officer |
| PLANT |
triennial |
| FOOT |
foot |
| RESULT |
politics |
| PLAN |
agenda |
| DECISION |
appointment |