|
New Zealand politician William Swanson William Swanson , ca 1878 Member of Parliament for Newton In office 1875-1884 Preceded by Robert James Creighton Succeeded by Thomas Peacock Personal details Born ( 1819-05-30) 30 May 1819 in Leith , Scotland Died 23 April 1903( 1903-04-23 ) ( aged 83 ) Auckland Political party Independent Spouse(s ) Mere Ngaoko Timata Titoki ( m. 1853 ) Ani Rangitunoa ( m. 1855 ) William Swanson ( 30 May 1819 - 23 April 1903 ) was a 19th-century Member of Parliament in Auckland , New Zealand . An early pioneer of the Auckland Region , Swanson logged kauri on the banks of the Swanson Stream in the 1850s . Biography CAPTION : New Zealand Parliament Years Term Electorate Party 1871-1875 5th Newton Independent 1875-1879 6th Newton Independent 1879-1879 7th Newton Independent 1881-1884 8th Newton Independent Swanson was born on 30 May 1819 in Leith , Scotland . He was orphaned as a boy , and was raised by his uncle and later his paternal grandparents . He started his career in Greenock , working as a shipwright's apprentice . In 1844 he moved to Auckland , working on constructing a barque on Great Barrier Island , repairing ships in Auckland , and collected oyster shells , to be used for lime to construct the walls of the Albert Barracks . He lived on West Queen Street with his de facto wife Mere Ngaoko , and their two children . West Queen Street later became known as Swanson Street , due to its association with him . In 1849 , Swanson left New Zealand for the California Gold Rush . During this time , Ngaoko , believing that her husband was dead , relocated to the Waikato with their two sons . She had a third son while living there , dying soon afterwards . Swanson returned to New Zealand in 1852 , bringing his sons back to Auckland to live with him . Swanson would buy land in West Auckland from the New Zealand government , settling on the banks of the Swanson Stream , where he logged kauri until 1861 . He married again twice : once to Timata Titoki in 1853 , and again in 1855 to Ani Rangitunoa . Swanson 's son with Titoki , George Swanson , was one of the first students to attend the Auckland Grammar School . Ani Rangitunoa was a woman of high birth from the Ngāti Te Whatuiāpiti hapū , who was from the Hawke 's Bay . Swanson began a political career in 1863 , first by representing the West Ward on the Auckland City Board . He represented the Newton electorate from 1871 to 1884 , when he retired . He was a minister in the Vogel Ministry , 1876 and Grey Ministry 1877-1879 as a Member of the Executive Council . He was then appointed to the Legislative Council in 1885 , a position he held until his death . In the 1870s he won a bet with John Sangster Macfarlane who had claimed that a certain politician would soon be in Mt Eden ( gaol ) , and used to display the cheque for £80 which he received from Macfarlane but did not cash . In 1903 , he died of a heart failure . By the time if his death , Swanson had eight children , of whom seven survived and six married . Swanson is the namesake of the Swanson Stream , Swanson Street in the Auckland city centre , and the suburb of Swanson in West Auckland . |
| new zealand politician [PERSON] william swanson [PERSON] william swanson [PERSON] , ca 1878 member [PERSON] of parliament [HUMAN GROUP] for newton [PERSON] in office 1875-1884 preceded by robert james creighton [PERSON] succeeded by thomas peacock personal details born [PERSON] ( 1819-05-30) 30 may [PERIOD] 1819 in leith [PLACE] , scotland [PLACE] died 23 april [PERIOD] 1903( 1903-04-23 ) ( aged 83 ) auckland [PLACE] political party independent spouse(s ) mere ngaoko [PERSON] timata titoki [UNKNOWN] [PERSON] ( m. 1853 ) ani rangitunoa [PERSON] ( m. 1855 ) william swanson [PERSON] ( 30 may [PERIOD] 1819 - 23 april [PERIOD] 1903 ) was a 19th-century member [PERSON] of parliament [HUMAN GROUP] in auckland [PLACE] , new zealand [PLACE] . an early pioneer [UNKNOWN] of the auckland region [PLACE] , swanson [PERSON] logged kauri [PERSON] on the banks [PERSON] of the swanson stream [PERSON] in the 1850s . biography caption [CONDITION] : new zealand [PLACE] parliament [HUMAN GROUP] years term electorate party 1871-1875 5th newton [PERSON] independent 1875-1879 6th newton [PERSON] independent 1879-1879 7th newton [PERSON] independent 1881-1884 8th newton [PERSON] independent swanson [PERSON] was born on 30 may [PERIOD] 1819 in leith [PLACE] , scotland [PLACE] . he was orphaned as a boy [PERSON] , and was raised by his uncle [TERM] and later his paternal grandparents [PERSON] . he started his career [QUANTITY] in greenock [UNKNOWN] , working as a shipwright's apprentice [PERSON] . in 1844 he moved to auckland [PLACE] , working on constructing a barque [UNKNOWN] on great barrier island [PLACE] , repairing ships [SHIP] in auckland [PLACE] , and collected oyster shells [PERSON] , to be used for lime [PERSON] to construct the walls [ACT] of the albert barracks [PERSON] . he lived on west queen street [PLACE] with his de facto wife mere ngaoko [PERSON] , and their two children [PERSON] . west queen street [PLACE] later became known as swanson street [PLACE] , due to its association [INSTITUTION] with him . in 1849 , swanson [PERSON] left new zealand [PLACE] for the california gold rush [PLACE] . during this time [PERIOD] , ngaoko [PERSON] , believing that her husband [PERSON] was dead , relocated to the waikato [PLACE] with their two sons [PERSON] . she had a third son [PERSON] while living there , dying soon afterwards . swanson [PERSON] returned to new zealand [PLACE] in 1852 , bringing his sons [PERSON] back to auckland [PLACE] to live with him . swanson [PERSON] would buy land [LAND] in west auckland [PLACE] from the new zealand government [GOVERNMENT] , settling on the banks [PERSON] of the swanson stream [PERSON] , where he logged kauri [PERSON] until 1861 . he married again twice : once to timata titoki [UNKNOWN] in 1853 , and again in 1855 to ani rangitunoa [PERSON] . swanson [PERSON] 's son [PERSON] with titoki [UNKNOWN] , george swanson [PERSON] , was one of the first students [PERSON] to attend the auckland grammar school [INSTITUTION] . ani rangitunoa [PERSON] was a woman [PERSON] of high birth [CONDITION] from the ngāti te whatuiāpiti hapū [UNKNOWN] , who was from the hawke [PERSON] 's bay [PLACE] . swanson [PERSON] began a political career [QUANTITY] in 1863 , first by representing the west ward [PERSON] on the auckland city board [PLACE] . he represented the newton electorate [PERSON] from 1871 to 1884 , when he retired . he was a minister [HUMAN ROLE] in the vogel ministry [INSTITUTION] , 1876 and grey ministry [INSTITUTION] 1877-1879 as a member [PERSON] of the executive council [HUMAN GROUP] . he was then appointed to the legislative council [HUMAN GROUP] in 1885 , a position [POSITION] he held until his death [EVENT] . in the 1870s he won a bet [PLACE] with john sangster macfarlane [PERSON] who had claimed that a certain politician [PERSON] would soon be in mt eden [UNKNOWN] ( gaol [UNKNOWN] ) , and used to display the cheque [UNKNOWN] for £80 which he received from macfarlane [PERSON] but did not cash [PERSON] . in 1903 , he died of a heart failure [STATE] . by the time [PERIOD] if his death [EVENT] , swanson [PERSON] had eight children [PERSON] , of whom seven survived and six married . swanson [PERSON] is the namesake [PERSON] of the swanson stream [PERSON] , swanson street [PLACE] in the auckland city centre [PLACE] , and the suburb [SCORE] of swanson [PERSON] in west auckland [PLACE] . |
| Id | Form | Freq | Tag | Context | Error |
| 1 | swanson | 9 | PERSON | new zealand politician william swanson william swanson , ca 1878 member of parliament for newton | |
| 2 | auckland | 5 | PLACE | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 3 | swanson stream | 3 | PERSON | an early pioneer of the auckland region , swanson logged kauri on the banks of the swanson stream in the 1850s . | |
| 4 | member | 3 | PERSON | new zealand politician william swanson william swanson , ca 1878 member of parliament for newton | |
| 5 | new zealand | 3 | PLACE | new zealand politician william swanson william swanson , ca 1878 member of parliament for newton | |
| 6 | may | 3 | PERIOD | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 7 | time | 2 | PERIOD | during this time , ngaoko , believing that her husband was dead , relocated to the waikato with their two sons . | |
| 8 | son | 2 | PERSON | she had a third son while living there , dying soon afterwards . | |
| 9 | april | 2 | PERIOD | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 10 | kauri | 2 | PERSON | an early pioneer of the auckland region , swanson logged kauri on the banks of the swanson stream in the 1850s . | |
| 11 | sons | 2 | PERSON | during this time , ngaoko , believing that her husband was dead , relocated to the waikato with their two sons . | |
| 12 | children | 2 | PERSON | he lived on west queen street with his de facto wife mere ngaoko , and their two children . | |
| 13 | leith | 2 | PLACE | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 14 | death | 2 | EVENT | he was then appointed to the legislative council in 1885 , a position he held until his death . | |
| 15 | career | 2 | QUANTITY | he started his career in greenock , working as a shipwright's apprentice . | |
| 16 | ani rangitunoa | 2 | PERSON | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 17 | banks | 2 | PERSON | an early pioneer of the auckland region , swanson logged kauri on the banks of the swanson stream in the 1850s . | |
| 18 | west queen street | 2 | PLACE | he lived on west queen street with his de facto wife mere ngaoko , and their two children . | |
| 19 | west auckland | 2 | PLACE | swanson would buy land in west auckland from the new zealand government , settling on the banks of the swanson stream , where he logged kauri until 1861 . | |
| 20 | scotland | 2 | PLACE | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 21 | parliament | 2 | HUMAN GROUP | new zealand politician william swanson william swanson , ca 1878 member of parliament for newton | |
| 22 | swanson street | 2 | PLACE | west queen street later became known as swanson street , due to its association with him . | |
| 23 | auckland city centre | 1 | PLACE | swanson is the namesake of the swanson stream , swanson street in the auckland city centre , and the suburb of swanson in west auckland . | |
| 24 | gaol | 1 | UNKNOWN | in the 1870s he won a bet with john sangster macfarlane who had claimed that a certain politician would soon be in mt eden ( gaol ) , and used to display the cheque for £80 which he received from macfarlane but did not cash . | |
| 25 | newton electorate | 1 | PERSON | he represented the newton electorate from 1871 to 1884 , when he retired . | |
| 26 | john sangster macfarlane | 1 | PERSON | in the 1870s he won a bet with john sangster macfarlane who had claimed that a certain politician would soon be in mt eden ( gaol ) , and used to display the cheque for £80 which he received from macfarlane but did not cash . | |
| 27 | hawke | 1 | PERSON | ani rangitunoa was a woman of high birth from the ngāti te whatuiāpiti hapū , who was from the hawke 's bay . | |
| 28 | bay | 1 | PLACE | ani rangitunoa was a woman of high birth from the ngāti te whatuiāpiti hapū , who was from the hawke 's bay . | |
| 29 | position | 1 | POSITION | he was then appointed to the legislative council in 1885 , a position he held until his death . | |
| 30 | newton | 1 | PERSON | new zealand politician william swanson william swanson , ca 1878 member of parliament for newton | |
| 31 | auckland grammar school | 1 | INSTITUTION | swanson 's son with titoki , george swanson , was one of the first students to attend the auckland grammar school . | |
| 32 | uncle | 1 | TERM | he was orphaned as a boy , and was raised by his uncle and later his paternal grandparents . | |
| 33 | biography caption | 1 | CONDITION | biography caption : new zealand parliament years term electorate party 1871-1875 5th newton independent 1875-1879 6th newton independent 1879-1879 7th newton independent 1881-1884 8th newton independent swanson was born on 30 may 1819 in leith , scotland . | |
| 34 | macfarlane | 1 | PERSON | in the 1870s he won a bet with john sangster macfarlane who had claimed that a certain politician would soon be in mt eden ( gaol ) , and used to display the cheque for £80 which he received from macfarlane but did not cash . | |
| 35 | husband | 1 | PERSON | during this time , ngaoko , believing that her husband was dead , relocated to the waikato with their two sons . | |
| 36 | cheque | 1 | UNKNOWN | in the 1870s he won a bet with john sangster macfarlane who had claimed that a certain politician would soon be in mt eden ( gaol ) , and used to display the cheque for £80 which he received from macfarlane but did not cash . | |
| 37 | heart failure | 1 | STATE | in 1903 , he died of a heart failure . | |
| 38 | party independent spouse s | 1 | PERSON | ||
| 39 | politician | 1 | PERSON | new zealand politician william swanson william swanson , ca 1878 member of parliament for newton | |
| 40 | ships | 1 | SHIP | in 1844 he moved to auckland , working on constructing a barque on great barrier island , repairing ships in auckland , and collected oyster shells , to be used for lime to construct the walls of the albert barracks . | |
| 41 | vogel ministry | 1 | INSTITUTION | he was a minister in the vogel ministry , 1876 and grey ministry 1877-1879 as a member of the executive council . | |
| 42 | woman | 1 | PERSON | ani rangitunoa was a woman of high birth from the ngāti te whatuiāpiti hapū , who was from the hawke 's bay . | |
| 43 | new zealand government | 1 | GOVERNMENT | swanson would buy land in west auckland from the new zealand government , settling on the banks of the swanson stream , where he logged kauri until 1861 . | |
| 44 | shipwright's apprentice | 1 | PERSON | he started his career in greenock , working as a shipwright's apprentice . | |
| 45 | namesake | 1 | PERSON | swanson is the namesake of the swanson stream , swanson street in the auckland city centre , and the suburb of swanson in west auckland . | |
| 46 | california gold rush | 1 | PLACE | in 1849 , swanson left new zealand for the california gold rush . | |
| 47 | waikato | 1 | PLACE | during this time , ngaoko , believing that her husband was dead , relocated to the waikato with their two sons . | |
| 48 | titoki | 1 | UNKNOWN | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 49 | boy | 1 | PERSON | he was orphaned as a boy , and was raised by his uncle and later his paternal grandparents . | |
| 50 | mt eden | 1 | UNKNOWN | in the 1870s he won a bet with john sangster macfarlane who had claimed that a certain politician would soon be in mt eden ( gaol ) , and used to display the cheque for £80 which he received from macfarlane but did not cash . | |
| 51 | ngaoko | 1 | PERSON | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 52 | grandparents | 1 | PERSON | he was orphaned as a boy , and was raised by his uncle and later his paternal grandparents . | |
| 53 | oyster shells | 1 | PERSON | in 1844 he moved to auckland , working on constructing a barque on great barrier island , repairing ships in auckland , and collected oyster shells , to be used for lime to construct the walls of the albert barracks . | |
| 54 | lime | 1 | PERSON | in 1844 he moved to auckland , working on constructing a barque on great barrier island , repairing ships in auckland , and collected oyster shells , to be used for lime to construct the walls of the albert barracks . | |
| 55 | executive council | 1 | HUMAN GROUP | he was a minister in the vogel ministry , 1876 and grey ministry 1877-1879 as a member of the executive council . | |
| 56 | new zealand politician william swanson william swanson | 1 | PERSON | new zealand politician william swanson william swanson , ca 1878 member of parliament for newton | |
| 57 | walls | 1 | ACT | in 1844 he moved to auckland , working on constructing a barque on great barrier island , repairing ships in auckland , and collected oyster shells , to be used for lime to construct the walls of the albert barracks . | |
| 58 | george swanson | 1 | PERSON | swanson 's son with titoki , george swanson , was one of the first students to attend the auckland grammar school . | |
| 59 | ani rangitunoa | 1 | PERSON | ||
| 60 | grey ministry | 1 | INSTITUTION | he was a minister in the vogel ministry , 1876 and grey ministry 1877-1879 as a member of the executive council . | |
| 61 | council | 1 | HUMAN GROUP | he was a minister in the vogel ministry , 1876 and grey ministry 1877-1879 as a member of the executive council . | |
| 62 | suburb | 1 | SCORE | swanson is the namesake of the swanson stream , swanson street in the auckland city centre , and the suburb of swanson in west auckland . | |
| 63 | mere ngaoko timata titoki | 1 | PERSON | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 64 | timata titoki | 1 | UNKNOWN | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 65 | greenock | 1 | UNKNOWN | he started his career in greenock , working as a shipwright's apprentice . | |
| 66 | minister | 1 | HUMAN ROLE | he was a minister in the vogel ministry , 1876 and grey ministry 1877-1879 as a member of the executive council . | |
| 67 | bet | 1 | PLACE | in the 1870s he won a bet with john sangster macfarlane who had claimed that a certain politician would soon be in mt eden ( gaol ) , and used to display the cheque for £80 which he received from macfarlane but did not cash . | |
| 68 | auckland city board | 1 | PLACE | swanson began a political career in 1863 , first by representing the west ward on the auckland city board . | |
| 69 | william swanson | 1 | PERSON | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 70 | birth | 1 | CONDITION | ani rangitunoa was a woman of high birth from the ngāti te whatuiāpiti hapū , who was from the hawke 's bay . | |
| 71 | ngāti te whatuiāpiti hapū | 1 | UNKNOWN | ani rangitunoa was a woman of high birth from the ngāti te whatuiāpiti hapū , who was from the hawke 's bay . | |
| 72 | west ward | 1 | PERSON | swanson began a political career in 1863 , first by representing the west ward on the auckland city board . | |
| 73 | pioneer | 1 | UNKNOWN | an early pioneer of the auckland region , swanson logged kauri on the banks of the swanson stream in the 1850s . | |
| 74 | students | 1 | PERSON | swanson 's son with titoki , george swanson , was one of the first students to attend the auckland grammar school . | |
| 75 | cash | 1 | PERSON | in the 1870s he won a bet with john sangster macfarlane who had claimed that a certain politician would soon be in mt eden ( gaol ) , and used to display the cheque for £80 which he received from macfarlane but did not cash . | |
| 76 | barque | 1 | UNKNOWN | in 1844 he moved to auckland , working on constructing a barque on great barrier island , repairing ships in auckland , and collected oyster shells , to be used for lime to construct the walls of the albert barracks . | |
| 77 | albert barracks | 1 | PERSON | in 1844 he moved to auckland , working on constructing a barque on great barrier island , repairing ships in auckland , and collected oyster shells , to be used for lime to construct the walls of the albert barracks . | |
| 78 | robert james creighton | 1 | PERSON | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 79 | great barrier island | 1 | PLACE | in 1844 he moved to auckland , working on constructing a barque on great barrier island , repairing ships in auckland , and collected oyster shells , to be used for lime to construct the walls of the albert barracks . | |
| 80 | thomas peacock personal details born | 1 | PERSON | in office 1875-1884 preceded by robert james creighton succeeded by thomas peacock personal details born ( 1819-05-30) 30 may 1819 in leith , scotland died 23 april 1903( 1903-04-23 ) ( aged 83 ) auckland political party independent spouse(s ) mere ngaoko timata titoki ( m. 1853 ) ani rangitunoa ( m. 1855 ) william swanson ( 30 may 1819 - 23 april 1903 ) was a 19th-century member of parliament in auckland , new zealand . | |
| 81 | auckland region | 1 | PLACE | an early pioneer of the auckland region , swanson logged kauri on the banks of the swanson stream in the 1850s . | |
| 82 | land | 1 | LAND | swanson would buy land in west auckland from the new zealand government , settling on the banks of the swanson stream , where he logged kauri until 1861 . | |
| 83 | wife mere ngaoko | 1 | PERSON | he lived on west queen street with his de facto wife mere ngaoko , and their two children . | |
| 84 | association | 1 | INSTITUTION | west queen street later became known as swanson street , due to its association with him . |
| Categoría | Objetos |
| PERSON |
ani rangitunoa albert barracks ani rangitunoa banks boy cash children george swanson grandparents hawke husband john sangster macfarlane kauri lime macfarlane member mere ngaoko timata titoki namesake new zealand politician william swanson william swanson newton newton electorate oyster shells party independent spouse s politician robert james creighton shipwright's apprentice son sons students swanson swanson stream thomas peacock personal details born west ward wife mere ngaoko woman william swanson |
| PLACE |
auckland auckland city board auckland city centre auckland region bay bet california gold rush great barrier island leith new zealand scotland swanson street waikato west auckland west queen street |
| INSTITUTION |
association auckland grammar school grey ministry vogel ministry |
| HUMAN GROUP |
council executive council parliament |
| PERIOD |
april may time |
| CONDITION |
biography caption birth |
| STATE |
heart failure |
| HUMAN ROLE |
minister |
| LAND |
land |
| ACT |
walls |
| POSITION |
position |
| TERM |
uncle |
| SCORE |
suburb |
| SHIP |
ships |
| GOVERNMENT |
new zealand government |
| QUANTITY |
career |
| EVENT |
death |