|
Sir James Clarke Lawrence , 1st Baronet ( 1820 - 21 May 1897 ) was Lord Mayor of London and a Liberal politician who sat in the House of Commons from 1868 to 1885 . Lawrence was the son of William Lawrence , an alderman of the City of London , and his wife Jane Clarke , daughter of James Clarke . Lawrence was an alderman and Deputy Lieutenant for the City of London and a J.P. for Middlesex , Surrey and the city of Westminster . From 1862 to 1863 he was Sheriff of London and Middlesex . He was also president of the Bridewell and Bethlehem Hospitals . A royal procession under the Holborn Viaduct in 1869 . Blackfriars Bridge Lawrence was elected Member of Parliament for Lambeth at a by-election in 1865 , but lost the seat again at the following 1865 general election . In 1868 he became Lord Mayor of London , shortly before he was re-elected for Lambeth at the 1868 general election . He was created a baronet in November 1869 on the opening of Holborn Viaduct and Blackfriars Bridge . Lawrence held the seat at Lambeth until 1885 . In 1886 , Lawrence contested the Welsh constituency of West Carmarthenshire as a Liberal Unionist , but was heavily defeated by the sitting Liberal member , W.R.H. Powell . He and his brother Edwin were of material assistance to the Unitarians , donating a site in Kensington worth £5000 , on which a church was built in 1887 . The inaugural congregation , started by Theophilus Lindsey in 1774 , moved to that location , thus freeing up Essex Street Chapel to be turned into offices and used for the general good of the denomination , as specified by the brothers . Lawrence was married to Agnes Harriette Castle and had one child Theodora . He died at the age of 76 . One of his brothers , William Lawrence , was MP for the City of London . Another , Edwin Durning-Lawrence , was M.P. for Truro . His nephew was Frederick Pethick-Lawrence , a pacifist and pro-women' s-suffrage MP. Family vault of James Clarke Lawrence in Kensal Green Cemetery He is buried in the Lawrence family vault in Kensal Green Cemetery . |
| sir james clarke lawrence [PERSON] [PERSON] , 1st baronet [PERSON] ( 1820 - 21 may [PERIOD] 1897 ) was lord mayor [HUMAN ROLE] of london [PLACE] and a liberal politician [PERSON] who sat in the house [PLACE] of commons [UNKNOWN] from 1868 to 1885 . lawrence [PERSON] was the son [PERSON] of william lawrence [PERSON] , an alderman [PERSON] of the city [PLACE] of london [PLACE] , and his wife jane clarke [PERSON] , daughter [PERSON] of james clarke [PERSON] . lawrence [PERSON] was an alderman [PERSON] and deputy [PERSON] lieutenant for the city [PLACE] of london [PLACE] and a j.p. for middlesex [PLACE] , surrey [PERSON] and the city [PLACE] of westminster [PLACE] . from 1862 to 1863 he was sheriff [PERSON] of london [PLACE] and middlesex [PLACE] . he was also president [PERSON] of the bridewell [PERSON] and bethlehem hospitals [PLACE] . a royal procession [GROUP] under the holborn viaduct [SITUATION] in 1869 . blackfriars bridge lawrence [PERSON] was elected member [PERSON] of parliament [HUMAN GROUP] for lambeth [PERSON] at a by-election in 1865 , but lost the seat [POSITION] again at the following 1865 general election [PROCESS] . in 1868 he became lord mayor [HUMAN ROLE] of london [PLACE] , shortly before he was re-elected for lambeth [PERSON] at the 1868 general election [PROCESS] . he was created a baronet [PERSON] in november [PERIOD] 1869 on the opening [POSITION] of holborn viaduct [SITUATION] and blackfriars bridge [PERSON] . lawrence [PERSON] held the seat [POSITION] at lambeth [PERSON] until 1885 . in 1886 , lawrence [PERSON] contested the welsh constituency [PERSON] of west carmarthenshire [PLACE] as a liberal unionist [PERSON] , but was heavily defeated by the sitting liberal member [PERSON] , w.r.h. powell [PERSON] . he and his brother edwin [PERSON] were of material assistance [PERSON] to the unitarians [UNKNOWN] , donating a site [UNKNOWN] in kensington [PERSON] worth £5000 , on which a church [PERSON] was built in 1887 . the inaugural congregation [ENTITY] , started by theophilus [PERSON] lindsey in 1774 , moved to that location [LOCATION] , thus freeing up essex street chapel [PERSON] to be turned into offices [INSTANCE] and used for the general good [UNKNOWN] of the denomination [SET] , as specified by the brothers [PERSON] . lawrence [PERSON] was married to agnes harriette castle [PERSON] and had one child theodora [PERSON] . he died at the age [PROPERTY] of 76 . one of his brothers [PERSON] , william lawrence [PERSON] , was mp for the city [PLACE] of london [PLACE] . another , edwin durning-lawrence , was m.p. for truro [PLACE] . his nephew [PERSON] was frederick pethick-lawrence , a pacifist [PERSON] and pro-women' s-suffrage mp. family vault of james clarke lawrence [PERSON] in kensal green cemetery [PERSON] he is buried in the lawrence family vault [PERSON] in kensal green cemetery [PERSON] . |
| Id | Form | Freq | Tag | Context | Error |
| 1 | london | 6 | PLACE | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 2 | lawrence | 5 | PERSON | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 3 | city | 4 | PLACE | lawrence was the son of william lawrence , an alderman of the city of london , and his wife jane clarke , daughter of james clarke . | |
| 4 | lambeth | 3 | PERSON | blackfriars bridge lawrence was elected member of parliament for lambeth at a by-election in 1865 , but lost the seat again at the following 1865 general election . | |
| 5 | holborn viaduct | 2 | SITUATION | a royal procession under the holborn viaduct in 1869 . | |
| 6 | lord mayor | 2 | HUMAN ROLE | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 7 | middlesex | 2 | PLACE | lieutenant for the city of london and a j.p. for middlesex , surrey and the city of westminster . | |
| 8 | baronet | 2 | PERSON | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 9 | william lawrence | 2 | PERSON | lawrence was the son of william lawrence , an alderman of the city of london , and his wife jane clarke , daughter of james clarke . | |
| 10 | election | 2 | PROCESS | blackfriars bridge lawrence was elected member of parliament for lambeth at a by election in 1865 , but lost the seat again at the following 1865 general election . | |
| 11 | brothers | 2 | PERSON | lindsey in 1774 , moved to that location , thus freeing up essex street chapel to be turned into offices and used for the general good of the denomination , as specified by the brothers . | |
| 12 | alderman | 2 | PERSON | lawrence was the son of william lawrence , an alderman of the city of london , and his wife jane clarke , daughter of james clarke . | |
| 13 | kensal green cemetery | 2 | PERSON | family vault of james clarke lawrence in kensal green cemetery | |
| 14 | seat | 2 | POSITION | blackfriars bridge lawrence was elected member of parliament for lambeth at a by-election in 1865 , but lost the seat again at the following 1865 general election . | |
| 15 | church | 1 | PERSON | he and his brother edwin were of material assistance to the unitarians , donating a site in kensington worth £5000 , on which a church was built in 1887 . | |
| 16 | nephew | 1 | PERSON | his nephew was frederick pethick-lawrence , a pacifist and pro-women' s-suffrage mp. | |
| 17 | bridewell | 1 | PERSON | he was also president of the bridewell and bethlehem hospitals . | |
| 18 | kensington | 1 | PERSON | he and his brother edwin were of material assistance to the unitarians , donating a site in kensington worth £5000 , on which a church was built in 1887 . | |
| 19 | president | 1 | PERSON | he was also president of the bridewell and bethlehem hospitals . | |
| 20 | welsh constituency | 1 | PERSON | in 1886 , lawrence contested the welsh constituency of west carmarthenshire as a liberal unionist , but was heavily defeated by the sitting liberal member , w.r.h. powell . | |
| 21 | west carmarthenshire | 1 | PLACE | in 1886 , lawrence contested the welsh constituency of west carmarthenshire as a liberal unionist , but was heavily defeated by the sitting liberal member , w.r.h. powell . | |
| 22 | frederick pethick lawrence | 1 | PERSON | ||
| 23 | durning lawrence | 1 | PERSON | ||
| 24 | site | 1 | UNKNOWN | he and his brother edwin were of material assistance to the unitarians , donating a site in kensington worth £5000 , on which a church was built in 1887 . | |
| 25 | bethlehem hospitals | 1 | PLACE | he was also president of the bridewell and bethlehem hospitals . | |
| 26 | by election | 1 | PROCESS | ||
| 27 | parliament | 1 | HUMAN GROUP | blackfriars bridge lawrence was elected member of parliament for lambeth at a by-election in 1865 , but lost the seat again at the following 1865 general election . | |
| 28 | blackfriars bridge | 1 | PERSON | blackfriars bridge lawrence was elected member of parliament for lambeth at a by-election in 1865 , but lost the seat again at the following 1865 general election . | |
| 29 | brother edwin | 1 | PERSON | he and his brother edwin were of material assistance to the unitarians , donating a site in kensington worth £5000 , on which a church was built in 1887 . | |
| 30 | w.r.h. powell | 1 | PERSON | in 1886 , lawrence contested the welsh constituency of west carmarthenshire as a liberal unionist , but was heavily defeated by the sitting liberal member , w.r.h. powell . | |
| 31 | offices | 1 | INSTANCE | lindsey in 1774 , moved to that location , thus freeing up essex street chapel to be turned into offices and used for the general good of the denomination , as specified by the brothers . | |
| 32 | pacifist | 1 | PERSON | his nephew was frederick pethick-lawrence , a pacifist and pro-women' s-suffrage mp. | |
| 33 | theophilus | 1 | PERSON | the inaugural congregation , started by theophilus | |
| 34 | son | 1 | PERSON | lawrence was the son of william lawrence , an alderman of the city of london , and his wife jane clarke , daughter of james clarke . | |
| 35 | child theodora | 1 | PERSON | lawrence was married to agnes harriette castle and had one child theodora . | |
| 36 | truro | 1 | PLACE | another , edwin durning-lawrence , was m.p. for truro . | |
| 37 | unitarians | 1 | UNKNOWN | he and his brother edwin were of material assistance to the unitarians , donating a site in kensington worth £5000 , on which a church was built in 1887 . | |
| 38 | essex street chapel | 1 | PERSON | lindsey in 1774 , moved to that location , thus freeing up essex street chapel to be turned into offices and used for the general good of the denomination , as specified by the brothers . | |
| 39 | procession | 1 | GROUP | a royal procession under the holborn viaduct in 1869 . | |
| 40 | surrey | 1 | PERSON | lieutenant for the city of london and a j.p. for middlesex , surrey and the city of westminster . | |
| 41 | november | 1 | PERIOD | he was created a baronet in november 1869 on the opening of holborn viaduct and blackfriars bridge . | |
| 42 | may | 1 | PERIOD | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 43 | congregation | 1 | ENTITY | the inaugural congregation , started by theophilus | |
| 44 | deputy | 1 | PERSON | lawrence was an alderman and deputy | |
| 45 | sir james clarke lawrence | 1 | PERSON | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 46 | commons | 1 | UNKNOWN | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 47 | location | 1 | LOCATION | lindsey in 1774 , moved to that location , thus freeing up essex street chapel to be turned into offices and used for the general good of the denomination , as specified by the brothers . | |
| 48 | daughter | 1 | PERSON | lawrence was the son of william lawrence , an alderman of the city of london , and his wife jane clarke , daughter of james clarke . | |
| 49 | opening | 1 | POSITION | he was created a baronet in november 1869 on the opening of holborn viaduct and blackfriars bridge . | |
| 50 | james clarke | 1 | PERSON | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 51 | lawrence family vault | 1 | PERSON | he is buried in the lawrence family vault in kensal green cemetery . | |
| 52 | house | 1 | PLACE | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 53 | denomination | 1 | SET | lindsey in 1774 , moved to that location , thus freeing up essex street chapel to be turned into offices and used for the general good of the denomination , as specified by the brothers . | |
| 54 | member | 1 | PERSON | blackfriars bridge lawrence was elected member of parliament for lambeth at a by-election in 1865 , but lost the seat again at the following 1865 general election . | |
| 55 | age | 1 | PROPERTY | he died at the age of 76 . | |
| 56 | liberal unionist | 1 | PERSON | in 1886 , lawrence contested the welsh constituency of west carmarthenshire as a liberal unionist , but was heavily defeated by the sitting liberal member , w.r.h. powell . | |
| 57 | sheriff | 1 | PERSON | from 1862 to 1863 he was sheriff of london and middlesex . | |
| 58 | james clarke lawrence | 1 | PERSON | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 59 | material assistance | 1 | PERSON | he and his brother edwin were of material assistance to the unitarians , donating a site in kensington worth £5000 , on which a church was built in 1887 . | |
| 60 | good | 1 | UNKNOWN | lindsey in 1774 , moved to that location , thus freeing up essex street chapel to be turned into offices and used for the general good of the denomination , as specified by the brothers . | |
| 61 | agnes harriette castle | 1 | PERSON | lawrence was married to agnes harriette castle and had one child theodora . | |
| 62 | wife jane clarke | 1 | PERSON | lawrence was the son of william lawrence , an alderman of the city of london , and his wife jane clarke , daughter of james clarke . | |
| 63 | sitting liberal member | 1 | PERSON | in 1886 , lawrence contested the welsh constituency of west carmarthenshire as a liberal unionist , but was heavily defeated by the sitting liberal member , w.r.h. powell . | |
| 64 | politician | 1 | PERSON | sir james clarke lawrence , 1st baronet ( 1820 - 21 may 1897 ) was lord mayor of london and a liberal politician who sat in the house of commons from 1868 to 1885 . | |
| 65 | westminster | 1 | PLACE | lieutenant for the city of london and a j.p. for middlesex , surrey and the city of westminster . | |
| 66 | blackfriars bridge lawrence | 1 | PERSON | blackfriars bridge lawrence was elected member of parliament for lambeth at a by-election in 1865 , but lost the seat again at the following 1865 general election . |
| Categoría | Objetos |
| PERSON |
agnes harriette castle alderman baronet blackfriars bridge blackfriars bridge lawrence bridewell brother edwin brothers child theodora church daughter deputy durning lawrence essex street chapel frederick pethick lawrence james clarke james clarke lawrence kensal green cemetery kensington lambeth lawrence lawrence family vault liberal unionist material assistance member nephew pacifist politician president sheriff sir james clarke lawrence sitting liberal member son surrey theophilus w.r.h. powell welsh constituency wife jane clarke william lawrence |
| PLACE |
bethlehem hospitals city house london middlesex truro west carmarthenshire westminster |
| PROCESS |
by election election |
| POSITION |
opening seat |
| PERIOD |
may november |
| LOCATION |
location |
| PROPERTY |
age |
| SET |
denomination |
| GROUP |
procession |
| INSTANCE |
offices |
| HUMAN ROLE |
lord mayor |
| SITUATION |
holborn viaduct |
| HUMAN GROUP |
parliament |
| ENTITY |
congregation |