|
Lord Mayor of London and Liberal Member of Parliament For other people named James Duke , see James Duke ( disambiguation ) . Sir James Duke Bt Sir James Duke ( 1792-1873 ) , 1st Baronet Lord Mayor of London In office 1848-1849 Preceded by John Wilks Succeeded by Thomas Farncomb Parliamentary group Liberal Party Constituency Boston Member of Parliament for City of London In office 1849-1865 Preceded by James Pattison Succeeded by William Lawrence Member of Parliament for Boston In office 1837-1849 Sir James Duke ( 1792-1873 ) , Bt Sir James Duke ( 1792-1873 ) , Bt Drinking fountain given by Sir James Duke to the church of St Dunstan-in-the-West in the City of London Sir James Duke , 1st Baronet ( 31 January 1792 - 28 May 1873 ) was a British Liberal Party politician . He was Lord Mayor of London in 1848-1849 , and sat in the House of Commons from 1837 to 1865 . Born in Montrose , he was elected at the 1837 general election as a member of parliament ( MP ) for the borough of Boston in Lincolnshire , and was re-elected at the 1841 and 1847 general elections . He was elected as Sheriff of the City of London in 1837 and knighted on 5 April of that year . Sir James was Lord Mayor of London in 1847 . In June of that year a vacancy arose in the City of London constituency when the Liberal MP James Pattison died at age 62 . A group of leading Liberals from the City met on 16 July and resolved to nominate Duke for the vacancy if he would consent , agreeing that : " impressed with the opinion that the personal character and commercial experience of the Rt . Hon . Sir James Duke , combined with his business habits , and his long acquaintance with public affairs as a member of the House of Commons , eminently qualify him for the representation of the various interests of this city in Parliament " A deputation was sent to the Mansion House , where Duke was asked to stand , which he immediately agreed to do . He resigned his Boston seat by taking the Chiltern Hundreds , and at the by-election on 27 July 1849 he was elected as an MP for the City of London constituency , winning more than twice as many votes as his sole opponent , the Conservative Party candidate Lord John Manners . He was made a baronet in October 1849 , on 30 November he was appointed as a commissioner for enquiring into Smithfield Market . He held the City of London seat until he stood down from the Commons at the 1865 general election . He was appointed High Sheriff of Sussex for 1872 . |
| lord mayor [HUMAN ROLE] of london [PLACE] and liberal member [PERSON] of parliament [HUMAN GROUP] for other people [HUMAN GROUP] named james duke [PERSON] , see james duke [PERSON] ( disambiguation [ACT] ) . sir james duke [PERSON] bt sir james duke [PERSON] [PERSON] [PERSON] ( 1792-1873 ) , 1st baronet lord mayor [HUMAN ROLE] of london [PLACE] in office [PLACE] 1848-1849 preceded by john wilks [PERSON] succeeded by thomas farncomb parliamentary group [GROUP] liberal party constituency boston [PLACE] member [PERSON] of parliament [HUMAN GROUP] for city [PLACE] of london [PLACE] in office [PLACE] 1849-1865 preceded by james pattison [PERSON] succeeded by william lawrence member [PERSON] of parliament [HUMAN GROUP] for boston [PLACE] in office [PLACE] 1837-1849 sir james duke [PERSON] [PERSON] ( 1792-1873 ) , bt sir james duke [PERSON] [PERSON] ( 1792-1873 ) , bt drinking fountain [PERSON] given by sir james duke [PERSON] [PERSON] to the church [PERSON] of st dunstan-in-the-west in the city [PLACE] of london sir james duke [PERSON] [PERSON] , 1st baronet [PERSON] ( 31 january [PERIOD] 1792 - 28 may [PERIOD] 1873 ) was a british liberal party politician [PERSON] . he was lord mayor [HUMAN ROLE] of london [PLACE] in 1848-1849 , and sat in the house [PLACE] of commons [UNKNOWN] from 1837 to 1865 . born in montrose [PLACE] , he was elected at the 1837 general election [PROCESS] as a member [PERSON] of parliament [HUMAN GROUP] ( mp ) for the borough [ESTATE] of boston [PLACE] in lincolnshire [PLACE] , and was re-elected at the 1841 and 1847 general elections [PROCESS] . he was elected as sheriff [PERSON] of the city [PLACE] of london [PLACE] in 1837 and knighted on 5 april [PERIOD] of that year [PERIOD] . sir james [PERSON] was lord mayor [HUMAN ROLE] of london [PLACE] in 1847 . in june [PERIOD] of that year [PERIOD] a vacancy [ROOM] arose in the city [PLACE] of london constituency [PLACE] when the liberal mp james pattison [PERSON] died at age [PROPERTY] 62 . a group [GROUP] of leading liberals [PERSON] from the city [PLACE] met on 16 july [PERIOD] and resolved to nominate duke [PERSON] for the vacancy [ROOM] if he would consent , agreeing that : " impressed with the opinion [AMOUNT] that the personal character [PERSON] and commercial experience [COGNITIVE STATE] of the rt . hon [PERSON] . sir james duke [PERSON] [PERSON] , combined with his business habits [ACTION] , and his long acquaintance [STATE] with public affairs [ABSTRACT ENTITY] as a member [PERSON] of the house [PLACE] of commons [UNKNOWN] , eminently qualify him for the representation [STATEMENT] of the various interests [ELEMENT] of this city [PLACE] in parliament [HUMAN GROUP] " a deputation [UNKNOWN] was sent to the mansion house [PLACE] , where duke [PERSON] was asked to stand , which he immediately agreed to do . he resigned his boston seat [PLACE] by taking the chiltern hundreds [UNKNOWN] , and at the by-election on 27 july [PERIOD] 1849 he was elected as an mp for the city [PLACE] of london constituency [PLACE] , winning more than twice as many votes [CONCLUSION] as his sole opponent [PERSON] , the conservative party candidate lord john manners [PERSON] . he was made a baronet [PERSON] in october [PERIOD] 1849 , on 30 november [PERIOD] he was appointed as a commissioner [PERSON] for enquiring into smithfield market [AMOUNT] . he held the city [PLACE] of london seat [PERSON] until he stood down from the commons [UNKNOWN] at the 1865 general election [PROCESS] . he was appointed high sheriff [PERSON] of sussex [PERSON] for 1872 . |
| Id | Form | Freq | Tag | Context | Error |
| 1 | city | 8 | PLACE | farncomb parliamentary group liberal party constituency boston member of parliament for city of london in office 1849-1865 preceded by james pattison succeeded by william lawrence member of parliament for boston | |
| 2 | london | 6 | PLACE | lord mayor of london and liberal member of parliament | |
| 3 | parliament | 5 | HUMAN GROUP | lord mayor of london and liberal member of parliament | |
| 4 | lord mayor | 3 | HUMAN ROLE | lord mayor of london and liberal member of parliament | |
| 5 | commons | 3 | UNKNOWN | he was lord mayor of london in 1848-1849 , and sat in the house of commons from 1837 to 1865 . | |
| 6 | boston | 2 | PLACE | farncomb parliamentary group liberal party constituency boston member of parliament for city of london in office 1849-1865 preceded by james pattison succeeded by william lawrence member of parliament for boston | |
| 7 | london constituency | 2 | PLACE | in june of that year a vacancy arose in the city of london constituency when the liberal mp james pattison died at age 62 . | |
| 8 | vacancy | 2 | ROOM | in june of that year a vacancy arose in the city of london constituency when the liberal mp james pattison died at age 62 . | |
| 9 | duke | 2 | PERSON | for other people named james duke , see james duke ( disambiguation ) . | |
| 10 | year | 2 | PERIOD | he was elected as sheriff of the city of london in 1837 and knighted on 5 april of that year . | |
| 11 | house | 2 | PLACE | he was lord mayor of london in 1848-1849 , and sat in the house of commons from 1837 to 1865 . | |
| 12 | james duke | 2 | PERSON | for other people named james duke , see james duke ( disambiguation ) . | |
| 13 | sir james duke | 2 | PERSON | sir james duke bt sir james duke ( 1792-1873 ) , 1st baronet lord mayor of london in office 1848-1849 preceded by john wilks succeeded by thomas | |
| 14 | baronet | 2 | PERSON | sir james duke bt sir james duke ( 1792-1873 ) , 1st baronet lord mayor of london in office 1848-1849 preceded by john wilks succeeded by thomas | |
| 15 | office | 2 | PLACE | sir james duke bt sir james duke ( 1792-1873 ) , 1st baronet lord mayor of london in office 1848-1849 preceded by john wilks succeeded by thomas | |
| 16 | july | 2 | PERIOD | a group of leading liberals from the city met on 16 july and resolved to nominate duke for the vacancy if he would consent , agreeing that : " impressed with the opinion that the personal character and commercial experience of the rt . hon . | |
| 17 | member | 2 | PERSON | lord mayor of london and liberal member of parliament | |
| 18 | election | 2 | PROCESS | born in montrose , he was elected at the 1837 general election as a member of parliament ( mp ) for the borough of boston in lincolnshire , and was re-elected at the 1841 and 1847 general elections . | |
| 19 | liberal member | 1 | PERSON | lord mayor of london and liberal member of parliament | |
| 20 | boston seat | 1 | PLACE | he resigned his boston seat by taking the chiltern hundreds , and at the by-election on 27 july 1849 he was elected as an mp for the city of london constituency , winning more than twice as many votes as his sole opponent , the conservative party candidate lord john manners . | |
| 21 | borough | 1 | ESTATE | born in montrose , he was elected at the 1837 general election as a member of parliament ( mp ) for the borough of boston in lincolnshire , and was re-elected at the 1841 and 1847 general elections . | |
| 22 | british liberal party politician | 1 | PERSON | in office 1837-1849 sir james duke ( 1792-1873 ) , bt sir james duke ( 1792-1873 ) , bt drinking fountain given by sir james duke to the church of st dunstan-in-the-west in the city of london sir james duke , 1st baronet ( 31 january 1792 - 28 may 1873 ) was a british liberal party politician . | |
| 23 | by election | 1 | PROCESS | ||
| 24 | character | 1 | PERSON | a group of leading liberals from the city met on 16 july and resolved to nominate duke for the vacancy if he would consent , agreeing that : " impressed with the opinion that the personal character and commercial experience of the rt . hon . | |
| 25 | montrose | 1 | PLACE | born in montrose , he was elected at the 1837 general election as a member of parliament ( mp ) for the borough of boston in lincolnshire , and was re-elected at the 1841 and 1847 general elections . | |
| 26 | representation | 1 | STATEMENT | sir james duke , combined with his business habits , and his long acquaintance with public affairs as a member of the house of commons , eminently qualify him for the representation of the various interests of this city in parliament " a deputation was sent to the mansion house , where duke was asked to stand , which he immediately agreed to do . | |
| 27 | st dunstan in the west | 1 | PLACE | ||
| 28 | church | 1 | PERSON | in office 1837-1849 sir james duke ( 1792-1873 ) , bt sir james duke ( 1792-1873 ) , bt drinking fountain given by sir james duke to the church of st dunstan-in-the-west in the city of london sir james duke , 1st baronet ( 31 january 1792 - 28 may 1873 ) was a british liberal party politician . | |
| 29 | liberals | 1 | PERSON | a group of leading liberals from the city met on 16 july and resolved to nominate duke for the vacancy if he would consent , agreeing that : " impressed with the opinion that the personal character and commercial experience of the rt . hon . | |
| 30 | opponent | 1 | PERSON | he resigned his boston seat by taking the chiltern hundreds , and at the by-election on 27 july 1849 he was elected as an mp for the city of london constituency , winning more than twice as many votes as his sole opponent , the conservative party candidate lord john manners . | |
| 31 | group | 1 | GROUP | farncomb parliamentary group liberal party constituency boston member of parliament for city of london in office 1849-1865 preceded by james pattison succeeded by william lawrence member of parliament for boston | |
| 32 | november | 1 | PERIOD | he was made a baronet in october 1849 , on 30 november he was appointed as a commissioner for enquiring into smithfield market . | |
| 33 | mansion house | 1 | PLACE | sir james duke , combined with his business habits , and his long acquaintance with public affairs as a member of the house of commons , eminently qualify him for the representation of the various interests of this city in parliament " a deputation was sent to the mansion house , where duke was asked to stand , which he immediately agreed to do . | |
| 34 | commissioner | 1 | PERSON | he was made a baronet in october 1849 , on 30 november he was appointed as a commissioner for enquiring into smithfield market . | |
| 35 | may | 1 | PERIOD | in office 1837-1849 sir james duke ( 1792-1873 ) , bt sir james duke ( 1792-1873 ) , bt drinking fountain given by sir james duke to the church of st dunstan-in-the-west in the city of london sir james duke , 1st baronet ( 31 january 1792 - 28 may 1873 ) was a british liberal party politician . | |
| 36 | affairs | 1 | ABSTRACT ENTITY | sir james duke , combined with his business habits , and his long acquaintance with public affairs as a member of the house of commons , eminently qualify him for the representation of the various interests of this city in parliament " a deputation was sent to the mansion house , where duke was asked to stand , which he immediately agreed to do . | |
| 37 | bt sir james duke | 1 | PERSON | sir james duke bt sir james duke ( 1792-1873 ) , 1st baronet lord mayor of london in office 1848-1849 preceded by john wilks succeeded by thomas | |
| 38 | sir james duke bt sir james duke | 1 | PERSON | sir james duke bt sir james duke ( 1792-1873 ) , 1st baronet lord mayor of london in office 1848-1849 preceded by john wilks succeeded by thomas | |
| 39 | acquaintance | 1 | STATE | sir james duke , combined with his business habits , and his long acquaintance with public affairs as a member of the house of commons , eminently qualify him for the representation of the various interests of this city in parliament " a deputation was sent to the mansion house , where duke was asked to stand , which he immediately agreed to do . | |
| 40 | interests | 1 | ELEMENT | sir james duke , combined with his business habits , and his long acquaintance with public affairs as a member of the house of commons , eminently qualify him for the representation of the various interests of this city in parliament " a deputation was sent to the mansion house , where duke was asked to stand , which he immediately agreed to do . | |
| 41 | baronet lord mayor | 1 | HUMAN ROLE | sir james duke bt sir james duke ( 1792-1873 ) , 1st baronet lord mayor of london in office 1848-1849 preceded by john wilks succeeded by thomas | |
| 42 | william lawrence member | 1 | PERSON | farncomb parliamentary group liberal party constituency boston member of parliament for city of london in office 1849-1865 preceded by james pattison succeeded by william lawrence member of parliament for boston | |
| 43 | james pattison | 1 | PERSON | farncomb parliamentary group liberal party constituency boston member of parliament for city of london in office 1849-1865 preceded by james pattison succeeded by william lawrence member of parliament for boston | |
| 44 | votes | 1 | CONCLUSION | he resigned his boston seat by taking the chiltern hundreds , and at the by-election on 27 july 1849 he was elected as an mp for the city of london constituency , winning more than twice as many votes as his sole opponent , the conservative party candidate lord john manners . | |
| 45 | april | 1 | PERIOD | he was elected as sheriff of the city of london in 1837 and knighted on 5 april of that year . | |
| 46 | conservative party candidate lord john manners | 1 | PERSON | he resigned his boston seat by taking the chiltern hundreds , and at the by-election on 27 july 1849 he was elected as an mp for the city of london constituency , winning more than twice as many votes as his sole opponent , the conservative party candidate lord john manners . | |
| 47 | opinion | 1 | AMOUNT | a group of leading liberals from the city met on 16 july and resolved to nominate duke for the vacancy if he would consent , agreeing that : " impressed with the opinion that the personal character and commercial experience of the rt . hon . | |
| 48 | elections | 1 | PROCESS | born in montrose , he was elected at the 1837 general election as a member of parliament ( mp ) for the borough of boston in lincolnshire , and was re-elected at the 1841 and 1847 general elections . | |
| 49 | people | 1 | HUMAN GROUP | for other people named james duke , see james duke ( disambiguation ) . | |
| 50 | chiltern hundreds | 1 | UNKNOWN | he resigned his boston seat by taking the chiltern hundreds , and at the by-election on 27 july 1849 he was elected as an mp for the city of london constituency , winning more than twice as many votes as his sole opponent , the conservative party candidate lord john manners . | |
| 51 | lincolnshire | 1 | PLACE | born in montrose , he was elected at the 1837 general election as a member of parliament ( mp ) for the borough of boston in lincolnshire , and was re-elected at the 1841 and 1847 general elections . | |
| 52 | june | 1 | PERIOD | in june of that year a vacancy arose in the city of london constituency when the liberal mp james pattison died at age 62 . | |
| 53 | london sir james duke | 1 | PERSON | in office 1837-1849 sir james duke ( 1792-1873 ) , bt sir james duke ( 1792-1873 ) , bt drinking fountain given by sir james duke to the church of st dunstan-in-the-west in the city of london sir james duke , 1st baronet ( 31 january 1792 - 28 may 1873 ) was a british liberal party politician . | |
| 54 | high sheriff | 1 | PERSON | he was appointed high sheriff of sussex for 1872 . | |
| 55 | experience | 1 | COGNITIVE STATE | a group of leading liberals from the city met on 16 july and resolved to nominate duke for the vacancy if he would consent , agreeing that : " impressed with the opinion that the personal character and commercial experience of the rt . hon . | |
| 56 | business habits | 1 | ACTION | sir james duke , combined with his business habits , and his long acquaintance with public affairs as a member of the house of commons , eminently qualify him for the representation of the various interests of this city in parliament " a deputation was sent to the mansion house , where duke was asked to stand , which he immediately agreed to do . | |
| 57 | office sir james duke | 1 | PERSON | ||
| 58 | hon | 1 | PERSON | a group of leading liberals from the city met on 16 july and resolved to nominate duke for the vacancy if he would consent , agreeing that : " impressed with the opinion that the personal character and commercial experience of the rt . hon . | |
| 59 | sussex | 1 | PERSON | he was appointed high sheriff of sussex for 1872 . | |
| 60 | deputation | 1 | UNKNOWN | sir james duke , combined with his business habits , and his long acquaintance with public affairs as a member of the house of commons , eminently qualify him for the representation of the various interests of this city in parliament " a deputation was sent to the mansion house , where duke was asked to stand , which he immediately agreed to do . | |
| 61 | smithfield market | 1 | AMOUNT | he was made a baronet in october 1849 , on 30 november he was appointed as a commissioner for enquiring into smithfield market . | |
| 62 | john wilks | 1 | PERSON | sir james duke bt sir james duke ( 1792-1873 ) , 1st baronet lord mayor of london in office 1848-1849 preceded by john wilks succeeded by thomas | |
| 63 | liberal mp james pattison | 1 | PERSON | in june of that year a vacancy arose in the city of london constituency when the liberal mp james pattison died at age 62 . | |
| 64 | october | 1 | PERIOD | he was made a baronet in october 1849 , on 30 november he was appointed as a commissioner for enquiring into smithfield market . | |
| 65 | january | 1 | PERIOD | in office 1837-1849 sir james duke ( 1792-1873 ) , bt sir james duke ( 1792-1873 ) , bt drinking fountain given by sir james duke to the church of st dunstan-in-the-west in the city of london sir james duke , 1st baronet ( 31 january 1792 - 28 may 1873 ) was a british liberal party politician . | |
| 66 | age | 1 | PROPERTY | in june of that year a vacancy arose in the city of london constituency when the liberal mp james pattison died at age 62 . | |
| 67 | sheriff | 1 | PERSON | he was elected as sheriff of the city of london in 1837 and knighted on 5 april of that year . | |
| 68 | disambiguation | 1 | ACT | for other people named james duke , see james duke ( disambiguation ) . | |
| 69 | fountain | 1 | PERSON | in office 1837-1849 sir james duke ( 1792-1873 ) , bt sir james duke ( 1792-1873 ) , bt drinking fountain given by sir james duke to the church of st dunstan-in-the-west in the city of london sir james duke , 1st baronet ( 31 january 1792 - 28 may 1873 ) was a british liberal party politician . | |
| 70 | london seat | 1 | PERSON | he held the city of london seat until he stood down from the commons at the 1865 general election . | |
| 71 | sir james | 1 | PERSON | sir james duke bt sir james duke ( 1792-1873 ) , 1st baronet lord mayor of london in office 1848-1849 preceded by john wilks succeeded by thomas |
| CategorÃa | Objetos |
| PERSON |
baronet british liberal party politician bt sir james duke character church commissioner conservative party candidate lord john manners duke fountain high sheriff hon james duke james pattison john wilks liberal member liberal mp james pattison liberals london seat london sir james duke member office sir james duke opponent sheriff sir james sir james duke bt sir james duke sussex william lawrence member |
| PLACE |
boston boston seat city house lincolnshire london london constituency mansion house montrose office sir james duke st dunstan in the west |
| PERIOD |
april january july june may november october year |
| PROCESS |
by election election elections |
| HUMAN ROLE |
baronet lord mayor lord mayor |
| HUMAN GROUP |
parliament people |
| AMOUNT |
opinion smithfield market |
| PROPERTY |
age |
| STATEMENT |
representation |
| STATE |
acquaintance |
| ABSTRACT ENTITY |
affairs |
| ROOM |
vacancy |
| COGNITIVE STATE |
experience |
| ACT |
disambiguation |
| GROUP |
group |
| ACTION |
business habits |
| CONCLUSION |
votes |
| ELEMENT |
interests |
| ESTATE |
borough |