|
British politician ( 1834-1886 ) Portrait by Charles Lutyens ( 1866 ) Sir Robert Anstruther , 5th Baronet ( 28 August 1834 - 21 July 1886 ) was a Scottish Liberal Party politician who sat in the House of Commons between 1864 and 1886 . Life and career Anstruther was the son of Sir Ralph Anstruther , 4th Baronet and his wife Mary Jane Torrens , eldest daughter of Major-General Sir Henry Torrens , K.C.B . Anstruther was educated at Harrow School and joined the Grenadier Guards , reaching the rank of lieutenant-colonel . In 1863 , on the death of his father , he succeeded to the baronetcy . He was Lord Lieutenant of Fife from 1864 to 1886 and was Deputy Lieutenant and J.P. for Caithness . Anstruther was Member of Parliament for Fife from 1864 to 1880 and for St Andrews Burghs from 1885 to 1886 . Marriage and issue Anstruther married Louisa Maria Chowne Marshall , daughter of Reverend William Knox Marshall and Louisa Marsh , on 29 July 1857 at Beckenham , Kent . Their children included Sir Ralph Anstruther , who succeeded to the baronetcy , Henry Torrens Anstruther who was elected to his father 's constituency and Admiral Robert Anstruther . |
| british politician [PERSON] ( 1834-1886 ) portrait [PERSON] by charles lutyens [PERSON] ( 1866 ) sir robert [PERSON] anstruther , 5th baronet [PERSON] ( 28 august [PERIOD] 1834 - 21 july [PERIOD] 1886 ) was a scottish liberal party politician [PERSON] who sat in the house [PLACE] of commons [UNKNOWN] between 1864 and 1886 . life [EVENT] and career anstruther [UNKNOWN] was the son [PERSON] of sir ralph [PERSON] anstruther , 4th baronet [PERSON] and his wife mary jane torrens [PERSON] , eldest daughter [PERSON] of major-general sir henry torrens [PERSON] , k.c.b [UNKNOWN] . anstruther was educated at harrow school [INSTITUTION] and joined the grenadier guards [VEHICLE] , reaching the rank [RANK] of lieutenant-colonel . in 1863 , on the death [EVENT] of his father [PERSON] , he succeeded to the baronetcy [UNKNOWN] . he was lord lieutenant [PERSON] of fife [PERSON] from 1864 to 1886 and was deputy lieutenant [PERSON] and j.p. for caithness [PROPERTY] . anstruther was member [PERSON] of parliament [HUMAN GROUP] for fife [PERSON] from 1864 to 1880 and for st andrews burghs [PLACE] from 1885 to 1886 . marriage [STATE] and issue [EVENT] anstruther married louisa maria chowne marshall [PERSON] , daughter [PERSON] of reverend william knox marshall [PLACE] and louisa marsh [PERSON] , on 29 july [PERIOD] 1857 at beckenham [UNKNOWN] , kent [PLACE] . their children [PERSON] included sir ralph [PERSON] anstruther , who succeeded to the baronetcy [UNKNOWN] , henry torrens [PERSON] anstruther who was elected to his father [PERSON] 's constituency [PERSON] and admiral robert [PERSON] anstruther . |
| Id | Form | Freq | Tag | Context | Error |
| 1 | fife | 2 | PERSON | he was lord lieutenant of fife from 1864 to 1886 and was deputy lieutenant and j.p. for caithness . | |
| 2 | sir ralph | 2 | PERSON | life and career anstruther was the son of sir ralph anstruther , 4th baronet and his wife mary jane torrens , eldest daughter of major-general sir henry torrens , k.c.b . | |
| 3 | baronet | 2 | PERSON | british politician ( 1834-1886 ) portrait by charles lutyens ( 1866 ) sir robert anstruther , 5th baronet ( 28 august 1834 - 21 july 1886 ) was a scottish liberal party politician who sat in the house of commons between 1864 and 1886 . | |
| 4 | daughter | 2 | PERSON | life and career anstruther was the son of sir ralph anstruther , 4th baronet and his wife mary jane torrens , eldest daughter of major-general sir henry torrens , k.c.b . | |
| 5 | july | 2 | PERIOD | british politician ( 1834-1886 ) portrait by charles lutyens ( 1866 ) sir robert anstruther , 5th baronet ( 28 august 1834 - 21 july 1886 ) was a scottish liberal party politician who sat in the house of commons between 1864 and 1886 . | |
| 6 | father | 2 | PERSON | in 1863 , on the death of his father , he succeeded to the baronetcy . | |
| 7 | baronetcy | 2 | UNKNOWN | in 1863 , on the death of his father , he succeeded to the baronetcy . | |
| 8 | parliament | 1 | HUMAN GROUP | anstruther was member of parliament for | |
| 9 | kent | 1 | PLACE | anstruther married louisa maria chowne marshall , daughter of reverend william knox marshall and louisa marsh , on 29 july 1857 at beckenham , kent . | |
| 10 | louisa marsh | 1 | PERSON | anstruther married louisa maria chowne marshall , daughter of reverend william knox marshall and louisa marsh , on 29 july 1857 at beckenham , kent . | |
| 11 | major general sir henry torrens | 1 | PERSON | ||
| 12 | lord lieutenant | 1 | PERSON | he was lord lieutenant of fife from 1864 to 1886 and was deputy lieutenant and j.p. for caithness . | |
| 13 | reverend william knox marshall | 1 | PLACE | anstruther married louisa maria chowne marshall , daughter of reverend william knox marshall and louisa marsh , on 29 july 1857 at beckenham , kent . | |
| 14 | admiral robert | 1 | PERSON | anstruther who was elected to his father 's constituency and admiral robert anstruther . | |
| 15 | louisa maria chowne marshall | 1 | PERSON | anstruther married louisa maria chowne marshall , daughter of reverend william knox marshall and louisa marsh , on 29 july 1857 at beckenham , kent . | |
| 16 | children | 1 | PERSON | their children included sir ralph anstruther , who succeeded to the baronetcy , henry torrens | |
| 17 | death | 1 | EVENT | in 1863 , on the death of his father , he succeeded to the baronetcy . | |
| 18 | liberal party politician | 1 | PERSON | british politician ( 1834-1886 ) portrait by charles lutyens ( 1866 ) sir robert anstruther , 5th baronet ( 28 august 1834 - 21 july 1886 ) was a scottish liberal party politician who sat in the house of commons between 1864 and 1886 . | |
| 19 | constituency | 1 | PERSON | anstruther who was elected to his father 's constituency and admiral robert anstruther . | |
| 20 | st andrews burghs | 1 | PLACE | fife from 1864 to 1880 and for st andrews burghs from 1885 to 1886 . | |
| 21 | son | 1 | PERSON | life and career anstruther was the son of sir ralph anstruther , 4th baronet and his wife mary jane torrens , eldest daughter of major-general sir henry torrens , k.c.b . | |
| 22 | marriage | 1 | STATE | marriage and issue | |
| 23 | henry torrens | 1 | PERSON | life and career anstruther was the son of sir ralph anstruther , 4th baronet and his wife mary jane torrens , eldest daughter of major-general sir henry torrens , k.c.b . | |
| 24 | k.c.b | 1 | UNKNOWN | life and career anstruther was the son of sir ralph anstruther , 4th baronet and his wife mary jane torrens , eldest daughter of major-general sir henry torrens , k.c.b . | |
| 25 | beckenham | 1 | UNKNOWN | anstruther married louisa maria chowne marshall , daughter of reverend william knox marshall and louisa marsh , on 29 july 1857 at beckenham , kent . | |
| 26 | life | 1 | EVENT | life and career anstruther was the son of sir ralph anstruther , 4th baronet and his wife mary jane torrens , eldest daughter of major-general sir henry torrens , k.c.b . | |
| 27 | house | 1 | PLACE | british politician ( 1834-1886 ) portrait by charles lutyens ( 1866 ) sir robert anstruther , 5th baronet ( 28 august 1834 - 21 july 1886 ) was a scottish liberal party politician who sat in the house of commons between 1864 and 1886 . | |
| 28 | lieutenant colonel | 1 | PERSON | ||
| 29 | grenadier guards | 1 | VEHICLE | anstruther was educated at harrow school and joined the grenadier guards , reaching the rank of lieutenant-colonel . | |
| 30 | deputy lieutenant | 1 | PERSON | he was lord lieutenant of fife from 1864 to 1886 and was deputy lieutenant and j.p. for caithness . | |
| 31 | commons | 1 | UNKNOWN | british politician ( 1834-1886 ) portrait by charles lutyens ( 1866 ) sir robert anstruther , 5th baronet ( 28 august 1834 - 21 july 1886 ) was a scottish liberal party politician who sat in the house of commons between 1864 and 1886 . | |
| 32 | rank | 1 | RANK | anstruther was educated at harrow school and joined the grenadier guards , reaching the rank of lieutenant-colonel . | |
| 33 | caithness | 1 | PROPERTY | he was lord lieutenant of fife from 1864 to 1886 and was deputy lieutenant and j.p. for caithness . | |
| 34 | portrait | 1 | PERSON | british politician ( 1834-1886 ) portrait by charles lutyens ( 1866 ) sir robert anstruther , 5th baronet ( 28 august 1834 - 21 july 1886 ) was a scottish liberal party politician who sat in the house of commons between 1864 and 1886 . | |
| 35 | august | 1 | PERIOD | british politician ( 1834-1886 ) portrait by charles lutyens ( 1866 ) sir robert anstruther , 5th baronet ( 28 august 1834 - 21 july 1886 ) was a scottish liberal party politician who sat in the house of commons between 1864 and 1886 . | |
| 36 | politician | 1 | PERSON | british politician ( 1834-1886 ) portrait by charles lutyens ( 1866 ) sir robert anstruther , 5th baronet ( 28 august 1834 - 21 july 1886 ) was a scottish liberal party politician who sat in the house of commons between 1864 and 1886 . | |
| 37 | career anstruther | 1 | UNKNOWN | life and career anstruther was the son of sir ralph anstruther , 4th baronet and his wife mary jane torrens , eldest daughter of major-general sir henry torrens , k.c.b . | |
| 38 | wife mary jane torrens | 1 | PERSON | life and career anstruther was the son of sir ralph anstruther , 4th baronet and his wife mary jane torrens , eldest daughter of major-general sir henry torrens , k.c.b . | |
| 39 | charles lutyens | 1 | PERSON | british politician ( 1834-1886 ) portrait by charles lutyens ( 1866 ) sir robert anstruther , 5th baronet ( 28 august 1834 - 21 july 1886 ) was a scottish liberal party politician who sat in the house of commons between 1864 and 1886 . | |
| 40 | harrow school | 1 | INSTITUTION | anstruther was educated at harrow school and joined the grenadier guards , reaching the rank of lieutenant-colonel . | |
| 41 | sir robert | 1 | PERSON | british politician ( 1834-1886 ) portrait by charles lutyens ( 1866 ) sir robert anstruther , 5th baronet ( 28 august 1834 - 21 july 1886 ) was a scottish liberal party politician who sat in the house of commons between 1864 and 1886 . | |
| 42 | issue | 1 | EVENT | marriage and issue | |
| 43 | member | 1 | PERSON | anstruther was member of parliament for |
| CategorÃa | Objetos |
| PERSON |
admiral robert baronet charles lutyens children constituency daughter deputy lieutenant father fife henry torrens liberal party politician lieutenant colonel lord lieutenant louisa maria chowne marshall louisa marsh major general sir henry torrens member politician portrait sir ralph sir robert son wife mary jane torrens |
| PLACE |
house kent reverend william knox marshall st andrews burghs |
| EVENT |
death issue life |
| PERIOD |
august july |
| HUMAN GROUP |
parliament |
| INSTITUTION |
harrow school |
| STATE |
marriage |
| RANK |
rank |
| PROPERTY |
caithness |
| VEHICLE |
grenadier guards |