|
British trade unionist William Sewell ( 22 September 1852 - 24 May 1948 ) was a British trade unionist . Born in Worksop , Sewell moved to Derbyshire at the age of nine and began working at a coal mine in Renishaw . He became active in the South Yorkshire Miners ' Association , and subsequently was a leading figure in the split which formed the Derbyshire Miners ' Association ( DMA ) . He was then working at Holbrook Colliery , and was its first delegate to the DMA . He also served on Eckington Parish Council for many years from 1894 , initially as a Liberal-Labour representative , then later for the Labour Party , but only reluctantly , on the insistence of his union . Sewell served on the council of the DMA for many years , and was elected as its vice-president in 1907 , then as president in 1918 , around which point he stopped working underground , on account of his age . He stood down from his union post in 1924 , living in Halfway until his death , aged 95 . |
| british trade unionist william sewell [PLACE] ( 22 september [PERIOD] 1852 - 24 may [PERIOD] 1948 ) was a british trade unionist [PERSON] . born in worksop [PLACE] , sewell [PLACE] moved to derbyshire [PERSON] at the age [PROPERTY] of nine [UNKNOWN] and began working at a coal mine [PERSON] in renishaw [UNKNOWN] . he became active in the south yorkshire miners [PLACE] ' association [INSTITUTION] , and subsequently was a leading figure [FIGURE] in the split [PLACE] which formed the derbyshire miners [PERSON] ' association [INSTITUTION] ( dma [UNKNOWN] ) . he was then working at holbrook colliery [INSTITUTION] , and was its first delegate [PERSON] to the dma [UNKNOWN] . he also served on eckington parish council [HUMAN GROUP] for many years [PERIOD] from 1894 , initially as a liberal-labour representative , then later for the labour party [GROUP] , but only reluctantly , on the insistence [STATE] of his union [PLACE] . sewell [PLACE] served on the council [HUMAN GROUP] of the dma [UNKNOWN] for many years [PERIOD] , and was elected as its vice-president in 1907 , then as president [PERSON] in 1918 , around which point [PLACE] he stopped working underground [PERSON] , on account [STATEMENT] of his age [PROPERTY] . he stood down from his union [PLACE] post in 1924 , living in halfway [UNKNOWN] until his death [EVENT] , aged 95 . |
| Id | Form | Freq | Tag | Context | Error |
| 1 | dma | 3 | UNKNOWN | association , and subsequently was a leading figure in the split which formed the derbyshire miners ' association ( dma ) . | |
| 2 | union | 2 | PLACE | he also served on eckington parish council for many years from 1894 , initially as a liberal-labour representative , then later for the labour party , but only reluctantly , on the insistence of his union . | |
| 3 | association | 2 | INSTITUTION | association , and subsequently was a leading figure in the split which formed the derbyshire miners ' association ( dma ) . | |
| 4 | sewell | 2 | PLACE | british trade unionist william sewell ( 22 september 1852 - 24 may 1948 ) was a british trade unionist . | |
| 5 | age | 2 | PROPERTY | born in worksop , sewell moved to derbyshire at the age of nine and began working at a coal mine in renishaw . | |
| 6 | years | 2 | PERIOD | he also served on eckington parish council for many years from 1894 , initially as a liberal-labour representative , then later for the labour party , but only reluctantly , on the insistence of his union . | |
| 7 | trade unionist | 1 | PERSON | british trade unionist william sewell ( 22 september 1852 - 24 may 1948 ) was a british trade unionist . | |
| 8 | labour party | 1 | GROUP | he also served on eckington parish council for many years from 1894 , initially as a liberal-labour representative , then later for the labour party , but only reluctantly , on the insistence of his union . | |
| 9 | nine | 1 | UNKNOWN | born in worksop , sewell moved to derbyshire at the age of nine and began working at a coal mine in renishaw . | |
| 10 | underground | 1 | PERSON | sewell served on the council of the dma for many years , and was elected as its vice-president in 1907 , then as president in 1918 , around which point he stopped working underground , on account of his age . | |
| 11 | holbrook colliery | 1 | INSTITUTION | he was then working at holbrook colliery , and was its first delegate to the dma . | |
| 12 | point | 1 | PLACE | sewell served on the council of the dma for many years , and was elected as its vice-president in 1907 , then as president in 1918 , around which point he stopped working underground , on account of his age . | |
| 13 | figure | 1 | FIGURE | association , and subsequently was a leading figure in the split which formed the derbyshire miners ' association ( dma ) . | |
| 14 | derbyshire miners | 1 | PERSON | association , and subsequently was a leading figure in the split which formed the derbyshire miners ' association ( dma ) . | |
| 15 | september | 1 | PERIOD | british trade unionist william sewell ( 22 september 1852 - 24 may 1948 ) was a british trade unionist . | |
| 16 | delegate | 1 | PERSON | he was then working at holbrook colliery , and was its first delegate to the dma . | |
| 17 | president | 1 | PERSON | sewell served on the council of the dma for many years , and was elected as its vice president in 1907 , then as president in 1918 , around which point he stopped working underground , on account of his age . | |
| 18 | south yorkshire miners | 1 | PLACE | he became active in the south yorkshire miners ' | |
| 19 | halfway | 1 | UNKNOWN | he stood down from his union post in 1924 , living in halfway until his death , aged 95 . | |
| 20 | derbyshire | 1 | PERSON | born in worksop , sewell moved to derbyshire at the age of nine and began working at a coal mine in renishaw . | |
| 21 | may | 1 | PERIOD | british trade unionist william sewell ( 22 september 1852 - 24 may 1948 ) was a british trade unionist . | |
| 22 | mine | 1 | PERSON | born in worksop , sewell moved to derbyshire at the age of nine and began working at a coal mine in renishaw . | |
| 23 | liberal labour | 1 | PERSON | ||
| 24 | split | 1 | PLACE | association , and subsequently was a leading figure in the split which formed the derbyshire miners ' association ( dma ) . | |
| 25 | death | 1 | EVENT | he stood down from his union post in 1924 , living in halfway until his death , aged 95 . | |
| 26 | trade unionist william sewell | 1 | PERSON | british trade unionist william sewell ( 22 september 1852 - 24 may 1948 ) was a british trade unionist . | |
| 27 | worksop | 1 | PLACE | born in worksop , sewell moved to derbyshire at the age of nine and began working at a coal mine in renishaw . | |
| 28 | insistence | 1 | STATE | he also served on eckington parish council for many years from 1894 , initially as a liberal-labour representative , then later for the labour party , but only reluctantly , on the insistence of his union . | |
| 29 | council | 1 | HUMAN GROUP | he also served on eckington parish council for many years from 1894 , initially as a liberal-labour representative , then later for the labour party , but only reluctantly , on the insistence of his union . | |
| 30 | vice president | 1 | PERSON | ||
| 31 | renishaw | 1 | UNKNOWN | born in worksop , sewell moved to derbyshire at the age of nine and began working at a coal mine in renishaw . | |
| 32 | account | 1 | STATEMENT | sewell served on the council of the dma for many years , and was elected as its vice-president in 1907 , then as president in 1918 , around which point he stopped working underground , on account of his age . | |
| 33 | eckington parish council | 1 | HUMAN GROUP | he also served on eckington parish council for many years from 1894 , initially as a liberal-labour representative , then later for the labour party , but only reluctantly , on the insistence of his union . |
| CategorÃa | Objetos |
| PERSON |
delegate derbyshire derbyshire miners liberal labour mine president trade unionist trade unionist william sewell underground vice president |
| PLACE |
point sewell south yorkshire miners split union worksop |
| PERIOD |
may september years |
| HUMAN GROUP |
council eckington parish council |
| INSTITUTION |
association holbrook colliery |
| PROPERTY |
age |
| STATEMENT |
account |
| EVENT |
death |
| STATE |
insistence |
| FIGURE |
figure |
| GROUP |
labour party |