|
Find sources : " Lord William FitzGerald " - news · newspapers · books · scholar · JSTOR ( February 2025 ) Lord William FitzGerald Member of Parliament for Kildare In office 23 March 1814 - 1831 Personal details Born ( 1793-01-04)4 January 1793 Died 8 December 1864( 1864-12-08 ) ( aged 71 ) Dublin Political party Whig Education Eton College Alma mater Christ Church , Oxford Lord William Charles O' Brien FitzGerald ( 4 January 1793 - 8 December 1864 ) was an Irish politician . He was a long-serving Member of Parliament from County Kildare and was a member of the Whig opposition to the Liverpool ministry where he advocated for Catholic emancipation . |
| find sources [PERSON] : " lord william fitzgerald [PERSON] " - news [SPEECH ACT] · newspapers [QUANTITY] · books [PERSON] · scholar [PERSON] · jstor [UNKNOWN] ( february [PERIOD] 2025 ) lord william fitzgerald member [PERSON] of parliament [HUMAN GROUP] for kildare [PLACE] in office 23 march 1814 - 1831 personal details born [PERSON] ( 1793-01-04)4 january [PERIOD] 1793 died 8 december [PERIOD] 1864( 1864-12-08 ) ( aged 71 ) dublin political party whig education eton college alma mater christ church [PERSON] , oxford lord william charles o' brien fitzgerald [PERSON] ( 4 january [PERIOD] 1793 - 8 december [PERIOD] 1864 ) was an irish politician [PERSON] . he was a long-serving member [PERSON] of parliament [HUMAN GROUP] from county kildare [PLACE] and was a member [PERSON] of the whig opposition [STATE] to the liverpool ministry [INSTITUTION] where he advocated for catholic emancipation [STATE] . |
| Id | Form | Freq | Tag | Context | Error |
| 1 | january | 2 | PERIOD | in office 23 march 1814 - 1831 personal details born ( 1793-01-04)4 january 1793 died 8 december 1864( 1864-12-08 ) ( aged 71 ) | |
| 2 | member | 2 | PERSON | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 3 | december | 2 | PERIOD | in office 23 march 1814 - 1831 personal details born ( 1793-01-04)4 january 1793 died 8 december 1864( 1864-12-08 ) ( aged 71 ) | |
| 4 | parliament | 2 | HUMAN GROUP | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 5 | liverpool ministry | 1 | INSTITUTION | whig opposition to the liverpool ministry where he advocated for catholic emancipation . | |
| 6 | lord william fitzgerald | 1 | PERSON | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 7 | kildare | 1 | PLACE | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 8 | scholar | 1 | PERSON | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 9 | county kildare | 1 | PERSON | he was a long-serving member of parliament from county kildare and was a member of the | |
| 10 | office march | 1 | PERIOD | ||
| 11 | sources | 1 | PERSON | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 12 | politician | 1 | PERSON | dublin political party whig education eton college alma mater christ church , oxford lord william charles o' brien fitzgerald ( 4 january 1793 - 8 december 1864 ) was an irish politician . | |
| 13 | february | 1 | PERIOD | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 14 | william fitzgerald member | 1 | PERSON | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 15 | personal details born | 1 | PERSON | in office 23 march 1814 - 1831 personal details born ( 1793-01-04)4 january 1793 died 8 december 1864( 1864-12-08 ) ( aged 71 ) | |
| 16 | newspapers | 1 | QUANTITY | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 17 | oxford lord william charles o' brien fitzgerald | 1 | PERSON | dublin political party whig education eton college alma mater christ church , oxford lord william charles o' brien fitzgerald ( 4 january 1793 - 8 december 1864 ) was an irish politician . | |
| 18 | jstor | 1 | UNKNOWN | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 19 | books | 1 | PERSON | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 20 | opposition | 1 | STATE | whig opposition to the liverpool ministry where he advocated for catholic emancipation . | |
| 21 | catholic emancipation | 1 | STATE | whig opposition to the liverpool ministry where he advocated for catholic emancipation . | |
| 22 | news | 1 | SPEECH ACT | find sources : " lord william fitzgerald " - news · newspapers · books · scholar · jstor ( february 2025 ) lord william fitzgerald member of parliament for kildare | |
| 23 | party whig education eton college alma mater christ church | 1 | PERSON | dublin political party whig education eton college alma mater christ church , oxford lord william charles o' brien fitzgerald ( 4 january 1793 - 8 december 1864 ) was an irish politician . |
| Categoría | Objetos |
| PERSON |
books county kildare lord william fitzgerald member oxford lord william charles o' brien fitzgerald party whig education eton college alma mater christ church personal details born politician scholar sources william fitzgerald member |
| PERIOD |
december february january office march |
| STATE |
catholic emancipation opposition |
| QUANTITY |
newspapers |
| HUMAN GROUP |
parliament |
| SPEECH ACT |
news |
| INSTITUTION |
liverpool ministry |
| PLACE |
kildare |