|
British politician ( 1834-1916 ) Caricature by Spy published in Vanity Fair in 1885 . Edward William Brydges Willyams ( 5 November 1834 - 10 October 1916 ) was a Liberal MP , successively for three Cornish constituencies . In 1892 , he was appointed High Sheriff of Cornwall . Life Willyams was born 6 November 1834 , the son of Humphry Willyams , a banker , land-owner and Liberal elector of Truro and Ellen Frances Brydges Neynoe , his wife . She was the daughter of Colonel William Brydges Neynoe of Castle Neynoe , County Sligo . His older brother , James Willyams died aged 38 in 1861 . His aunt by marriage Sarah Brydges Willyams , was an heiress , who married his father 's elder brother James and had no children . However , when she died in 1863 , she gave three-quarters of her fortune to Benjamin Disraeli , a great friend of hers and she was interred next to him in the Disraeli vault at Hughenden , Buckinghamshire . Willyams was educated at Merton College , Oxford . He was married twice , first to Jane , youngest daughter of Sir Trevor Wheler , Bt . on 26 June 1856 and then on 5 June 1882 to Emily , a daughter of Sir Joseph Moses Levy , the proprietor of The Daily Telegraph , which then supported the Liberal Party . Emily Brydges Willyams died 5 February 1902 . He died on Tuesday , 10 October 1916 , at his seat , Carnanton House , St Columb Major . Parliamentary service * MP for Truro from 1857 to 1859 . * MP for East Cornwall , 1868-1874 . * MP for Truro , 1880-1885 . He stood for election at St Austell in 1887 , as a Liberal Unionist but was defeated by the Gladstonian candidate , and at the Truro by-election in 1878 he lost to the Conservative candidate Arthur Tremayne . Interests He was a keen supporter of the old Cornish sport of hurling . Racing reports in The Times from 1884 to 1910 show his ownership of several race-horses , during this period . Difficulties He was the co-respondent in a divorce in 1871/72 , having carried on an affair with Lady Jolliffe , the wife of Captain Jolliffe , MP for Wells . He did not stand at the General Election in 1874 . ^ : Jaggard pp. 183-189 Olive Willyams , the wife of his heir , Arthur Hugh Vivien Willyams , tried to obtain £4,000 from him , using promissory notes that he claimed were forged by her . She was committed to prison for three years and " was afterwards declared to have become insane . Notes and references 1 . ^ ^a ^b ^c ^d ^e ^f Obituary in The Times , Thursday , 12 October 1916 2. ^ The Times , Wednesday , 27 January 1892 ; p. 9 ; Issue 33545 ; col F Appointment of E. B . Willyams in the Court Circular . 3 . ^ Burke 's A Genealogical and Heraldic History of the Commoners of Great Britain 1838 , page 38 : Willyams of Carnanton , on Google Books . 4 . ^ ^a ^b Edwin Jaggard Cornwall politics in the age of reform 5. ^ ^a ^b The Gentleman 's Magazine , July-December 1861 , p. 334 Notice of the death of James Willyams on Google Books . 6 . ^ ODNB article by M. G. Wiebe , ' Willyams , Sarah Brydges ( d. 1863 ) ' , Oxford Dictionary of National Biography , Oxford University Press , 2004 , accessed 26 April 2008 . 7 . ^ Probably Sir Trevor Wheler , 11th Baronet ( 1828-1900 ) . The marriage is reported in The Times , Monday , 30 June 1856 ; p. 1 ; Issue 22407 ; col A 8 . ^ The Times , Monday , 16 March 1857 ; p. 12 ; Issue 22629 ; col E : " Election Intelligence : Truro " , indicates that Willyams will stand and his views . 9 . ^ The Times , Friday , 20 May 1887 ; p. 5 ; Issue 32077 ; col F : " Election Intelligence . Cornwall , St. Austell Division . " - G L M'Arthur - 3,540 ;Brydges Willyams - 3329 . 10 . ^ The Times , Friday , 8 March 1872 ; p. 11 ; Issue 27319 ; col D : " Court of Probate and Divorce , 7 March " . 11 . ^ The Times , Friday , 4 February 1910 ; p. 4 ; Issue 39187 ; col A : " The Assizes . Western Circuit . , Claim on Promissory Notes . " 12 . ^ The Times , Saturday , 1 October 1910 ; p. 3 ; Issue 39392 ; col A : " Charge of Forgery " . Sources * Obituary of Edward Brydges Willyams in The Times , Thursday , 12 Oct 1916 ; p. 11 ; Issue 41296 ; column E. * Edwin Jaggard Cornwall Politics in the Age of Reform 1790-1855 , Royal Historical Society/Boydell Press , ( 1999 ) , ISBN 0-86193-243-9 , Chapter 6-8 . External links * flag Cornwall portal * Hansard 1803-2005 : contributions in Parliament by Edward Brydges Willyams Parliament of the United Kingdom Preceded by John Vivian Sir Henry Vivian Member of Parliament for Truro 1857- 1859 With : Augustus Smith Succeeded by Augustus Smith Montague Edward Smith Preceded by Thomas Agar-Robartes Nicholas Kendall Member of Parliament for Cornwall East 1868-1874 With : Sir John Salusbury-Trelawny , Bt . Succeeded by Sir Colman Rashleigh John Tremayne Preceded by John Cranch Walker and Sir Frederick Williams , Bt . Member of Parliament for Truro 1880- 1885 With : James McGarel-Hogg Succeeded by William Bickford-Smith Retrieved from " https://en.wikipedia.org/w/index.php?title=Edward_Brydges_Willyam s&oldid=1278231535 " Categories : * 1834 births * 1916 deaths * UK MPs 1857-1859 * UK MPs 1868-1874 * UK MPs 1880-1885 * Liberal Party ( UK ) MPs for English constituencies * Members of the Parliament of the United Kingdom for constituencies in Cornwall * Politicians from Cornwall * Alumni of Merton College , Oxford * British racehorse owners and breeders * High sheriffs of Cornwall * People from Truro * Liberal Unionist Party parliamentary candidates * 19th-century English politicians * This page was last edited on 1 March 2025 , at 06:43 ( UTC ) . ( BUTTON ) Search ____________________ ( BUTTON ) Search Toggle the table of contents Edward Brydges Willyams ( BUTTON ) 1 language Add topic |
| british politician [PERSON] ( 1834-1916 ) caricature [PERSON] by spy [RESOURCE] published in vanity fair [PERSON] in 1885 . edward william brydges willyams [UNKNOWN] [PERSON] ( 5 november [PERIOD] 1834 - 10 october [PERIOD] 1916 ) was a liberal mp [PERSON] , successively for three cornish constituencies [PERSON] . in 1892 , he was appointed high sheriff [PERSON] of cornwall [PERSON] . life willyams [UNKNOWN] was born 6 november [PERIOD] 1834 , the son [PERSON] of humphry willyams [UNKNOWN] , a banker [ABSTRACT ENTITY] , land-owner and liberal elector [PERSON] of truro [PLACE] and ellen frances brydges neynoe , his wife [PERSON] . she was the daughter [PERSON] of colonel william brydges neynoe [PERSON] of castle neynoe [PERSON] , county sligo [PLACE] . his older brother [PERSON] , james willyams [UNKNOWN] died aged 38 in 1861 . his aunt [PERSON] by marriage sarah brydges willyams [UNKNOWN] [PERSON] , was an heiress [PERSON] , who married his father [PERSON] 's elder brother james [PERSON] and had no children [PERSON] . however , when she died in 1863 , she gave three-quarters of her fortune [PERSON] to benjamin disraeli [PERSON] , a great friend [PERSON] of hers [UNKNOWN] and she was interred next to him in the disraeli vault [PERSON] at hughenden [UNKNOWN] , buckinghamshire [PLACE] . willyams [UNKNOWN] was educated at merton college [INSTITUTION] , oxford [PERSON] . he was married twice , first to jane [PERSON] , youngest daughter [PERSON] of sir trevor wheler [PERSON] , bt . on 26 june [PERIOD] 1856 and then on 5 june [PERIOD] 1882 to emily [PERSON] , a daughter [PERSON] of sir joseph moses levy [PERSON] , the proprietor [PLACE] of the daily telegraph [PORTION] , which then supported the liberal party [GROUP] . emily [PERSON] brydges willyams [UNKNOWN] died 5 february [PERIOD] 1902 . he died on tuesday [PERIOD] , 10 october [PERIOD] 1916 , at his seat [PROPERTY] , carnanton house [PLACE] , st columb major [PLACE] . parliamentary service [INSTITUTION] * mp for truro [PLACE] from 1857 to 1859 . * mp for east cornwall [PERSON] , 1868-1874 . * mp for truro [PLACE] , 1880-1885 . he stood for election [PERSON] at st austell [PLACE] in 1887 , as a liberal unionist [PERSON] but was defeated by the gladstonian candidate [PERSON] , and at the truro [PLACE] by-election in 1878 he lost to the conservative candidate arthur [PERSON] tremayne [PERSON] . interests [UNKNOWN] he was a keen supporter [PERSON] of the old cornish sport [PERSON] of hurling . racing reports [SYMBOL] in the times [UNKNOWN] from 1884 to 1910 show his ownership [STATE] of several race-horses , during this period [PERIOD] . difficulties [SITUATION] he was the co-respondent in a divorce [PROCESS] in 1871/72 , having carried on an affair [RELATIONSHIP] with lady jolliffe [PERSON] , the wife [PERSON] of captain jolliffe [PERSON] , mp for wells [PERSON] . he did not stand at the general election [PERSON] in 1874 . ^ : jaggard pp. 183-189 olive willyams [UNKNOWN] , the wife [PERSON] of his heir [PERSON] , arthur [PERSON] hugh vivien willyams [UNKNOWN] , tried to obtain £4,000 from him , using promissory notes [ABILITY] that he claimed were forged by her . she was committed to prison for three years [PERIOD] and " was afterwards declared to have become insane . notes [ABILITY] and references [NUMBER] 1 . ^ ^a ^b ^c ^d ^e ^f obituary [SPEECH ACT] in the times [UNKNOWN] , thursday [PERIOD] , 12 october [PERIOD] 1916 2. ^ the times [UNKNOWN] , wednesday [PERIOD] , 27 january [PERIOD] 1892 ; p. 9 ; issue [RESOURCE] 33545 ; col f appointment [PERSON] of e. b [UNKNOWN] . willyams [UNKNOWN] in the court circular [SUGGESTION] . 3 . ^ burke [PERSON] 's a genealogical [UNKNOWN] and heraldic history [UNIT] of the commoners [UNKNOWN] of great britain [PLACE] 1838 , page [INSTANCE] 38 : willyams [UNKNOWN] of carnanton [UNKNOWN] , on google books [UNKNOWN] . 4 . ^ ^a ^b edwin jaggard cornwall [PERSON] politics [PERSON] in the age [PROPERTY] of reform [AMOUNT] 5. ^ ^a ^b the gentleman [PERSON] 's magazine [ACTION] , july-december 1861 , p. 334 notice of the death [EVENT] of james willyams [UNKNOWN] on google books [UNKNOWN] . 6 . ^ odnb article [ARTICLE] by m. g. wiebe [PERSON] , ' willyams [UNKNOWN] , sarah brydges [PERSON] ( d. 1863 ) ' , oxford dictionary [PERSON] of national biography [PERSON] , oxford university press [INSTITUTION] , 2004 , accessed 26 april [PERIOD] 2008 . 7 . ^ probably sir trevor wheler [PERSON] , 11th baronet [PERSON] ( 1828-1900 ) . the marriage [STATE] is reported in the times [UNKNOWN] , monday [PERIOD] , 30 june [PERIOD] 1856 ; p. 1 ; issue [RESOURCE] 22407 ; col a [PERSON] 8 . ^ the times [UNKNOWN] , monday [PERIOD] , 16 march [PERIOD] 1857 ; p. 12 ; issue [RESOURCE] 22629 ; col e [PERSON] : " election intelligence [PERSON] : truro [PLACE] " , indicates that willyams [UNKNOWN] will stand and his views [GROUP] . 9 . ^ the times [UNKNOWN] , friday [PERIOD] , 20 may [PERIOD] 1887 ; p. 5 ; issue [RESOURCE] 32077 ; col f [PERSON] : " election intelligence [PERSON] . cornwall [PERSON] , st. austell division [PLACE] . " - g l m'arthur [UNKNOWN] - 3,540 ;brydges willyams [UNKNOWN] - 3329 . 10 . ^ the times [UNKNOWN] , friday [PERIOD] , 8 march [PERIOD] 1872 ; p. 11 ; issue [RESOURCE] 27319 ; col d [PERSON] : " court [EVENT] of probate [PERSON] and divorce [PROCESS] , 7 march [PERIOD] " . 11 . ^ the times [UNKNOWN] , friday [PERIOD] , 4 february [PERIOD] 1910 ; p. 4 ; issue [RESOURCE] 39187 ; col a [PERSON] : " the assizes [UNKNOWN] . western circuit [PLACE] . , claim [AMOUNT] on promissory notes [ABILITY] . " 12 . ^ the times [UNKNOWN] , saturday [PERIOD] , 1 october [PERIOD] 1910 ; p. 3 ; issue [RESOURCE] 39392 ; col a [PERSON] : " charge [AMOUNT] of forgery [EVENT] " . sources [RANK] * obituary [SPEECH ACT] of edward brydges willyams [UNKNOWN] [PERSON] in the times [UNKNOWN] , thursday [PERIOD] , 12 oct [NUMBER] 1916 ; p. 11 ; issue [RESOURCE] 41296 ; column e. * edwin jaggard cornwall [PERSON] politics [PERSON] in the age [PROPERTY] of reform [AMOUNT] 1790-1855 , royal historical society/boydell press [INSTITUTION] , ( 1999 ) , isbn [UNKNOWN] 0-86193-243-9 , chapter [BUILDING] 6-8 . external links [ELEMENT] * flag cornwall [PERSON] portal [PERSON] * hansard 1803-2005 : contributions [EVENT] in parliament [HUMAN GROUP] by edward brydges willyams [UNKNOWN] parliament [HUMAN GROUP] of the united kingdom [PLACE] preceded by john vivian sir henry vivian member [PERSON] of parliament [HUMAN GROUP] for truro [PLACE] 1857- 1859 with : augustus smith [PERSON] succeeded by augustus smith montague edward smith [PERSON] preceded by thomas agar-robartes nicholas kendall member [PERSON] of parliament [HUMAN GROUP] for cornwall [PERSON] east 1868-1874 with : sir john salusbury-trelawny , bt . succeeded by sir colman rashleigh john tremayne [PERSON] preceded by john cranch walker [PERSON] and sir frederick williams [PERSON] , bt . member [PERSON] of parliament [HUMAN GROUP] for truro [PLACE] 1880- 1885 with : james mcgarel-hogg succeeded by william bickford-smith retrieved from " https://en.wikipedia.org/w/index.php?title=edward brydges willyam s&oldid=1278231535 " categories [UNKNOWN] : * 1834 births [CONDITION] * 1916 deaths [EVENT] * uk mps [UNKNOWN] 1857-1859 * uk mps [UNKNOWN] 1868-1874 * uk mps [UNKNOWN] 1880-1885 * liberal party [GROUP] ( uk ) mps [UNKNOWN] for english constituencies [PERSON] * members [PERSON] of the parliament [HUMAN GROUP] of the united kingdom [PLACE] for constituencies [PERSON] in cornwall [PERSON] * politicians [PERSON] from cornwall [PERSON] * alumni [UNKNOWN] of merton college [INSTITUTION] , oxford [PERSON] * british racehorse owners [PERSON] and breeders [FISH] * high sheriffs [PLACE] of cornwall [PERSON] * people [HUMAN GROUP] from truro [PLACE] * liberal unionist party parliamentary candidates [PERSON] * 19th-century english politicians [PERSON] * this page [INSTANCE] was last edited on 1 march [PERIOD] 2025 , at 06:43 ( utc [UNKNOWN] ) . ( button [PERSON] ) search ( button [PERSON] ) search toggle [DEVICE] the table [PERSON] of contents edward brydges willyams [UNKNOWN] [PERSON] ( button [PERSON] ) 1 language add topic |
| Id | Form | Freq | Tag | Context | Error |
| 1 | times | 10 | UNKNOWN | racing reports in the times from 1884 to 1910 show his ownership of several race-horses , during this period . | |
| 2 | issue | 8 | RESOURCE | notes and references 1 . ^ ^a ^b ^c ^d ^e ^f obituary in the times , thursday , 12 october 1916 2. ^ the times , wednesday , 27 january 1892 ; p. 9 ; issue 33545 ; col f appointment of e. b . | |
| 3 | parliament | 5 | HUMAN GROUP | hansard 1803-2005 : contributions in parliament by edward brydges willyams parliament of the united kingdom | |
| 4 | cornwall | 5 | PERSON | in 1892 , he was appointed high sheriff of cornwall . | |
| 5 | willyams | 5 | UNKNOWN | edward william brydges willyams ( 5 november 1834 - 10 october 1916 ) was a liberal mp , successively for three cornish constituencies . | |
| 6 | truro | 5 | PLACE | november 1834 , the son of humphry willyams , a banker , land-owner and liberal elector of truro and ellen frances | |
| 7 | march | 4 | PERIOD | the marriage is reported in the times , monday , 30 june 1856 ; p. 1 ; issue 22407 ; col a 8 . ^ the times , monday , 16 march 1857 ; p. 12 ; issue 22629 ; col e : " election intelligence : truro " , indicates that willyams will stand and his views . 9 . ^ the times , friday , 20 may 1887 ; p. 5 ; issue 32077 ; col f : " election intelligence . | |
| 8 | october | 4 | PERIOD | edward william brydges willyams ( 5 november 1834 - 10 october 1916 ) was a liberal mp , successively for three cornish constituencies . | |
| 9 | daughter | 3 | PERSON | she was the daughter of colonel william brydges neynoe of castle neynoe , county sligo . | |
| 10 | uk mps | 3 | UNKNOWN | uk mps 1857-1859 * | |
| 11 | friday | 3 | PERIOD | the marriage is reported in the times , monday , 30 june 1856 ; p. 1 ; issue 22407 ; col a 8 . ^ the times , monday , 16 march 1857 ; p. 12 ; issue 22629 ; col e : " election intelligence : truro " , indicates that willyams will stand and his views . 9 . ^ the times , friday , 20 may 1887 ; p. 5 ; issue 32077 ; col f : " election intelligence . | |
| 12 | wife | 3 | PERSON | brydges neynoe , his wife . | |
| 13 | june | 3 | PERIOD | on 26 june 1856 and then on 5 june 1882 to emily , a daughter of sir joseph moses levy , the proprietor of the daily telegraph , which then supported the liberal party . | |
| 14 | button | 3 | PERSON | ( button ) | |
| 15 | oxford | 2 | PERSON | willyams was educated at merton college , oxford . | |
| 16 | united kingdom | 2 | PLACE | hansard 1803-2005 : contributions in parliament by edward brydges willyams parliament of the united kingdom | |
| 17 | liberal party | 2 | GROUP | on 26 june 1856 and then on 5 june 1882 to emily , a daughter of sir joseph moses levy , the proprietor of the daily telegraph , which then supported the liberal party . | |
| 18 | page | 2 | INSTANCE | 3 . ^ burke 's a genealogical and heraldic history of the commoners of great britain 1838 , page 38 : willyams of carnanton , on google books . | |
| 19 | reform | 2 | AMOUNT | 4 . ^ ^a ^b edwin jaggard cornwall politics in the age of reform 5. ^ ^a ^b the gentleman 's magazine , july-december 1861 , p. 334 notice of the death of james willyams on google books . 6 . | |
| 20 | col a | 2 | PERSON | the marriage is reported in the times , monday , 30 june 1856 ; p. 1 ; issue 22407 ; col a 8 . ^ the times , monday , 16 march 1857 ; p. 12 ; issue 22629 ; col e : " election intelligence : truro " , indicates that willyams will stand and his views . 9 . ^ the times , friday , 20 may 1887 ; p. 5 ; issue 32077 ; col f : " election intelligence . | |
| 21 | thursday | 2 | PERIOD | notes and references 1 . ^ ^a ^b ^c ^d ^e ^f obituary in the times , thursday , 12 october 1916 2. ^ the times , wednesday , 27 january 1892 ; p. 9 ; issue 33545 ; col f appointment of e. b . | |
| 22 | google books | 2 | UNKNOWN | 3 . ^ burke 's a genealogical and heraldic history of the commoners of great britain 1838 , page 38 : willyams of carnanton , on google books . | |
| 23 | merton college | 2 | INSTITUTION | willyams was educated at merton college , oxford . | |
| 24 | constituencies | 2 | PERSON | edward william brydges willyams ( 5 november 1834 - 10 october 1916 ) was a liberal mp , successively for three cornish constituencies . | |
| 25 | monday | 2 | PERIOD | the marriage is reported in the times , monday , 30 june 1856 ; p. 1 ; issue 22407 ; col a 8 . ^ the times , monday , 16 march 1857 ; p. 12 ; issue 22629 ; col e : " election intelligence : truro " , indicates that willyams will stand and his views . 9 . ^ the times , friday , 20 may 1887 ; p. 5 ; issue 32077 ; col f : " election intelligence . | |
| 26 | age | 2 | PROPERTY | 4 . ^ ^a ^b edwin jaggard cornwall politics in the age of reform 5. ^ ^a ^b the gentleman 's magazine , july-december 1861 , p. 334 notice of the death of james willyams on google books . 6 . | |
| 27 | obituary | 2 | SPEECH ACT | notes and references 1 . ^ ^a ^b ^c ^d ^e ^f obituary in the times , thursday , 12 october 1916 2. ^ the times , wednesday , 27 january 1892 ; p. 9 ; issue 33545 ; col f appointment of e. b . | |
| 28 | truro with | 2 | PLACE | ||
| 29 | promissory notes | 2 | ABILITY | 183-189 olive willyams , the wife of his heir , arthur hugh vivien willyams , tried to obtain £4,000 from him , using promissory notes that he claimed were forged by her . | |
| 30 | election intelligence | 2 | PERSON | the marriage is reported in the times , monday , 30 june 1856 ; p. 1 ; issue 22407 ; col a 8 . ^ the times , monday , 16 march 1857 ; p. 12 ; issue 22629 ; col e : " election intelligence : truro " , indicates that willyams will stand and his views . 9 . ^ the times , friday , 20 may 1887 ; p. 5 ; issue 32077 ; col f : " election intelligence . | |
| 31 | divorce | 2 | PROCESS | he was the co-respondent in a divorce in 1871/72 , having carried on an affair with lady jolliffe , the wife of captain jolliffe , mp for wells . | |
| 32 | politicians | 2 | PERSON | members of the parliament of the united kingdom for constituencies in cornwall * politicians from cornwall * | |
| 33 | james willyams | 2 | PERSON | his older brother , james willyams died aged 38 in 1861 . | |
| 34 | february | 2 | PERIOD | willyams died 5 february 1902 . | |
| 35 | november | 2 | PERIOD | edward william brydges willyams ( 5 november 1834 - 10 october 1916 ) was a liberal mp , successively for three cornish constituencies . | |
| 36 | hughenden | 1 | UNKNOWN | however , when she died in 1863 , she gave three-quarters of her fortune to benjamin disraeli , a great friend of hers and she was interred next to him in the disraeli vault at hughenden , buckinghamshire . | |
| 37 | heir | 1 | PERSON | 183-189 olive willyams , the wife of his heir , arthur hugh vivien willyams , tried to obtain £4,000 from him , using promissory notes that he claimed were forged by her . | |
| 38 | notes | 1 | ABILITY | 183-189 olive willyams , the wife of his heir , arthur hugh vivien willyams , tried to obtain £4,000 from him , using promissory notes that he claimed were forged by her . | |
| 39 | election | 1 | PERSON | he stood for election at st austell in 1887 , as a liberal unionist but was defeated by the gladstonian candidate , and at the truro by election in 1878 he lost to the conservative candidate arthur tremayne . | |
| 40 | politician | 1 | PERSON | british politician ( 1834-1916 ) caricature by | |
| 41 | augustus smith montague edward smith | 1 | PERSON | preceded by john vivian sir henry vivian member of parliament for truro 1857- 1859 with : augustus smith succeeded by augustus smith montague edward smith preceded by thomas agar-robartes nicholas kendall member of parliament for cornwall east 1868-1874 with : sir john salusbury-trelawny , bt . | |
| 42 | ownership | 1 | STATE | racing reports in the times from 1884 to 1910 show his ownership of several race-horses , during this period . | |
| 43 | vanity fair | 1 | PERSON | spy published in vanity fair in 1885 . | |
| 44 | proprietor | 1 | PLACE | on 26 june 1856 and then on 5 june 1882 to emily , a daughter of sir joseph moses levy , the proprietor of the daily telegraph , which then supported the liberal party . | |
| 45 | sheriffs | 1 | PLACE | high sheriffs of cornwall * people from truro * | |
| 46 | breeders | 1 | FISH | british racehorse owners and breeders * | |
| 47 | isbn | 1 | UNKNOWN | obituary of edward brydges willyams in the times , thursday , 12 oct 1916 ; p. 11 ; issue 41296 ; column e. * edwin jaggard cornwall politics in the age of reform 1790-1855 , royal historical society/boydell press , ( 1999 ) , isbn 0-86193-243-9 , chapter 6-8 . | |
| 48 | carnanton | 1 | UNKNOWN | he died on tuesday , 10 october 1916 , at his seat , carnanton house , st columb major . | |
| 49 | affair | 1 | RELATIONSHIP | he was the co-respondent in a divorce in 1871/72 , having carried on an affair with lady jolliffe , the wife of captain jolliffe , mp for wells . | |
| 50 | candidate arthur tremayne | 1 | PERSON | he stood for election at st austell in 1887 , as a liberal unionist but was defeated by the gladstonian candidate , and at the truro by-election in 1878 he lost to the conservative candidate arthur tremayne . | |
| 51 | commoners | 1 | UNKNOWN | 3 . ^ burke 's a genealogical and heraldic history of the commoners of great britain 1838 , page 38 : willyams of carnanton , on google books . | |
| 52 | court | 1 | EVENT | willyams in the court circular . | |
| 53 | burke | 1 | PERSON | 3 . ^ burke 's a genealogical and heraldic history of the commoners of great britain 1838 , page 38 : willyams of carnanton , on google books . | |
| 54 | marriage | 1 | STATE | his aunt by marriage sarah brydges willyams , was an heiress , who married his father 's elder brother james and had no children . | |
| 55 | ellen frances brydges neynoe | 1 | PERSON | ||
| 56 | april | 1 | PERIOD | ^ odnb article by m. g. wiebe , ' willyams , sarah brydges ( d. 1863 ) ' , oxford dictionary of national biography , oxford university press , 2004 , accessed 26 april 2008 . 7 . ^ probably sir trevor wheler , 11th baronet ( 1828-1900 ) . | |
| 57 | son | 1 | PERSON | november 1834 , the son of humphry willyams , a banker , land-owner and liberal elector of truro and ellen frances | |
| 58 | death | 1 | EVENT | 4 . ^ ^a ^b edwin jaggard cornwall politics in the age of reform 5. ^ ^a ^b the gentleman 's magazine , july-december 1861 , p. 334 notice of the death of james willyams on google books . 6 . | |
| 59 | children | 1 | PERSON | his aunt by marriage sarah brydges willyams , was an heiress , who married his father 's elder brother james and had no children . | |
| 60 | ^a ^b | 1 | UNKNOWN | ||
| 61 | search toggle | 1 | DEVICE | search toggle the table of contents edward brydges willyams ( button ) 1 language add topic | |
| 62 | categories | 1 | UNKNOWN | member of parliament for truro 1880- 1885 with : james mcgarel-hogg succeeded by william bickford-smith retrieved from " https://en.wikipedia.org/w/index.php?title=edward brydges willyam s&oldid=1278231535 " categories : * 1834 births * 1916 deaths * | |
| 63 | caricature | 1 | PERSON | british politician ( 1834-1916 ) caricature by | |
| 64 | life willyams | 1 | UNKNOWN | ||
| 65 | oxford dictionary | 1 | PERSON | ^ odnb article by m. g. wiebe , ' willyams , sarah brydges ( d. 1863 ) ' , oxford dictionary of national biography , oxford university press , 2004 , accessed 26 april 2008 . 7 . ^ probably sir trevor wheler , 11th baronet ( 1828-1900 ) . | |
| 66 | mps | 1 | UNKNOWN | uk mps 1857-1859 * | |
| 67 | general election | 1 | PROCESS | he did not stand at the general election in 1874 . ^ : jaggard pp. | |
| 68 | county sligo | 1 | PLACE | she was the daughter of colonel william brydges neynoe of castle neynoe , county sligo . | |
| 69 | january | 1 | PERIOD | notes and references 1 . ^ ^a ^b ^c ^d ^e ^f obituary in the times , thursday , 12 october 1916 2. ^ the times , wednesday , 27 january 1892 ; p. 9 ; issue 33545 ; col f appointment of e. b . | |
| 70 | vivien willyams | 1 | PERSON | 183-189 olive willyams , the wife of his heir , arthur hugh vivien willyams , tried to obtain £4,000 from him , using promissory notes that he claimed were forged by her . | |
| 71 | edward william brydges willyams | 1 | PERSON | edward william brydges willyams ( 5 november 1834 - 10 october 1916 ) was a liberal mp , successively for three cornish constituencies . | |
| 72 | heiress | 1 | PERSON | his aunt by marriage sarah brydges willyams , was an heiress , who married his father 's elder brother james and had no children . | |
| 73 | st columb major | 1 | PLACE | he died on tuesday , 10 october 1916 , at his seat , carnanton house , st columb major . | |
| 74 | births | 1 | CONDITION | member of parliament for truro 1880- 1885 with : james mcgarel-hogg succeeded by william bickford-smith retrieved from " https://en.wikipedia.org/w/index.php?title=edward brydges willyam s&oldid=1278231535 " categories : * 1834 births * 1916 deaths * | |
| 75 | liberal unionist party parliamentary candidates | 1 | PERSON | liberal unionist party parliamentary candidates * 19th-century english politicians * | |
| 76 | father | 1 | PERSON | his aunt by marriage sarah brydges willyams , was an heiress , who married his father 's elder brother james and had no children . | |
| 77 | banker | 1 | ABSTRACT ENTITY | november 1834 , the son of humphry willyams , a banker , land-owner and liberal elector of truro and ellen frances | |
| 78 | seat | 1 | PROPERTY | he died on tuesday , 10 october 1916 , at his seat , carnanton house , st columb major . | |
| 79 | aunt | 1 | PERSON | his aunt by marriage sarah brydges willyams , was an heiress , who married his father 's elder brother james and had no children . | |
| 80 | jaggard pp. olive willyams | 1 | PERSON | ||
| 81 | high sheriff | 1 | PERSON | in 1892 , he was appointed high sheriff of cornwall . | |
| 82 | older brother | 1 | PERSON | his older brother , james willyams died aged 38 in 1861 . | |
| 83 | disraeli vault | 1 | PERSON | however , when she died in 1863 , she gave three-quarters of her fortune to benjamin disraeli , a great friend of hers and she was interred next to him in the disraeli vault at hughenden , buckinghamshire . | |
| 84 | arthur | 1 | PERSON | he stood for election at st austell in 1887 , as a liberal unionist but was defeated by the gladstonian candidate , and at the truro by-election in 1878 he lost to the conservative candidate arthur tremayne . | |
| 85 | service | 1 | INSTITUTION | parliamentary service * mp for truro from 1857 to 1859 . | |
| 86 | contributions | 1 | EVENT | hansard 1803-2005 : contributions in parliament by edward brydges willyams parliament of the united kingdom | |
| 87 | flag cornwall portal | 1 | PERSON | external links * flag cornwall portal * | |
| 88 | forgery | 1 | EVENT | western circuit . , claim on promissory notes . " 12 . ^ the times , saturday , 1 october 1910 ; p. 3 ; issue 39392 ; col a : " charge of forgery " . | |
| 89 | three quarters | 1 | PERSON | ||
| 90 | article | 1 | ARTICLE | ^ odnb article by m. g. wiebe , ' willyams , sarah brydges ( d. 1863 ) ' , oxford dictionary of national biography , oxford university press , 2004 , accessed 26 april 2008 . 7 . ^ probably sir trevor wheler , 11th baronet ( 1828-1900 ) . | |
| 91 | co respondent | 1 | PERSON | ||
| 92 | probably sir trevor wheler | 1 | PERSON | ^ odnb article by m. g. wiebe , ' willyams , sarah brydges ( d. 1863 ) ' , oxford dictionary of national biography , oxford university press , 2004 , accessed 26 april 2008 . 7 . ^ probably sir trevor wheler , 11th baronet ( 1828-1900 ) . | |
| 93 | magazine | 1 | ACTION | 4 . ^ ^a ^b edwin jaggard cornwall politics in the age of reform 5. ^ ^a ^b the gentleman 's magazine , july-december 1861 , p. 334 notice of the death of james willyams on google books . 6 . | |
| 94 | liberal mp | 1 | PERSON | edward william brydges willyams ( 5 november 1834 - 10 october 1916 ) was a liberal mp , successively for three cornish constituencies . | |
| 95 | may | 1 | PERIOD | the marriage is reported in the times , monday , 30 june 1856 ; p. 1 ; issue 22407 ; col a 8 . ^ the times , monday , 16 march 1857 ; p. 12 ; issue 22629 ; col e : " election intelligence : truro " , indicates that willyams will stand and his views . 9 . ^ the times , friday , 20 may 1887 ; p. 5 ; issue 32077 ; col f : " election intelligence . | |
