| NOUN | TAG | EVALUATION |
| teachers | PERSON | |
| heller | PERSON | |
| nuet | UNKNOWN | |
| national union | PLACE | INSTITUTION |
| schoolteacher | PERSON | |
| membership | PERSON | ATTRIBUTE ERROR: ATTRIBUTE |
| profession | ACT | |
| results | RESULT | |
| college | INSTITUTION | |
| trade unionist thomas edmund heller | PERSON | |
| illness | ILLNESS | |
| organisation | ORGANISATION | |
| universities | INSTITUTION | |
| teaching | UNKNOWN | |
| leadership | GROUP | |
| cheam | PERSON | PERSON ERROR: PLACE |
| london church teachers | PERSON | PERSON ERROR: GROUP |
| london school board | PERSON | INSTITUTION |
| london | PLACE | |
| bishopsteignton | PLACE | |
| teacher training | SOUND | SOUND ERROR: ACT |
| teaching post | LOCATION | |
| training | PROCESS | |
| establishment | NUMBER | NUMBER ERROR: ENTITY |
| father | PERSON | |
| registration | GOAL | GOAL ERROR: ACT |
| trade unionist | PERSON | |
| day schools publication | SPEECH ACT | |
| association | INSTITUTION | |
| devon | PERSON | PERSON ERROR: PLACE |
| cheltenham | UNKNOWN | |
| role | ROLE | |
| pension scheme | CONDITION | CONDITION ERROR: ENTITY |
| secretary | PERSON | |
| enthusiast | PERSON | |
| charles bromby | PERSON | |
| founder member | PERSON | |
| elementary teachers | PERSON | |
| february | PERIOD | |
| surrey | PERSON | PERSON ERROR: PLACE |
| school | INSTITUTION | |
| may | PERIOD | |
| new code | PLACE | |
| teacher | PERSON |
Precision: 73%
Recall: 90%