| NOUN | TAG | EVALUATION |
| butt | PERSON | |
| parliament | HUMAN GROUP | |
| ireland | PLACE | |
| may | PERIOD | |
| united kingdom | PLACE | |
| home rule league | GROUP | |
| members | STATE | |
| parnell | PERSON | |
| fenians | UNKNOWN | |
| member | PERSON | |
| great britain | PLACE | |
| county donegal | PERSON | PLACE |
| bills | SYSTEM | |
| church | PERSON | INSTITUTION |
| party | GROUP | |
| life | EVENT | ABSTRACT ENTITY |
| politician | PERSON | |
| youghal | UNKNOWN | |
| head | HEAD | BODY |
| career | NUMBER | PROCESS |
| limerick | PLACE | |
| home rulers | PLACE | GROUP |
| economy | SYSTEM | |
| home rule | RULE | |
| argent | PERSON | |
| dublin | PLACE | |
| system | SYSTEM | |
| trefoil vert | PERSON | ARTIFACT |
| role | ROLE | |
| president | PERSON | |
| politics | ACT | |
| act | ACT | |
| union | PLACE | STATE |
| office | PLACE | INSTITUTION |
| obstructionism | RULE | |
| leader | PERSON | |
| irish conservative party | PERSON | GROUP |
| stranorlar | UNKNOWN | |
| east | PLACE | |
| district | PLACE | |
| east donegal | PERSON | PLACE |
| clonskeagh | UNKNOWN | |
| tenant farmers | IMAGE | GROUP |
| glenfin | PLACE | |
| ramsays | UNKNOWN | |
| literature | BODY | |
| election | PROCESS | |
| arms | PERSON | ARTIFACT |
| dublin university magazine | PLACE | PUBLICATION |
| john o' connor power | POWER | |
| barrister | PERSON | |
| house | PLACE | INSTITUTION |
| portrait | PERSON | ARTIFACT |
| editor | PROGRAM | PERSON |
| tactic | SEQUENCE | STRATEGY |
| campaign | PERSON | PROCESS |
| association | INSTITUTION | |
| protagonist | PERSON | |
| george gavin | PERSON | |
| world | PLACE | |
| nationalist leader daniel o'connell | PERSON | |
| by election | PROCESS | |
| chris mcgimpsey | PERSON | |
| money | MONEY | |
| lawyer | PERSON | |
| hours | PERIOD | |
| representation | STATEMENT | |
| poet | PERSON | |
| distribution aspects | ACT | |
| belfast home ruler | PLACE | PERSON |
| novel hogan mp | PERSON | |
| argues | UNKNOWN | |
| barry o'brien | PERSON | |
| wreath | BODY | ARTIFACT |
| constituency | PERSON | PLACE |
| trinity college dublin | PERSON | INSTITUTION |
| ulster protestant family | HUMAN GROUP | GROUP |
| office november | PERIOD | |
| great famine | DEFICIENCY | EVENT |
| daniel fitzgerald gabbett richard o' shaughnessy member | PERSON | |
| misallocation | UNKNOWN | |
| school education | PROCESS | |
| college historical society | INSTITUTION | |
| november butt | PERSON | |
| tenure | STATUS | |
| use | USE | |
| neck | AMOUNT | BODY |
| sir john bernard burke | PERSON | |
| year | PERIOD | |
| yeats | PERSON | |
| opinion | AMOUNT | CONCEPT |
| may laffan hartley | PERSON | |
| distance west | PLACE | |
| degree | PROCESS | |
| meantime charles stewart parnell | PERSON | |
| boy | PERSON | |
| cue | PERSON | ARTIFACT |
| bars | PERSON | ARTIFACT |
| commons | UNKNOWN | |
| pellets | NUMBER | |
| chief | PERSON | |
| escutcheon quarterly | ACTION | ARTIFACT |
| life butt | PERSON | |
| fenian | UNKNOWN | |
| estimation | AMOUNT | |
| contributions | ACT | |
| descent | PERSON | |
| hostility | ABSTRACT ENTITY | |
| turn | NUMBER | |
| men | PERSON | |
| raphoe | UNKNOWN | |
| westminster | PLACE | |
| british context | EVENT | |
| obstruction | ACT | |
| release | PERSON | |
| bronchitis | UNKNOWN | |
| administration | ACT | |
| concessions | ARTIFACT | |
| ideas | ACT | CONCEPT |
| grave | RESULT | ARTIFACT |
| speakers | CONCEPT | GROUP |
| joseph biggar | PERSON | |
| position | POSITION | |
| scholar | PERSON | |
| harry harrison | PERSON | |
| home government association | INSTITUTION | |
| father | PERSON | |
| september | PERIOD | |
| end | UNKNOWN | |
| friends | FUNCTION | GROUP |
| mps | UNKNOWN | |
| family | HUMAN GROUP | GROUP |
| afghanistan | PLACE | |
| o' donnell | PERSON | |
| traits | EVENT | PROPERTY |
| discussion | EVENT | |
| way | UNKNOWN | |
| dignity | DIGNITY | |
| state concepts | PLACE | CONCEPT |
| downfall | CAUSE | |
| climax | UNKNOWN | |
| opposition | STATE | |
| joe mulholland | PERSON | |
| nationalist politician | PERSON | |
| tyrconnell | UNKNOWN | |
| commemoration | ACT | |
| irb | UNKNOWN | |
| ricardian theories | ACT | CONCEPT |
| ulster | PLACE | |
| children | PERSON | |
| queen | PERSON | |
| september glenfin | UNKNOWN | |
| thing | ENTITY | |
| catholic bishop | PERSON | |
| support | ACT | |
| son | PERSON | |
| belief | ABSTRACT ENTITY | CONCEPT |
| case | STUDY | |
| romances | PROCESS | TEXT |
| county cork | PERSON | PLACE |
| man | PERSON | |
| p. f. johnson | PERSON | |
| sundry | ARTIFACT | |
| time | PERIOD | |
| rulers | PLACE | PERSON |
| unionism | SET | CONCEPT |
| memorial | ACT | ARTIFACT |
| court | EVENT | INSTITUTION |
| ballybofey | UNKNOWN | |
| friendship | RELATIONSHIP | |
| barrister isaac butt qc mp isaac butt | PERSON | |
| history novels stars | ENTITY | |
| john o' rooney hogan | PERSON | |
| favour | PERSON | CONCEPT |
| whately professor | PERSON | |
| town | PLACE | |
| loyalty | STATE | |
| ireland cemetery | PLACE | |
| county meath | PERSON | |
| experiences | COGNITIVE STATE | |
| harwich | PLACE | |
| lecture | ACT | |
| coat | ABSTRACT ENTITY | ARTIFACT |
| affiliations home government association | INSTITUTION | |
| eagle | PERSON | |
| revolt | ACT | |
| july butt | PERSON | |
| nationalist politics | ACT | |
| estoiles | UNKNOWN | |
| senator david norris | PERSON | |
| ambiguities | INSTANCE | CONCEPT |
| joseph gillis biggar | PERSON | |
| women | PERSON | |
| gulf | PLACE | |
| leaders | PERSON | |
| nationalism | PROCESS | CONCEPT |
| tcd | UNKNOWN | |
| journal | QUANTITY | PUBLICATION |
| nationalist parties | GROUP | |
| william shaw | PERSON | |
| number | NUMBER | |
| productivity | ABILITY | |
| scandal | STATEMENT | |
| sense | PROCESS | CONCEPT |
| influence | ELEMENT | |
| horse | HORSE | ANIMAL |
| midleton college | INSTITUTION | |
| february | PERIOD | |
| law | PERSON | SYSTEM |
| cross crosslet fitchee sable | PERSON | ARTIFACT |
| ireland rector | PLACE | PERSON |
| prof. brian walker | PERSON | |
| o' donnells | UNKNOWN | |
| links | EVENT | |
| journalism | EVENT | ACTIVITY |
| repeal | ACT | |
| ulster king | PERSON | |
| december | PERIOD | |
| aspects | ACT | |
| body | BODY | |
| edward thomas o' dwyer | PERSON | |
| liberal | PERSON | |
| deficiencies | DEFICIENCY | |
| health | PROPERTY | |
| defence | PERSON | ACT |
| prisoners | PERSON | |
| foundation | EVENT | |
| people | HUMAN GROUP | GROUP |
| cox | PERSON | |
| demand | AMOUNT | |
| irish members | PERSON | |
| debts | MONEY | |
| league | GROUP | |
| irish home government association | INSTITUTION | |
| lozenges | PLACE | ARTIFACT |
| strabane | UNKNOWN | |
| mechanism butt | PERSON | CONCEPT |
| bar | PLACE | |
| francis william russell george gavin | PERSON | |
| fixity | PROPERTY | |
| headand mane | PERSON | BODY |
| indian princes | PERSON | GROUP |
| protection | ACT | |
| amnesty association | INSTITUTION | |
| honour | UNKNOWN | |
| things | ACTIVITY | |
| amnesty | ACT | |
| lion | PLACE | ANIMAL |
| memorial service | INSTITUTION | |
| feathers | RESULT | ARTIFACT |
| name | NAME | |
| trinity | PERSON | INSTITUTION |
| canton | PLACE | |
| william shaw member | PERSON | |
| parishes | PLACE | |
| train | TRAIN | VEHICLE |
| stripes trilogy | SET | ARTIFACT |
| control | GROUP | |
| thomas chisholm anstey | PERSON | |
| meenglass | UNKNOWN | |
| ramsay | PERSON | |
| gules | UNKNOWN | |
| resource mobilisation | ACT | |
| founder | PERSON | |
| land | LAND | |
| subject | UNKNOWN | |
| corner | STATE | PLACE |
| employment | ACTIVITY | |
| dublin corporation | INSTITUTION | |
| finn valley | PERSON | PLACE |
| limitations | VALUE | |
| attacks | EVENT | |
| tree | TREE | PLANT |
| organisations | ORGANISATION | |
| isaac butt notes | PERSON | PUBLICATION |
| anglican | UNKNOWN | |
| counsel isaac butt qc mp | PERSON | |
| pressure group | GROUP | |
| azyre | UNKNOWN | |
| affairs | EVENT | |
| chevron | MEASURE | ARTIFACT |
| interests | ACT | |
| nationalist john dillon | PERSON | |
| kilteevogue | UNKNOWN | |
| ulster times newspaper | PLACE | PUBLICATION |
| unionist | PERSON | |
| years | PERIOD | |
| property | PROPERTY | |
| war | EVENT | |
| irish parliamentary party | PERSON | GROUP |
| british empire | STATE | |
| alma mater trinity college dublin occupation professor | PERSON | |
| province | PLACE | |
| ireland political party home rule league | PLACE | GROUP |
| trinity college | INSTITUTION | |
| lume | PERSON | |
| others | UNKNOWN | |
| remains | UNKNOWN | |
| uprisings | ACT | |
| fenians society | INSTITUTION | |
| june | PERIOD | |
| stroke | ACT | |
| exceptionalism | QUALITY | |
| neighbour | PERSON | |
| orangeman | UNKNOWN | |
| joseph neale mckenna personal details | PERSON | |
| week | PERIOD | |
| richard o' shaughnessy | PERSON | |
| self rule | RULE | |
| royal school | INSTITUTION | |
| meeting | ACTIVITY | |
| organisation | ORGANISATION | |
| lifestyle | PARTICLE | PROPERTY |
| john butler yeats | PERSON | |
| august | PERIOD | |
| havoc | ACT | |
| biography | SEQUENCE | |
| meetings | ACTIVITY | |
| cross crosslet | UNKNOWN | |
| irish metropolitan conservative society | INSTITUTION | |
| involvement | ACT | |
| age | PROPERTY | |
| professions | ACTIVITY | |
| arms caption | CONDITION | ARTIFACT |
| background | PERSON | |
| rebutter | UNKNOWN | |
| cycle | UNKNOWN | |
| charles stewart parnell | PERSON | |
| john butler yeats leader | PERSON | |
| economist | PERSON |
Precision: 73%
Recall: 85%