| NOUN | TAG | EVALUATION |
| ferguson | PERSON | |
| pitfour | PLACE | |
| estate | ESTATE | |
| laird | PERSON | |
| work | ACTIVITY | |
| aberdeenshire | PLACE | |
| canal | WATERWAY | |
| death | EVENT | |
| seat | ABSTRACT ENTITY | |
| parliament | HUMAN GROUP | |
| scotland | PLACE | |
| man | PERSON | |
| years | PERIOD | |
| member | PERSON | |
| september | PERIOD | |
| time | PERIOD | |
| mansion house | PLACE | |
| july | PERIOD | |
| votes | ACT | |
| buchan | PERSON | |
| edinburgh | PLACE | |
| pitfour estate | ESTATE | |
| lake | PLACE | |
| miles | PLACE | |
| mintlaw | UNKNOWN | |
| tory politician | PERSON | |
| blenheim | UNKNOWN | |
| son | PERSON | |
| europe | PLACE | |
| electorate | PLACE | ERROR |
| gordon | PERSON | |
| banffshire | PLACE | |
| buchan area | AREA | |
| advocates | UNKNOWN | |
| north | PLACE | |
| face | PORTION | |
| village | PLACE | |
| effect | EFFECT | |
| politics | ACT | |
| may | PERIOD | |
| vote | ACT | |
| tour | EVENT | |
| by election | PROCESS | ERROR |
| landowners | PERSON | |
| office | PLACE | |
| associate | PERSON | |
| father | PERSON | |
| funds | GROUP | |
| membership | PERSON | |
| commons | UNKNOWN | |
| place | PLACE | |
| elections | PLACE | ERROR |
| objections | STATEMENT | |
| land | LAND | |
| interdict | UNKNOWN | |
| house | PLACE | |
| duchess | EVENT | ERROR |
| younger | PERSON | |
| faculty | PERSON | ERROR |
| century | PERIOD | |
| law | PERSON | ERROR |
| lord pitfour | PERSON | |
| hospital | PLACE | |
| james ferguson | PERSON | |
| banff | PLACE | |
| peterhead | UNKNOWN | |
| sir james grant | PERSON | |
| estates | ESTATE | |
| guide | PERSON | |
| britain | PLACE | |
| children | PERSON | |
| george arthur ferguson | PERSON | |
| strichen estate | ESTATE | |
| george arthur | PERSON | |
| death years | PERIOD | |
| earl | PERSON | |
| support | PERSON | ERROR |
| circumstances | CONDITION | |
| front | PORTION | |
| party affiliation | GROUP | |
| river ugie canal | PERSON | ERROR |
| case | STUDY | |
| sea | PLACE | |
| jane gordon | PERSON | |
| division | PROCESS | |
| writers | UNKNOWN | |
| james | PERSON | |
| lake ferguson | PERSON | ERROR |
| friends | UNKNOWN | |
| brother patrick | PERSON | |
| mother | PERSON | |
| son george ferguson | PERSON | |
| scottish reform act | ACT | ERROR |
| northern scotland | PERSON | ERROR |
| heritors | UNKNOWN | |
| way | UNKNOWN | |
| opposition | STATE | |
| petfour | UNKNOWN | |
| window | VALUE | ERROR |
| politician | PERSON | ERROR |
| report | SYMBOL | |
| bachelor | PERSON | ERROR |
| sheriff | PERSON | ERROR |
| apoplexy | UNKNOWN | |
| indication | STUDY | ERROR |
| months | PERIOD | |
| majority | PERSON | ERROR |
| election | PLACE | ERROR |
| grandfather | PERSON | |
| viscount melville | PERSON | |
| rector | PERSON | ERROR |
| attempt | ACTION | |
| lines refer | PERSON | ERROR |
| life | EVENT | ERROR |
| occupation advocate | PERSON | ERROR |
| judgement | UNKNOWN | |
| life heriot row | PERSON | ERROR |
| shoulders | SET | ERROR |
| united kingdom | PLACE | |
| st fergus | PLACE | |
| prime minister william pitt | PERSON | |
| pitfour pitfour house side view | PERSON | ERROR |
| diary | ABSTRACT ENTITY | |
| may pitfour | UNKNOWN | |
| hostess | PERSON | ERROR |
| river ugie | PERSON | ERROR |
| james ferguson laird | PERSON | |
| parents | PERSON | |
| pitfour house pitfour | PERSON | ERROR |
| farms | LOCATION | |
| side view | PLACE | ERROR |
| duke | PERSON | |
| constituencies | PERSON | ERROR |
| signet | ARTIFACT | |
| opinion | PERSON | ERROR |
| associates | PERSON | |
| order | GARMENT | |
| commons except | UNKNOWN | |
| ann murray | PERSON | |
| family tradition | ACT | ERROR |
| george ferguson | PERSON | |
| members | PERSON | |
| sir james duff | PERSON | |
| longside | UNKNOWN | |
| banks | PERSON | ERROR |
| south ugie | PLACE | |
| course | PERSON | ERROR |
| rape | COLLECTION | ERROR |
| sway | PERSON | ERROR |
| westminster | PLACE | |
| corruption | ACT | |
| plain | PORTION | |
| petfouir | UNKNOWN | |
| london | PLACE | |
| industrial revolution | STUDY | |
| january | PERIOD | |
| skene | PERSON | |
| fellow | PERSON | ERROR |
| lawyer henry crabb robinson | PERSON | |
| injections | ACT | ERROR |
| benefit | EVENT | |
| act | ACT | ERROR |
| riddle | ARTIFACT | |
| windsor great park | PLACE | |
| occasions | ABSTRACT ENTITY | |
| fife | PERSON | ERROR |
| alcoholism | CONDITION | |
| george skene | PERSON | |
| profession | ACTIVITY | |
| beginning work | ACTIVITY | |
| parts | PART | |
| view | PERSON | ERROR |
| bt personal details born | PERSON | ERROR |
| area | AREA | |
| brother | PERSON | |
| arrangements | ARRANGEMENT | |
| extent | PLACE | ERROR |
| speculation | ACT | ERROR |
| acres | BALL | ERROR |
| james boswell | PERSON | |
| difficulties | STATEMENT | |
| state | STATE | |
| interests | UNKNOWN | |
| circles | UNKNOWN | |
| country | PLACE | |
| merchant maiden hospital | PLACE | ERROR |
| neighbours | PERSON | |
| introduction | ACT | ERROR |
| new town | PLACE | |
| diarist | PERSON | ERROR |
| advocate | PERSON | ERROR |
| county elections | PROCESS | ERROR |
| boswell | PERSON | |
| st james place | PLACE | |
| control | GROUP | ERROR |
| arguments | ABSTRACT ENTITY | |
| designer | PERSON | ERROR |
| observation tower | PERSON | ERROR |
| project ferguson | PERSON | ERROR |
| portrait | PERSON | ERROR |
| friend | PERSON | |
| issue | EVENT | |
| peak | ABSTRACT ENTITY | ERROR |
| history | SITUATION | |
| bribery | EVENT | |
| development work | ACTIVITY | |
| great britain | PLACE | |
| june | PERIOD | |
| deal | SITUATION | |
| follies | BUILDING | |
| career ferguson | PERSON | ERROR |
| contest | CONDITION | ERROR |
| society | INSTITUTION | |
| ugie | PERSON | ERROR |
| middlesex | PLACE | |
| charles mckean | PERSON | |
| sense | UNKNOWN | |
| st james | PERSON | |
| february | PERIOD | |
| november | PERIOD | |
| politician james ferguson frse | PERSON | |
| hudson gurney | PERSON | |
| people society | INSTITUTION | ERROR |
| period | PERIOD | |
| centuries | RACE | ERROR |
| help | UNKNOWN | |
| gambling debts | STATE | |
| athenaeum | GROUP | ERROR |
| health | PROPERTY | |
| apartment | GROUP | ERROR |
| scarce quite half | PLACE | ERROR |
| charge | FORM | |
| footsteps | STUDY | ERROR |
| john smith | PERSON | |
| third laird | PERSON | |
| hay | PERSON | |
| number | NUMBER | |
| opponent general alexander hay | PERSON | |
| will | UNKNOWN | |
| career | PERSON | ERROR |
| pitt | PERSON | |
| william gordon member | PERSON | |
| william ward | PERSON | |
| sir william beechey | PERSON | |
| records | NUMBER | |
| side | PLACE | ERROR |
| edinburgh james ferguson | PERSON | |
| ferguson rifle | PERSON | ERROR |
| block | PERSON | ERROR |
| tyne | PERSON | PLACE |
| ministers | PERSON | |
| race course | PERSON | ERROR |
| struggle | FORM | ERROR |
| maps | UNKNOWN | |
| references | NUMBER | |
| brother george ferguson | PERSON | |
| hands | PERSON | ERROR |
| member intestate | PERSON | ERROR |
| merchants | PERSON | |
| heriot row | PERSON | ERROR |
| debts | STATE | |
| produce | RESULT | |
| landscape gardener william s gilpin | PERSON | ERROR |
| william pitt | PERSON | |
| jury | PERSON | |
| document | DOCUMENT | |
| edinburgh address | PLACE | |
| aberdeen university | INSTITUTION | |
| policies | RULE | |
| henry dundas | PERSON | |
| experience | EFFECT | |
| tory | PERSON | |
| politicians | PERSON |
Precision: 69%
Recall: 88%