| NOUN | TAG | EVALUATION |
| thomas owen | PERSON | |
| marriage | STATE | |
| evans | PERSON | |
| owen | PERSON | |
| launceston | UNKNOWN | |
| liability company | INSTITUTION | |
| chairman | HEAD | |
| drapery business | ARRANGEMENT | |
| uncle samuel evans | PERSON | |
| liverpool | PLACE | |
| ely paper mills | PERSON | ERROR |
| director | PERSON | |
| partners | GROUP | |
| thomas | PERSON | |
| drapery enterprise | STATE | |
| jones | PERSON | |
| death | EVENT | |
| w. tonkin | PERSON | |
| thomas owen member | PERSON | ERROR |
| children | PERSON | |
| assets | ASSET | |
| trevarno paper mill | PERSON | ERROR |
| father owen owen | PERSON | |
| bathford | UNKNOWN | |
| september july | PERIOD | |
| pounds | UNIT | |
| december | PERIOD | |
| manager | PERSON | |
| netherlands | PLACE | |
| son | PERSON | |
| april | PERIOD | |
| stage thomas owen | PERSON | ERROR |
| partner | GROUP | |
| backing | EVENT | |
| september | PERIOD | |
| parliament | HUMAN GROUP | |
| works | UNKNOWN | |
| directors | PERSON | |
| half brother owen owen | PERSON | |
| cornwall | PERSON | ERROR |
| bath | PLACE | |
| cardiff | PLACE | |
| capital | PLACE | |
| politician | PERSON | |
| office july | PERIOD | |
| ramsdunk | UNKNOWN | |
| john fletcher moulton personal details | PERSON | ERROR |
| july | PERIOD | |
| company ltd | PERSON | ERROR |
| paper mills | PERSON | ERROR |
| albert edwin | PERSON | |
| ripponden | UNKNOWN | |
| messrs | UNKNOWN | |
| house | PLACE | |
| samuel evans | PERSON | |
| son charles todd owen | PERSON | |
| party liberal thomas owen | PERSON | ERROR |
| elizabeth evans | PERSON | |
| susan | PERSON | |
| halifax | PLACE | |
| march | PERIOD | |
| albert | PERSON | |
| commons | UNKNOWN | |
| robert william perks | PERSON | |
| enterprise | STATE | |
| sir thomas dyke acland | PERSON |
Precision: 84%
Recall: 87%