| NOUN | TAG | EVALUATION |
| earl | PERSON | |
| galloway | PERSON | |
| duke | PERSON | |
| february | PERIOD | |
| scotland | PLACE | |
| daughter | PERSON | |
| october | PERIOD | |
| marquess | PERSON | |
| wigtownshire | PLACE | |
| general assembly | HUMAN GROUP | |
| church | PERSON | ERROR |
| behaviour | UNKNOWN | |
| parliament | HUMAN GROUP | |
| randolph stewart | PERSON | |
| father | PERSON | |
| earldom | UNKNOWN | |
| charge | AMOUNT | |
| lord high commissioner | PERSON | |
| peer | PERSON | |
| salisbury | PLACE | |
| harriett somerset | PERSON | |
| lord garlies | PERSON | |
| deputy lieutenant | PERSON | ERROR |
| house | PLACE | |
| lady harriett blanche | PERSON | |
| galloway house | PLACE | |
| galloway charles somerset | PERSON | |
| court | PERSON | ERROR |
| beaufort henry somerset | PERSON | |
| alan plantagenet stewart | PERSON | |
| office personal details born | PERSON | ERROR |
| melchiorre delfico | PERSON | |
| lady galloway | PERSON | |
| life lord galloway | PERSON | ERROR |
| lords | PERSON | |
| politician | PERSON | |
| august | PERIOD | |
| oxford | PLACE | |
| prime minister robert gascoyne cecil | PERSON | |
| girl | PERSON | |
| christ church | PERSON | PLACE |
| lady arabella arthur | PERSON | |
| beaufort elizabeth berkeley henry somerset | PERSON | |
| earl gower granville leveson gower | PERSON | |
| spouse arabella gascoyne cecil | PERSON | |
| marylebone cricket club | INSTITUTION | |
| lord galloway | PERSON | |
| mother | PERSON | |
| brother in law | PERSON | |
| son | PERSON | |
| cumloden house | PLACE | |
| galloway house background galloway | PERSON | ERROR |
| clonmacnoise jane champagné jane forbes alan stewart | PERSON | |
| alan stewart | PERSON | |
| justice | PROPERTY | |
| estates | ESTATE | |
| politician alan stewart | PERSON | |
| acres | NUMBER | |
| office member | PERSON | ERROR |
| randolph | PERSON | |
| henry somerset | PERSON | |
| galloway lady catherine cochrane admiral george stewart | PERSON | |
| brother | PERSON | |
| guilty | PERSON | ERROR |
| dean | PERSON | ERROR |
| harrow school | INSTITUTION | |
| neo jacobite walter clifford mellor | PERSON | |
| beaufort admiral rt. hon | PERSON | |
| january | PERIOD | |
| member | PERSON | ERROR |
| children parents | PERSON | |
| baronet henry paget | PERSON | |
| thistle | PERSON | ERROR |
| galloway sir nicholas bayly | PERSON | |
| glasgow central police court | PLACE | |
| helen stewart | PERSON | |
| galloway john stewart | PERSON | |
| baronet anne dashwood elizabeth spencer randolph stewart | PERSON | |
| james gascoyne cecil | PERSON | |
| uxbridge caroline paget lady jane paget very rev. arthur champagné | PERSON | |
| female passengers | PERSON | ERROR |
| beaufort | PERSON | ERROR |
| kirkcudbrightshire | PLACE | |
| december | PERIOD | |
| ancestry ancestors | EVENT | |
| galloway alexander stewart | PERSON | |
| galloway sir james dashwood | PERSON | |
| peace | STATE | |
| margaret brown | PERSON | |
| family seats | ABSTRACT ENTITY | |
| year | PERIOD | |
| galloway vanity fair caricature | PERSON | ERROR |
| dumfries sheriff court | PERSON | ERROR |
| life galloway | PERSON | ERROR |
| cricket | INSECT | |
| knight | PERSON |
Precision: 81%
Recall: 97%