| NOUN | TAG | EVALUATION |
| sir thomas gabriel | PERSON | |
| february | PERIOD | |
| west norwood cemetery | PERSON | PLACE |
| lord mayor | HUMAN ROLE | |
| london | PLACE | |
| gabriel | PERSON | |
| baronet | PERSON | |
| november | PERIOD | |
| arms | PERSON | ARTIFACT |
| importers | UNKNOWN | |
| pile | PERSON | OBJECT |
| surrey | PERSON | PLACE |
| holders | CONCEPT | HUMAN ROLE |
| christopher gabriel | PERSON | |
| peter gabriel | PERSON | |
| great great great uncle | TERM | |
| motto in prosperis time | PERIOD | COMMUNICATION |
| adversis spera | PERSON | COMMUNICATION |
| sons | PERSON | |
| chairman | HEAD | HUMAN ROLE |
| plane maker | PERSON | |
| london gabriel | PERSON | INSTITUTION |
| billets | DOCUMENT | OBJECT |
| timber merchant | PERSON | |
| billety | UNKNOWN | |
| caption | CONDITION | COMMUNICATION |
| adversity | STATE | |
| partner | GROUP | HUMAN ROLE |
| great great grandfather | PERSON | |
| field | BALL | PLACE |
| baronet crest | PERSON | SYMBOL |
| christopher trowell gabriel | PERSON | |
| honour | UNKNOWN | |
| fear | EMOTION | |
| timber merchant sir thomas gabriel | PERSON | |
| mount vert | PLACE | |
| office | PLACE | |
| hope | EVENT | EMOTION |
| july | PERIOD | |
| coat | SCORE | OBJECT |
| prosperity | CONDITION | STATE |
| grandson | PERSON | |
| thomas gabriel | PERSON | |
| sheriff | PERSON | |
| county | PLACE | |
| edgecombe hall | PLACE | |
| head | HEAD | PART |
| baronetcy | UNKNOWN | |
| lord mayor thomas gabriel | PERSON | |
| admission ticket | PERSON | OBJECT |
| burtons | UNKNOWN | |
| sultan abd ul aziz khan | PERSON | |
| o. navigation company | INSTITUTION | |
| merchants | ACTIVITY | HUMAN ROLE |
| singer songwriter peter gabriel | PERSON | |
| gabriels wharf | PERSON | PLACE |
| guildhall | ROOM | PLACE |
| reception | EVENT | |
| term | TERM | |
| middlesex | PLACE | |
| boar | PERSON | ANIMAL |
| brother | PERSON | |
| escutcheon sable | PERSON | SYMBOL |
Precision: 58%
Recall: 87%