| NOUN | TAG | EVALUATION |
| london | PLACE | |
| whetham | PERSON | |
| city | PLACE | |
| member | PERSON | |
| lord mayor | HUMAN ROLE | |
| businessman | PERSON | |
| bridport | UNKNOWN | |
| deputy | PERSON | |
| term | TERM | |
| middlesex | PLACE | |
| politician sir charles whetham | PERSON | |
| master | PERSON | |
| illness | ILLNESS | |
| attempt | ACTION | |
| company | INSTITUTION | |
| election | PROCESS | |
| metropolitan board | PLACE | INSTITUTION |
| alderman | PERSON | |
| sheriff | PERSON | |
| residence | PLACE | |
| couple | GROUP | |
| capital | PLACE | |
| politician | PERSON | |
| gracechurch street | PLACE | |
| sophia maria langley | PERSON | |
| gordon square | PLACE | |
| dorset | PERSON | PLACE |
| bridge ward | PERSON | PLACE |
| worshipful company | INSTITUTION | |
| firm | INSTITUTION | |
| works | UNKNOWN | |
| parliament | HUMAN GROUP | |
| september | PERIOD | |
| s whetham | PERSON | |
| leathersellers | UNKNOWN | |
| partner | GROUP | |
| conservative party | GROUP | |
| offices | PERSON | PLACE |
| chairman | HEAD | |
| sons | PERSON | |
| thames conservancy board | PERSON | INSTITUTION |
| ward | PERSON | PLACE |
| common council | HUMAN GROUP | |
| children | PERSON | |
| blackwall railway company | INSTITUTION | |
| constituency | PERSON | PLACE |
| manufacturers | PERSON | |
| native | ARTIFACT | |
| politics | RESULT | |
| may | PERIOD |
Precision: 85%
Recall: 93%