| NOUN | TAG | EVALUATION |
| baronet | PERSON | |
| devon | PERSON | |
| killerton | UNKNOWN | |
| somerset | PERSON | |
| national trust | TRUST | |
| oxford | PLACE | |
| politician | PERSON | |
| uffculme | UNKNOWN | |
| lease | AGREEMENT | |
| son | PERSON | |
| gift | PERSON | |
| landowner | PERSON | |
| february | PERIOD | |
| arms | LANGUAGE | |
| arts | PERSON | ACTIVITY |
| berkshire | PERSON | PLACE |
| head | HEAD | |
| baronets | PERSON | |
| chapel | PERSON | PLACE |
| pieces | PIECE | |
| wife gertrude walrond | PERSON | |
| mary mordaunt | PERSON | |
| holnicote | UNKNOWN | |
| outright gift years | PERIOD | |
| charlie | PERSON | |
| second | EVENT | ORDINAL |
| sir john walrond | PERSON | |
| christ church | PERSON | PLACE |
| deputy warden | PERSON | |
| bachelor | PERSON | |
| than | UNKNOWN | |
| exmoor | UNKNOWN | |
| all saints | PLACE | |
| parliamentary secretary | PERSON | |
| sir thomas acland | PERSON | |
| st mary magdalen | PLACE | |
| holnicote estate | ESTATE | |
| selworthy church | PERSON | PLACE |
| years | PERIOD | |
| marriage | STATE | |
| country | PLACE | |
| inner temple | PERSON | INSTITUTION |
| death | EVENT | |
| launceston | UNKNOWN | |
| acres | NUMBER | |
| negotiations | PROCESS | |
| justice | PROPERTY | |
| trade | PERSON | ACTIVITY |
| barrister at law ackland | PERSON | |
| education dyke acland | PERSON | |
| friends | PERSON | |
| owner | PERSON | |
| family | HUMAN GROUP | |
| education | PERSON | ACTIVITY |
| parliament | HUMAN GROUP | |
| nephew francis | PERSON | |
| development | UNKNOWN | |
| public | UNKNOWN | |
| name | NAME | |
| baronetcy | UNKNOWN | |
| father | PERSON | |
| dyke acland | PERSON | |
| eton college | INSTITUTION | |
| board | NUMBER | INSTITUTION |
| july | PERIOD | |
| london | PLACE | |
| sir richard thomas dyke acland | PERSON | |
| selworthy | PERSON | PLACE |
| gertrude walrond | PERSON | |
| high sheriff | PERSON | |
| rank | RANK | |
| daughter | PERSON | |
| tenth baronet | PERSON | |
| childless | UNKNOWN | |
| successor arthur | PERSON | |
| deputy | PERSON | |
| succession | SUCCESSION | |
| sir thomas dyke acland | PERSON | |
| bar | PLACE | INSTITUTION |
| brother | PERSON | |
| acland baronetcy | UNKNOWN | |
| extent | PLACE | |
| creation | ABSTRACT ENTITY | |
| lieutenant colonel | PERSON | |
| church estates commissioner | PERSON | |
| england | PLACE | |
| people | HUMAN GROUP | |
| marriage sir charles thomas dyke acland | PERSON | |
| memorial window | VALUE | ARTIFACT |
| aclands | UNKNOWN | |
| master | PERSON | |
| peace | STATE | |
| uncle sir henry wentworth acland | PERSON | |
| picturesque | UNKNOWN | |
| fesse | UNKNOWN | |
| brother sir arthur dyke acland | PERSON | |
| east cornwall | PERSON | PLACE |
| barrister at law | PERSON | |
| november | PERIOD | |
| origins | PERSON | ABSTRACT ENTITY |
| ancestry | PERSON | |
| sir thomas | PERSON | |
| acland | PERSON | |
| bradfield house | PLACE | |
| parish | PERSON | PLACE |
| lands | LAND | |
| devon yeomanry cavalry | PERSON | |
| career | STATE | |
| stannaries | UNKNOWN | |
| liberal member | PERSON | |
| queen anne street | PLACE | |
| order | RANK |
Precision: 83%
Recall: 84%