| NOUN | TAG | EVALUATION |
| february | PERIOD | |
| politician | PERSON | |
| parliament | HUMAN GROUP | |
| arundel | PERSON | |
| member | PERSON | |
| bathford place | PLACE | |
| party whig james greene | PERSON | |
| parliament james greene mp | PERSON | |
| mordecai greene | PERSON | |
| monmouthshire | PLACE | |
| merchant | PERSON | |
| greene | PERSON | |
| united kingdom | PLACE | |
| turton tower | PERSON | ERROR |
| llansantffraed | UNKNOWN | |
| mortlake | PLACE | |
| lancashire | PERSON | ERROR |
| son | PERSON | |
| office personal details born april | PERIOD | |
| april | PERIOD |
Precision: 89%
Recall: 94%