| NOUN | TAG | EVALUATION |
| citations | GROUP | |
| politician | PERSON | |
| sources | PERSON | PERSON, |
| article | ARTICLE | |
| son | PERSON | |
| county galway | PERSON | PERSON, |
| daughter | PERSON | |
| theophilus blakeney | PERSON | |
| wife grace persse | PERSON | |
| news | SPEECH ACT | |
| message | SPEECH ACT | |
| high sheriff | PERSON | |
| gillstown | PLACE | |
| baronet | PERSON | |
| unsourced material | MATERIAL | MATERIAL, |
| books | PERSON | PERSON, |
| brother | PERSON | |
| county roscommon | PERSON | PERSON, |
| service | INSTITUTION | |
| verification | PHRASE | PHRASE, |
| john henry blakeney | PERSON | |
| house | PLACE | |
| john | PERSON | |
| june | PERIOD | |
| scholar | PERSON | |
| member | PERSON | |
| william blakeney | PERSON | |
| blakeney | PERSON | |
| sir richard st george | PERSON | |
| mp john blakeney | PERSON | |
| british army | HUMAN GROUP | |
| margaret stafford | PERSON | |
| robert | PERSON | |
| surveyor general | PERSON | |
| carlingford | UNKNOWN | |
| athenry | UNKNOWN | |
| staten island | PLACE | |
| royal sussex regiment | HUMAN GROUP | |
| september | PERIOD | |
| parliament | HUMAN GROUP | |
| learn | ACT | |
| connacht | UNKNOWN | |
| captain | PERSON | |
| jstor | UNKNOWN | |
| newspapers | QUANTITY | QUANTITY, |
| period | PERIOD | |
| children | PERSON | |
| quebec | PLACE |
Precision: 84%
Recall: 90%