| NOUN | TAG | EVALUATION |
| harrison | PERSON | |
| parnell | PERSON | |
| ireland | PLACE | |
| times | UNKNOWN | |
| london | PLACE | |
| irish parliamentary party | PERSON | |
| british empire | POWER | |
| joseph chamberlain | PERSON | |
| mid tipperary | PERSON | |
| robert hale | PERSON | |
| books | ENTITY | |
| february | PERIOD | |
| time | PERIOD | |
| mr garvin | PERSON | |
| officer | TERM | |
| history | INSTANCE | |
| dublin | PLACE | |
| partition | PLACE | |
| biography | SEQUENCE | |
| holywood | PLACE | |
| house | PLACE | |
| secretary | PERSON | |
| member | PERSON | |
| veil | ACQUISITION | |
| son | PERSON | |
| britain | PLACE | |
| death | EVENT | |
| parnell vindicated | PERSON | |
| world war | EVENT | |
| months | PERIOD | |
| election | PROCESS | |
| lifting | ACTION | |
| divorce case | PERSON | |
| oxford | PERSON | INSTITUTION |
| politician | PERSON | |
| relations | RELATION | |
| new british army | HUMAN GROUP | |
| first world war | EVENT | |
| united kingdom | PLACE | |
| county down | PERSON | |
| role | ROLE | |
| neutrality | STATE | |
| book | ENTITY | |
| view | ORGANISATION | |
| belfast | PLACE | |
| letters | SPEECH ACT | |
| irish | PERSON | |
| irish truth | PERSON | |
| years | PERIOD | |
| court action | ACTION | |
| maie byrne | PERSON | |
| new year honours | PLACE | |
| supplement | RANK | |
| opponent | PERSON | |
| aide de camp | PERSON | |
| parnellite | UNKNOWN | |
| land | LAND | |
| scene | SET | |
| charles stewart parnell | PERSON | |
| obituary | SPEECH ACT | |
| ardkeen | UNKNOWN | |
| economist | PERSON | |
| henry harrison member | PERSON | |
| west limerick | PLACE | |
| events | EVENT | |
| declaration | ACTION | |
| general sir hubert | PERSON | |
| collaboration | EVENT | |
| constable | UNKNOWN | |
| lords | PERSON | |
| western front | PLACE | |
| writer | PERSON | |
| owner editor | PROGRAM | |
| organisation | ORGANISATION | |
| royal irish constabulary | PERSON | |
| sarah cecilia harrison | PERSON | |
| great britain | PLACE | |
| patrols | DISTANCE | |
| author hartley withers | PERSON | |
| john patrick hayden | PERSON | |
| seed | STATE | |
| december | PERIOD | |
| brown | PERSON | |
| bodyguard | PERSON | |
| j. l. garvin | PERSON | |
| sister | PERSON | |
| henry harrison | PERSON | |
| mistake | EVENT | |
| widow katharine | PERSON | |
| cite error | STATE | |
| nationalist | PERSON | |
| letitia | PERSON | |
| reference | NUMBER | |
| impact | EVENT | |
| parliamentary seat | PROPERTY | |
| tempora mutantur | UNKNOWN | |
| balliol college | INSTITUTION | |
| united irishman henry joy mccracken | PLACE | |
| appendix | ABSTRACT ENTITY | |
| celebrity | ACTION | |
| patrol officer | TERM | |
| spite | EVENT | |
| henry | PERSON | |
| artist | PERSON | |
| irish dominion league | PERSON | |
| pamphlets | PERSON | |
| irish news | PERSON | |
| conflict | EVENT | |
| term | TERM | |
| anglo irish trade war | EVENT | |
| patrick whitty | PERSON | |
| leadership | PERSON | |
| land purchase annuities | PERSON | |
| oxford university home rule group | GROUP | HUMAN GROUP |
| volume | POSITION | |
| newspaper | SPEECH ACT | |
| publications | ACTION | |
| case | PERSON | |
| nolan | PERSON | |
| admiration | EVENT | |
| republic | PLACE | |
| survivor | PERSON | |
| ulster | PLACE | |
| study | STUDY | |
| historiography | STUDY | |
| captain | PERSON | |
| way | UNKNOWN | |
| sir horace plunkett | PERSON | |
| evictions | STATE | |
| correspondent | PERSON | |
| m. h. gill | PERSON | |
| robert james tennent | PERSON | |
| mps | UNKNOWN | |
| parliament | HUMAN GROUP | |
| division | PERSON | |
| end | UNKNOWN | |
| distinction | SOUND | |
| version | PERMISSION | |
| o’shea affair | ACTION | |
| differences | RESULT | |
| john lymbrick esmonde | PERSON | |
| footnotes | NUMBER | |
| land war | EVENT | |
| robert hale ltd | PERSON | |
| office personal details born december | PERIOD | |
| correction | PERSON | |
| return | NUMBER | |
| north sligo | PLACE | |
| dispute | DISPUTE | |
| great niece | ANIMAL | PERSON |
| parnell o' shea liaison | PERSON | |
| attempt | ACTION | |
| dominion status | STATUS | |
| page | INSTANCE | |
| man | PERSON | |
| london gazette | PLACE | |
| lack | UNKNOWN | |
| westminster school | INSTITUTION | |
| result | RESULT | |
| issues | EVENT | |
| confrontations | ACT | |
| liberal mp | PERSON | |
| politics | ACTION | |
| press | INSTITUTION | |
| progress | EVENT | |
| may | PERIOD | |
| facts | UNKNOWN | |
| commonwealth | ABSTRACT ENTITY | |
| war service | INSTITUTION | |
| county donegal | PERSON | |
| proponent | PERSON | |
| letitia tennent | PERSON | |
| commonwealth irish association | INSTITUTION | |
| record | ARTIFACT | |
| order | ACT | |
| strange case | PERSON | |
| standpoint | UNKNOWN | |
| katharine o' shea | PERSON | |
| january | PERIOD | |
| reformer | PERSON | |
| f. s. l. lyons | PERSON | |
| anyone | UNKNOWN | |
| seat | PROPERTY | |
| training | RESULT | |
| british parliament | HUMAN GROUP | |
| service | INSTITUTION | |
| candidacies | STATE | |
| gweedore | UNKNOWN | |
| commons | UNKNOWN | |
| rank | RANK | |
| daughter | PERSON | |
| royal irish regiment officer | PERSON | |
| response | RANK | |
| royal irish regiment | HUMAN GROUP | |
| irish land purchase annuities | PERSON |
Precision: 98%
Recall: 92%