| NOUN | TAG | EVALUATION |
| harris | PERSON | |
| aberdare | UNKNOWN | |
| member | PERSON | |
| trecynon | UNKNOWN | |
| guardians | UNKNOWN | |
| life | EVENT | |
| politician | PERSON | |
| son | PERSON | |
| tradesmen | PERSON | |
| deputation | UNKNOWN | |
| january | PERIOD | |
| merthyr tydfil board | NUMBER | INSTITUTION |
| merthyr boroughs | PERSON | PLACE |
| owen harris | PERSON | |
| number | NUMBER | |
| members | STATE | PERSON |
| harriet street | PLACE | |
| year | PERIOD | |
| prize | ABSTRACT ENTITY | |
| time | PERIOD | |
| director | PERSON | |
| baptist | PERSON | |
| business | AMOUNT | ACTIVITY |
| fothergill | PERSON | |
| llwydcoed | UNKNOWN | |
| richard fothergill | PERSON | |
| figure | FIGURE | |
| aberdare valley | PLACE | |
| rumours | STATEMENT | |
| tradesman | PERSON | |
| deacon | PERSON | |
| men | PERSON | |
| carmarthenshire | PLACE | |
| aberdare district council | HUMAN GROUP | |
| leader | PERSON | |
| community | PROPERTY | HUMAN GROUP |
| methodist | PERSON | |
| heolyfelin chapel | PERSON | PLACE |
| aberdare urban district council | HUMAN GROUP | |
| gruffydd dyfed | PERSON | |
| hirwaun ward | PERSON | PLACE |
| baptist denomination | PERSON | INSTITUTION |
| ystalyfera | UNKNOWN | |
| leaders | PERSON | |
| verses | RANK | STATEMENT |
| houses | UNKNOWN | |
| labour movement | HUMAN GROUP | |
| henry richard | PERSON | |
| will | UNKNOWN | |
| competitor | GROUP | |
| grocer | PERSON | |
| baptist ministers | PERSON | |
| politics | ACTION | |
| griffith george | PERSON | |
| morgan j. harris | PERSON | |
| links | PERSON | ABSTRACT ENTITY |
| minister | HUMAN ROLE | |
| article | ARTICLE | |
| mill street | PLACE | |
| east glamorgan baptist association | INSTITUTION | |
| businesses | AMOUNT | ACTIVITY |
| liberal | PERSON | |
| health | PROPERTY | |
| heolyfelin baptist church | PERSON | INSTITUTION |
| liberal party | GROUP | |
| aberdare local board | NUMBER | INSTITUTION |
| man | PERSON | |
| effect | EFFECT | |
| meeting | ACTIVITY | |
| bodies | BODY | |
| cochfarf | UNKNOWN | |
| testimonial | QUANTITY | |
| affiliation harris | PERSON | ACTIVITY |
| rev richard morgan | PERSON | |
| trecynon eisteddfod | PLACE | |
| county council election | POWER | |
| seats | PROPERTY | |
| colliery managers | PERSON | |
| candidate | PERSON | |
| involvement | ACT | |
| north ward | PLACE | |
| south wales | PLACE | |
| proceedings | ACTION | |
| local board | NUMBER | INSTITUTION |
| invitation | SPEECH ACT | |
| election | POWER | |
| laymen | PERSON | |
| morgan | PERSON | |
| llanddeusant | PLACE | |
| wales | PLACE | |
| branches | BRANCH | |
| lots | UNKNOWN | |
| memory | ABSTRACT ENTITY | |
| candidates | PERSON | |
| death harris | PERSON | EVENT |
| aberdare cemetery | PLACE | |
| aberdare school board | NUMBER | INSTITUTION |
| edward thomas | PERSON | |
| death | EVENT | |
| place | PLACE | |
| thomas price | PERSON | |
| tributes | INSTANCE | |
| swansea valley | PLACE | |
| swansea | PLACE | |
| years | PERIOD | |
| chairman | HEAD | |
| addition | PERSON | ENTITY |
Precision: 81%
Recall: 88%