| NOUN | TAG | EVALUATION |
| london | PLACE | |
| fairseat | UNKNOWN | |
| land | LAND | |
| waterlow | PERSON | |
| trosley towers | PERSON | PLACE |
| house | PLACE | |
| estate | ESTATE | |
| wrotham | UNKNOWN | |
| kent | PERSON | PLACE |
| drives | PLACE | ROAD |
| works | UNKNOWN | |
| park | PLACE | |
| hamilton lodge | PERSON | BUILDING |
| working people | HUMAN GROUP | |
| waterlow park | PLACE | |
| kcvo | UNKNOWN | |
| trosley towers estate | ESTATE | |
| trottiscliffe road | PLACE | |
| city | PLACE | |
| lord mayor | HUMAN ROLE | |
| sir sydney | PERSON | |
| philanthropist | PERSON | |
| mr shahmoon | UNKNOWN | |
| stables | HORSE | BUILDING |
| trosley country park | PLACE | |
| son | PERSON | |
| grounds | AMOUNT | PLACE |
| baronet | PERSON | |
| county | PLACE | |
| august | PERIOD | |
| ruler | PLACE | HUMAN ROLE |
| knowledge | PERSON | ABSTRACT OBJECT |
| houses | UNKNOWN | |
| parish | PERSON | PLACE |
| nurses | FORM | HUMAN ROLE |
| career | NUMBER | EVENT |
| women | PERSON | |
| persia | PLACE | |
| kent county council | HUMAN GROUP | |
| site | UNKNOWN | |
| educationist | PERSON | |
| story | PERSON | ABSTRACT OBJECT |
| artist ernest albert waterlow | PERSON | |
| islington north | PLACE | |
| juror | UNKNOWN | |
| liberal mp | PERSON | |
| liberal party politician | PERSON | |
| sir sydney waterlow | PERSON | |
| november | PERIOD | |
| ruth waterlow | PERSON | |
| commority road | PLACE | |
| tenants | PERSON | |
| industrial dwellings company | INSTITUTION | |
| union bank | PLACE | |
| lauderdale house | PLACE | |
| james waterlow | PERSON | |
| daughter | PERSON | |
| finsbury | PLACE | |
| parts | PART | |
| stationer | UNKNOWN | |
| poor | UNKNOWN | |
| great exhibition | GAME | EVENT |
| police stations | SEQUENCE | BUILDING |
| area | AREA | |
| royal victorian order | PERSON | INSTITUTION |
| son philip | PERSON | |
| home | PLACE | |
| campaigner | PERSON | |
| telegraph links | STATE | COMMUNICATION MEANS |
| people | HUMAN GROUP | |
| ridgway | PERSON | |
| homan | PERSON | |
| family crest | SET | |
| metropolitan hospital sunday fund | PLACE | |
| member | PERSON | |
| hospital | PLACE | |
| public | UNKNOWN | |
| edge | PERSON | PART |
| kay shuttleworth | PERSON | |
| hamilton drive | PERSON | ROAD |
| housing company | INSTITUTION | |
| lodge | PERSON | BUILDING |
| bridge | PERSON | BUILDING |
| gravesend | UNKNOWN | |
| lancet | PLACE | PUBLICATION |
| highgate | UNKNOWN | |
| sir philip | PERSON | |
| firm | INSTITUTION | |
| costume sir sydney hedley waterlow | PERSON | OBJECT |
| nephew | PERSON | |
| portion | PORTION | |
| mayor | HUMAN ROLE | |
| london county council | HUMAN GROUP | |
| florence nightingale | PERSON | |
| paris international exhibition | PLACE | EVENT |
| parliament | HUMAN GROUP | |
| east | PLACE | |
| sons | PERSON | |
| chairman | HEAD | |
| mile end | PERSON | PLACE |
| finance | RESOURCE | |
| escarpment | PERSON | PLACE |
| family firm | INSTITUTION | |
| racehorses | HORSE | |
| commissioner | PERSON | |
| councillor | PERSON | |
| acres | UNIT | |
| leopold buildings | PERSON | BUILDING |
| junior school | INSTITUTION | |
| director | PERSON | |
| rezā shāh | UNKNOWN | |
| areas | PLACE | |
| village | GROUP | |
| north downs | PLACE | |
| david sydney waterlow | PERSON | |
| suggestion | SUGGESTION | |
| dwellings | BUILDING | |
| printer | PERSON | |
| contract | PERSON | ABSTRACT OBJECT |
| middlesex | PLACE | |
| was pilgrims house | PLACE | |
| company | INSTITUTION | |
| gardenless | UNKNOWN | |
| dumfriesshire | PLACE | |
| others | UNKNOWN | |
| life | EVENT | |
| woodlands | LAND | |
| charities | ELEMENT | INSTITUTION |
| evidence today | TENDENCY | |
| st saviour | PLACE | |
| politician portrait | PERSON | OBJECT |
| sheriff | PERSON | |
| alderman | PERSON | |
| army | HUMAN GROUP | |
| sir sidney | PERSON | |
| title | ESTATE | ABSTRACT OBJECT |
| garden | PERSON | PLACE |
| world war | EVENT | |
| knight commander | PERSON | |
| pieces | UNKNOWN | |
| maidstone | UNKNOWN | |
| crest | SET | |
| government contractor | PERSON | |
| st bartholomew | PLACE | |
| meopham | UNKNOWN | |
| army brigade | USE | INSTITUTION |
| grammar school | INSTITUTION |
Precision: 75%
Recall: 83%