| NOUN | TAG | EVALUATION |
| cornwall | PERSON | PLACE |
| borlase | UNKNOWN | |
| march | PERIOD | |
| london | PLACE | |
| plymouth | PLACE | |
| son | PERSON | |
| parliament | HUMAN GROUP | |
| house | PLACE | |
| isbn | UNKNOWN | |
| w. brendon | PERSON | |
| pages | UNKNOWN | |
| reissued | UNKNOWN | |
| link | EVENT | SYMBOL |
| bankruptcy | CONDITION | |
| april | PERIOD | |
| family | HUMAN GROUP | |
| penzance | UNKNOWN | |
| election | PROCESS | |
| ethnology | PERSON | FIELD |
| carn euny | PERSON | PLACE |
| constituency | PERSON | PLACE |
| bloomsbury | UNKNOWN | |
| st austell | PLACE | |
| truro | PLACE | |
| laregan | UNKNOWN | |
| east cornwall | PERSON | PLACE |
| citation | ACT | SYMBOL |
| maint | PERSON | |
| excavations | ACT | |
| scandal | STATEMENT | |
| office | PLACE | HUMAN ROLE |
| vols | UNKNOWN | |
| seat | POSITION | |
| ireland | PLACE | |
| publisher location | LOCATION | PLACE |
| member | PERSON | |
| highgate cemetery | PLACE | |
| england | PLACE | |
| commons | UNKNOWN | |
| essay | PERSON | WORK |
| joseph pollard | PERSON | |
| personal details born | PERSON | ATTRIBUTE |
| hall | PLACE | |
| remittance man | PERSON | |
| legends | SEQUENCE | |
| institute | INSTITUTION | |
| account | INSTANCE | WORK |
| litho plates | UNKNOWN | |
| district | PLACE | |
| castle horneck | PLACE | |
| rest | PLACE | ACTIVITY |
| politician william copeland borlase fsa | PERSON | |
| green | PLACE | COLOR |
| portuguese mistress | EVENT | PERSON |
| sepulchres | UNKNOWN | |
| inner temple | PERSON | INSTITUTION |
| antiquities | PERIOD | ARTIFACT |
| seats act | ACT | |
| antiquarian | PERSON | |
| historian | PERSON | |
| sites | UNKNOWN | |
| rambles | UNKNOWN | |
| work | ACTIVITY | |
| japanese | UNKNOWN | |
| copeland | PERSON | |
| st. just in penwith | PLACE | |
| antiquaries | UNKNOWN | |
| cornish saints | PLACE | PERSON |
| saints | PLACE | PERSON |
| local government board | PERSON | INSTITUTION |
| essex | PLACE | |
| day | PERIOD | |
| oxford | PERSON | PLACE |
| william copeland | PERSON | |
| morvah | UNKNOWN | |
| politician | PERSON | |
| report | SYMBOL | |
| young borlase | PERSON | |
| lecture | ACT | |
| deputy warden | PERSON | |
| mines | ACT | PLACE |
| longmans | UNKNOWN | |
| matter | COLOR | SUBSTANCE |
| age | PROPERTY | |
| notes | ABILITY | STATEMENT |
| portugal | PLACE | |
| redistribution | ACT | PROCESS |
| fogou | UNKNOWN | |
| christianity | PERSON | IDEOLOGY |
| affinities | UNKNOWN | |
| county | PLACE | |
| structural characteristics | CHARACTERISTIC | |
| london resting place highgate cemetery | PLACE | |
| nænia cornubiae | UNKNOWN | |
| life borlase | UNKNOWN | |
| trinity college | INSTITUTION | |
| william borlase | PERSON | |
| spain | PLACE | |
| life | EVENT | |
| samuel borlase | PERSON | |
| folk lore attaching | PERSON | ATTRIBUTE |
| wife mary anne | PERSON | |
| cornish antiquarian john thomas blight | PERSON | |
| traditions | ACT | FORM |
| politician william copeland borlase photograph | PERSON | ARTIFACT |
| living | PERSON | ACTIVITY |
| mythology | ELEMENT | FIELD |
| many lands | PERSON | PLACE |
| society | INSTITUTION | HUMAN GROUP |
| sketch | PORTION | WORK |
| oxford occupation antiquarian | PERSON | ATTRIBUTE |
| british isles | PERSON | PLACE |
| parliamentary secretary | PERSON | |
| effingham wilson | PERSON | |
| may | PERIOD | |
| period | PERIOD | |
| w. c. borlase | UNKNOWN | |
| william copeland borlase | PERSON | |
| dolmens | UNKNOWN | |
| spain past | PERIOD | |
| stannaries | UNKNOWN | |
| liberal member | PERSON | |
| nationality british spouse alice lucy kent parent s | PERSON | ATTRIBUTE |
| record | INSTANCE | |
| devon | PERSON | PLACE |
| sunways | UNKNOWN | |
| j.r. netherton | PERSON | |
| great great grandfather | PERSON | |
| w. c. lukis | PERSON | |
| sir colman rashleigh john tremayne | PERSON | |
| death borlase | UNKNOWN | |
| winchester college | INSTITUTION | |
| niphon | PERSON | |
| monograph | COLLECTION | |
| ancient cornwall | PERSON | PLACE |
| settlement | PLACE | |
| career | EVENT | |
| tin trade | PERSON | INDUSTRY |
| side | PLACE | |
| religions | UNKNOWN | |
| april castle horneck | PERSON | PERIOD |
| introduction illustrative | UNKNOWN | |
| grave | RESULT | ARTIFACT |
| penzance alma mater winchester college trinity college | INSTITUTION | PLACE |
| naenia cornubiae | UNKNOWN | |
| address | UNKNOWN | |
| distribution | ACT | PROCESS |
| chapman | PERSON | |
| present | PERIOD | |
| sketches | PORTION | WORK |
| people | HUMAN GROUP | |
| engravings | LANGUAGE | ARTIFACT |
| william alexander mcarthur member | PERSON | |
| prehistoric stone monuments | PERSON | ARTIFACT |
| bedford court mansions | PERSON | PLACE |
| debts | ACTION | |
| works chun quoit | PERSON | WORK |
| chigwell | UNKNOWN | |
| inhabitants | PLACE | HUMAN GROUP |
| auction | PART | EVENT |
| daughter | PERSON | |
| ruin | CONDITION | |
| customs | FORM | |
| bar | PLACE | |
| countries | UNKNOWN |
Precision: 61%
Recall: 71%