| NOUN | TAG | EVALUATION |
| alderman | PERSON | |
| ward | PERSON | |
| november | PERIOD | |
| death | EVENT | |
| years | PERIOD | |
| printer | PERSON | |
| crowder | PERSON | |
| office | PLACE | |
| blyth | PERSON | |
| year | PERIOD | |
| december | PERIOD | |
| time | PERIOD | |
| remains | UNKNOWN | |
| farringdon within | UNKNOWN | |
| engagement | SITUATION | |
| london | PLACE | |
| lebanon circle | PLACE | |
| majesty | QUALITY | |
| control | STATE | |
| works | UNKNOWN | |
| career | NUMBER | ERROR |
| buckinghamshire | PLACE | |
| public ledger | PERSON | ERROR |
| highgate cemetery john crowder | PERSON | |
| thomas smith | PERSON | |
| lord mayor | HUMAN ROLE | |
| days | PERIOD | |
| period | PERIOD | |
| family vault | PERSON | ERROR |
| london packet | PLACE | |
| rosetta waddell | PERSON | |
| state | STATE | |
| goldsmith | PERSON | |
| hammersmith | PERSON | |
| shrievalty | UNKNOWN | |
| printer grave | PLACE | |
| may | PERIOD | |
| fortune | PERSON | ERROR |
| newgate street | PLACE | |
| health | PROPERTY | |
| productions | OCCURRENCE | ERROR |
| niece | ANIMAL | ERROR |
| whole | UNKNOWN | |
| deputies | PERSON | |
| council | HUMAN GROUP | |
| duties | QUALITY | ERROR |
| retirement | ACT | |
| mary annabella james | PERSON | |
| stationers | UNKNOWN | |
| master | PERSON | |
| morning paper | PERSON | ERROR |
| stockwell common | PLACE | |
| francis blyth | PERSON | |
| apprenticeship | CONDITION | |
| others | UNKNOWN | |
| house | PLACE | |
| life | EVENT | |
| livery | ABSTRACT ENTITY | ERROR |
| john crowder | PERSON | |
| company | INSTITUTION | |
| times | UNKNOWN | |
| illness | ILLNESS | |
| part proprietor | PLACE | ERROR |
| business | ARRANGEMENT | |
| management | ARRANGEMENT | |
| expiration | ACT | |
| booksellers | ABSTRACT ENTITY | ERROR |
| brother | PERSON | |
| kelly | PERSON | |
| daughter | PERSON | |
| week | PERIOD | |
| parish church | PERSON | ERROR |
| alderman john crowder | PERSON | |
| representatives | EVENT | ERROR |
| james pecholier crowder | PERSON | |
| william strahan | PERSON | |
| side | PLACE | |
| mid september | PERIOD | |
| situation | SITUATION | |
| mayoralty | UNKNOWN | |
| concern | INSTANCE | ERROR |
| speculations | ACT | |
| christchurch | PLACE | |
| highgate cemetery | PLACE | |
| papers | AMOUNT | ERROR |
| evening paper | AMOUNT | ERROR |
Precision: 79%
Recall: 87%