| NOUN | TAG | EVALUATION |
| edward ellice | PERSON | |
| ellice | PERSON | |
| august | PERIOD | |
| canada | PLACE | |
| daughter | PERSON | |
| election | PROCESS | |
| earl grey | PERSON | |
| russia | PLACE | |
| death | EVENT | |
| cambridge | INSTITUTION | |
| father | PERSON | |
| hannah althea grey | PERSON | |
| durham | PERSON | |
| sister | PERSON | |
| candidate | PERSON | |
| general balfour | PERSON | |
| thomas campbell hagart | PERSON | |
| politician | PERSON | |
| idea | ACT | MENTAL OBJECT |
| john lambton | PERSON | |
| alexander ellice | PERSON | |
| friend | PERSON | |
| interest | PERSON | FEELING |
| younger | PERSON | ROLE |
| landowner spouse s | PERSON | ROLE |
| private secretary | PERSON | ROLE |
| scottish poor laws | PERSON | NONE |
| century | PERIOD | |
| diary | ABSTRACT ENTITY | |
| eviction | STATE | PROCESS |
| relatives robert ellice | PERSON | |
| huddersfield | PERSON | |
| life | EVENT | |
| trinity college | INSTITUTION | |
| aberdeenshire | PLACE | |
| artist richard doyle | PERSON | |
| estate | ESTATE | |
| glengarry castle hotel | PERSON | PLACE |
| june | PERIOD | |
| reform | AMOUNT | PROCESS |
| russell ellice | PERSON | |
| marriage | STATE | |
| arts degree | EVENT | ABILITY |
| son | PERSON | |
| ellice family | HUMAN GROUP | |
| earl | PERSON | ROLE |
| province | PLACE | |
| offer | OFFER | ACT |
| charles grey | PERSON | |
| days | PERIOD | |
| backbencher | UNKNOWN | |
| invergarry house | PLACE | |
| journey | PERSON | ACT |
| relative | PERSON | |
| british liberal party politician | PERSON | |
| mother | PERSON | |
| parliament | HUMAN GROUP | |
| wife katherine | PERSON | |
| diarist katherine jane balfour | PERSON | |
| katherine jane balfour eliza stewart parents | PERSON | |
| may by election | PROCESS | |
| disambiguation | ACT | |
| landowner | PERSON | ROLE |
| eton college | INSTITUTION | |
| nationality british known | UNKNOWN | |
| younger born august london | PLACE | |
| seat | PROPERTY | |
| london | PLACE | |
| peasantry | QUANTITY | HUMAN GROUP |
| governor general | PERSON | ROLE |
| lord durham | PERSON | |
| descent | PERSON | ATTRIBUTE |
| term | TERM | |
| widow | PERSON | |
| alexander spiers | PERSON | |
| people | HUMAN GROUP | |
| inverness burghs | PLACE | |
| master | PERSON | ROLE |
| elderslie | UNKNOWN | |
| rona | PERSON | |
| university | INSTITUTION | |
| scottish highlands | PLACE | |
| year | PERIOD | |
| st andrews burghs | PLACE | |
| william gladstone | PERSON | |
| rebellions | FORCE | EVENT |
| eliza stewart | PERSON | |
| skye | PERSON | PLACE |
| peerage | COLLECTION | |
| invergarry | UNKNOWN | |
| architect david bryce | PERSON | |
| bantaskine | UNKNOWN | |
| career | STATE | ACTIVITY |
| secretary | PERSON | ROLE |
| clearance | PROCESS | |
| balbirnie | PLACE | |
| mission | PLACE | ACTIVITY |
| islands | PLACE |
Precision: 75%
Recall: 93%