| NOUN | TAG | EVALUATION |
| ireland | PLACE | |
| parliament | HUMAN GROUP | |
| thomas burgh | PERSON | |
| de burgh | PERSON | |
| york | PLACE | |
| son | PERSON | |
| athy | PERSON | |
| walter hussey burgh | PERSON | |
| william de burgh | PERSON | |
| daughter | PERSON | |
| member | PERSON | |
| dive downes | PERSON | |
| abolition | EVENT | |
| brother in law | PERSON | |
| baron downes | PERSON | |
| anne | PERSON | |
| bishop | PERSON | |
| politician | PERSON | |
| writer | PERSON | |
| godhead | IMAGE | |
| grandfather | PERSON | |
| dublin | PLACE | |
| supporter | PERSON | |
| accountant general | PERSON | |
| slavery | INSTITUTION | |
| bert | UNKNOWN | |
| friend edmund burke | PERSON | |
| viscountess | UNKNOWN | |
| campaigner | PERSON | |
| william | PERSON | |
| brother | PERSON | |
| york minster | PLACE | |
| william wilberforce | PERSON | |
| county kildare | PERSON | |
| holy ghost | GHOST | |
| father | PERSON | |
| kildare | PLACE | |
| family | HUMAN GROUP | |
| education de burgh | PERSON | |
| trinity | PERSON | |
| george warburton | PERSON | |
| thomas newton | PERSON | |
| laymen | PERSON | |
| day | PERIOD | |
| library | PLACE | |
| opposition | STATE | |
| theologian | PERSON | |
| english | EVENT | |
| colonel thomas de burgh | PERSON | |
| arguments | ABSTRACT ENTITY | |
| founder | PERSON | |
| confutation | UNKNOWN | |
| wiliam | PERSON | |
| estates | ESTATE | |
| churchmen | PERSON | |
| outset | EVENT | |
| officer | TERM | |
| light | LIGHT | |
| support | SET | |
| belief | TRUST | |
| popularity | ACT | |
| earl | PERSON | |
| catherine fitzgerald | PERSON | |
| dcl | UNKNOWN | |
| years | PERIOD | |
| ulysses burgh | PERSON | |
| oldtown | PLACE | |
| war | EVENT | |
| june | PERIOD | |
| liberty | PERSON | |
| reform | AMOUNT | |
| irish independence | PERSON | |
| socinianism | CONCEPT | |
| house | PLACE | |
| life | EVENT | |
| ​ parents | STATE | |
| york nationality british spouse mary warburton ​ | PERSON | |
| trinity college | INSTITUTION | |
| wellington | PLACE | |
| anne downes relatives | PERSON | |
| granddaughter | PERSON | |
| favour | PERSON | |
| christians | PERSON | |
| inquiry | ACT | |
| trinity college library | PLACE | |
| comptroller | PERSON | |
| mary | PERSON | |
| french revolution | PLACE | |
| rt hon walter hussey burgh mp pc | PERSON | |
| margaretta foster | PERSON | |
| friend | PERSON | |
| series | SERIES | |
| doctrine | QUALITY | |
| oxford | INSTITUTION | |
| publication | ACTION | |
| alma mater trinity college | INSTITUTION | |
| campaign | SERIES | |
| career de burgh | PERSON | |
| general ulysses de burgh | PERSON | |
| dÉ™ bur | PLACE | |
| ross | PERSON | |
| anti trinitarians | PERSON | |
| chief baron | DEVICE | |
| william smith | PERSON | |
| john foster | PERSON | |
| york association | INSTITUTION | |
| landowning family | HUMAN GROUP | |
| details | EVENT | |
| borough | RELATIONSHIP | |
| robert fitzgerald | PERSON | |
| bristol | PLACE | |
| career | PERSON | |
| burgh | PERSON | |
| will | UNKNOWN | |
| england resting place york minster | PLACE | |
| irish exchequer | PERSON | |
| volumes | PERSON | |
| sister | PERSON | |
| robert sandford | PERSON | |
| america | PLACE | |
| award | SET | |
| revolution | SERIES | |
| movement | HUMAN GROUP | |
| opinion | TRUST | |
| lord oriel | PERSON | |
| duke | PERSON | |
| centuries | RACE | |
| george fitzgerald | PERSON | |
| university | INSTITUTION | |
| architect | TERM | |
| peninsular war | EVENT | |
| rev. mr lindsay | PERSON | |
| gcb | PERSON | |
| sisters | PERSON | |
| speaker | CONCEPT | |
| william de burgh dcl member | PERSON | |
| defence | STATE | |
| family burgh | PERSON | |
| bert mp | PERSON | |
| thomas de burgh | PERSON | |
| figure | FIGURE | |
| descent william burgh | PERSON | |
| battles | PERSON | |
| politicians | PERSON | |
| commons | RESULT | |
| dublin william de burgh | PERSON | |
| cork | PLACE | |
| irish house | PLACE | |
| writings | PROCESS | |
| margaret amelia | PERSON | |
| ideas | PERSON | |
| office | PLACE | |
| expression | UNKNOWN | |
| approval | LANGUAGE | |
| accordance | STATE | |
| studies | STUDY | |
| wife anne downes | PERSON | |
| landowner | PERSON | |
| descendants | RESULT |
Precision: 100%
Recall: 96%