| NOUN | TAG | EVALUATION |
| stafford | PLACE | |
| london | PLACE | |
| election | PROCESS | |
| daughter | PERSON | |
| bowes manor | PERSON | |
| death | EVENT | |
| poor | UNKNOWN | |
| july | PERIOD | |
| bowes park | PLACE | |
| city | PLACE | |
| january | PERIOD | |
| march | PERIOD | |
| estate | ESTATE | |
| middlesex | PLACE | |
| parliament | HUMAN GROUP | |
| sidney | PERSON | |
| john ayshford wise | PERSON | |
| francis moon personal details born january stafford | PERSON | |
| life inscription | WORD | ABSTRACT ENTITY |
| middlesex nationality | PLACE | |
| islington | PLACE | |
| tea merchant | PERSON | |
| deputy | PERSON | |
| city councillor | PLACE | PERSON |
| office august | PERIOD | |
| son in law reverend edward graham moon | PERSON | |
| st mary | PERSON | PLACE |
| office | PLACE | |
| residence s | PERSON | |
| ellen | PERSON | |
| worcester | PLACE | |
| westminster | PLACE | |
| seat | ABSTRACT ENTITY | |
| manor | PERSON | ESTATE |
| father | PERSON | |
| member | PERSON | |
| palmerston road | PLACE | |
| position | POSITION | |
| affiliations conservative spouse s | PERSON | |
| development | PROCESS | |
| by election | PROCESS | |
| merchant | PERSON | |
| billingsgate | UNKNOWN | |
| british liberal party | GROUP | |
| william hall | PLACE | |
| order | POSITION | |
| eleanor mary ward | PERSON | |
| career sidney | PERSON | ABSTRACT ENTITY |
| michael bass walter meller | PERSON | |
| houses | UNKNOWN | |
| goalgate street | PLACE | |
| thomas salt | PERSON | |
| role | ROLE | |
| career | PERSON | ABSTRACT ENTITY |
| activities sidney | PERSON | ABSTRACT ENTITY |
| baron truro | PLACE | |
| ludgate hill | HILL | |
| thomas stafford | PERSON | |
| sarah | PERSON | |
| guardians | ENTITY | HUMAN GROUP |
| liberal | PERSON | |
| sir thomas wilde | PERSON | |
| new river | PLACE | |
| sarah hall | PLACE | PERSON |
| peace | EVENT | |
| swynfen carnegie edward manningham buller | PERSON | |
| farringdon ward | PERSON | PLACE |
| re election | PROCESS | |
| middlesex thomas sidney | PERSON | |
| stafford grammar school | INSTITUTION | |
| w. ward | PERSON | |
| churchwarden | UNKNOWN | |
| john ayshford wise thomas salt | PERSON | |
| staffordshire | PLACE | |
| conservative party politician | PERSON | |
| william sidney | PERSON | |
| francis moon | PERSON | |
| peelite conservative | PERSON | |
| office july | PERIOD | |
| politician | PERSON | |
| construction | SYSTEM | PROCESS |
| child | PERSON | |
| tea importer | PERSON | |
| conservative mp | PERSON | |
| alderman | PERSON | |
| sale | RESULT | |
| tea merchant thomas sidney member | PERSON | |
| sheriff | PERSON | |
| eleanor mary ward | PERSON | |
| st leonards on sea | PLACE | |
| wife ann | PERSON | |
| border | PLACE | |
| st michael at bowes church | PLACE | |
| church | PERSON | INSTITUTION |
| daughter ellen | PERSON | |
| resignation | EVENT | |
| sarah hall | PERSON | |
| john ayshford wise arthur otway lord mayor | HUMAN ROLE | |
| lord mayor | HUMAN ROLE | |
| east sussex resting place st michael at bowes | PERSON | PLACE |
| overseer | PERSON | |
| justice | PROPERTY | |
| party liberal | PERSON | GROUP |
| thomas | PERSON | |
| birthplace | LOCATION | |
| leeds | PLACE | |
| property | PROPERTY | |
| years | PERIOD | |
| david urquhart | PERSON | |
| purchasers | PERSON |
Precision: 86%
Recall: 95%