| NOUN | TAG | EVALUATION |
| article | ARTICLE | |
| june | PERIOD | |
| citations | GROUP | |
| message | SPEECH ACT | |
| london | PLACE | |
| learn | ACT | |
| lord mayor | HUMAN ROLE | |
| sources | RANK | SOURCE |
| issues | EVENT | |
| alderman sir william anderson rose | PERSON | |
| inline citations | GROUP | |
| verification | PHRASE | |
| regiment | HUMAN GROUP | |
| businessman | PERSON | |
| news | SPEECH ACT | |
| books | ESTATE | MATERIAL |
| unsourced material | MATERIAL | |
| list | MATERIAL | |
| newspapers | QUANTITY | PUBLICATION |
| honorary colonel | PERSON | |
| jstor | UNKNOWN | |
| november | PERIOD | |
| grammar school | INSTITUTION | |
| royal london militia | PERSON | |
| colonel | PERSON | |
| sheriff | PERSON | |
| retirement | PLACE | EVENT |
| university college london | PLACE | INSTITUTION |
| southampton | PLACE | |
| references | NUMBER | SOURCE |
| messages | SPEECH ACT | |
| talk page | INSTANCE | |
| rose | PERSON | |
| conservative mp | PERSON | |
| william anderson rose | PERSON | |
| city | PLACE | |
| st olave | PLACE |
Precision: 83%
Recall: 96%