| NOUN | TAG | EVALUATION |
| hyde | PERSON | |
| mills | PERSON | |
| work | ACTIVITY | |
| manchester | INSTITUTION | |
| thomas ashton | PERSON | |
| member | PERSON | |
| thomas | PERSON | |
| school | INSTITUTION | |
| charlotte jane ashton | PERSON | |
| ford bank | PLACE | |
| politician | PERSON | |
| margaret ashton | PERSON | |
| lancashire | PERSON | PLACE |
| elizabeth marion ashton | PERSON | |
| business | ACT | |
| cotton famine | DEFICIENCY | |
| godley | PERSON | |
| gerrards wood | WOOD | |
| december | PERIOD | |
| cotton manufacturer | PERSON | |
| ashton | PERSON | |
| concern | PERSON | |
| ashtons | UNKNOWN | |
| didsbury | PLACE | |
| father | PERSON | |
| brothers | PERSON | |
| flowery fields | PLACE | |
| january | PERIOD | |
| cheshire | PLACE | |
| shares | PROCESS | |
| hyde chapel | PERSON | |
| authority | STATUS | |
| children | PERSON | |
| death | EVENT | |
| thomas gair ashton | PERSON | |
| samuel | PERSON | |
| class | UNKNOWN | |
| coal | FORCE | |
| district | PLACE | |
| cotton pioneers | PERSON | |
| country | PLACE | |
| calico | PLACE | |
| employer | PERSON | |
| philanthropist | PERSON | |
| booth | PERSON | |
| way | UNKNOWN | |
| church | PERSON | |
| employment | ACT | |
| scholarships | PERSON | |
| mayor | HUMAN ROLE | |
| katharine ashton | PERSON | |
| cotton | PERSON | ERROR |
| days | PERIOD | |
| magistrate | UNKNOWN | |
| factory | POSITION | |
| ford bank home | PLACE | |
| care | CONDITION | |
| friend | PERSON | |
| legacy thomas ashton | PERSON | |
| risk | NUMBER | |
| thomas ashton institute | INSTITUTION | |
| radicals | PERSON | |
| bedford | PLACE | |
| reasons | EVENT | |
| child | PERSON | |
| ashton family tradition | PERSON | |
| alderman | PERSON | |
| injury | INJURY | |
| understanding | ACT | |
| hyde relief committee | HUMAN GROUP | |
| regard | EVENT | |
| comfort | PERSON | |
| charter | PERSON | |
| viscount bryce | PERSON | |
| harriet | PERSON | |
| ill health | PROPERTY | |
| employers | PERSON | |
| liberal party | FORCE | |
| employees | PERSON | |
| incorporation | ACT | |
| james bryce | PERSON | |
| woodley mill | PERSON | |
| regulatory research | EVENT | |
| immense | SPACE | |
| town | PLACE | |
| baronet | PERSON | |
| industrialist | PERSON | |
| cotton mills | PERSON | |
| village | PLACE | |
| career thomas | PERSON | |
| director | PERSON | |
| research institute | INSTITUTION | |
| newton bank | PERSON | |
| meeting | ACT | |
| manchester mechanics institute | INSTITUTION | |
| links | ELEMENT | |
| ashton family | HUMAN GROUP | |
| loss | PERSON | |
| failures | STATE | |
| students | PERSON | |
| politics | RESULT | |
| passing | ACT | |
| william gladstone | PERSON | |
| tootal broadhurst lee | PERSON | |
| hollow | PLACE | |
| hundreds | UNKNOWN | |
| wife | PERSON | |
| brickworks | QUALITY | |
| grace mary ashton | PERSON | |
| university | INSTITUTION | |
| works | UNKNOWN | |
| manchester city council | HUMAN GROUP | |
| flowery fields house | PLACE | |
| factor | ACTION | |
| family business | ACT | |
| workforce | AMOUNT | |
| freedom | PERSON | |
| world | PLACE | |
| women | PERSON | |
| harriet g. ashton | PERSON | |
| practice | ACT | |
| nature | NATURE | |
| sir edward tootal broadhurst | PERSON | |
| national educational league | GROUP | |
| hyde mechanics | PERSON | |
| baron ashton | PERSON | |
| move | ACT | |
| philanthropist thomas ashton | PERSON | |
| wilson brook | PERSON | |
| william mark ashton thomas gair ashton | PERSON | |
| process | PROCESS | |
| manchester branch | BRANCH | |
| spite | EVENT | |
| mill owner | PERSON | |
| assassination | ACT | |
| professor andrew curran | PERSON | |
| baronetcy | UNKNOWN | |
| operatives | PERSON | |
| city | PLACE | |
| life ashton | PERSON | ERROR |
| recognition | ACT | |
| owens college | INSTITUTION | |
| name | NAME | |
| merchants | PERSON | |
| welfare | PERSON | |
| responsibilities | RESPONSIBILITY | |
| expansion programme | UNKNOWN | |
| activities | ACTIVITY | |
| hyde town council | HUMAN GROUP | |
| act | ACT | |
| people | HUMAN GROUP | |
| projects | ACTION | |
| wife elizabeth ashton née gair | PERSON | |
| city council | HUMAN GROUP | |
| men | PERSON | |
| professor neil bourne | PERSON | |
| apethorn mill | PERSON | |
| high sheriff | PERSON | |
| throstle bank mill | PERSON |
Precision: 98%
Recall: 94%