| NOUN | TAG | EVALUATION |
| january | PERIOD | |
| dalrymple hay | PERSON | |
| baronet | PERSON | |
| gcb | PERSON | |
| daughter | PERSON | |
| baronetcy | UNKNOWN | |
| order | RANK | |
| career dalrymple hay | PERSON | |
| february | PERIOD | |
| admiral | RANK | |
| march | PERIOD | |
| john hay | PERSON | |
| politician | PERSON | |
| investiture | CONCLUSION | |
| wife elizabeth | PERSON | |
| people | HUMAN GROUP | |
| counsellor | PERSON | |
| hms hannibal | PERSON | HMS HANNIBAL SHIP |
| royal navy | PERSON | INSTITUTION |
| william | PERSON | |
| succession | SUCCESSION | |
| hms victory | PERSON | HMS VICTORY SHIP |
| board | NUMBER | INSTITUTION |
| london | PLACE | |
| knight grand cross | PERSON | |
| england allegiance united kingdom branch royal navy years | PERIOD | ENGLAND ALLEGIANCE UNITED KINGDOM BRANCH ROYAL NAVY YEARS GEOGRAPHY |
| bath admiral sir john charles dalrymple hay | PERSON | |
| disambiguation | ACT | |
| wakefield | PERSON | |
| member | PERSON | |
| pirates | SHIP | PIRATES HUMAN GROUP |
| lady dalrymple hay | PERSON | |
| father | PERSON | |
| lord napier | PERSON | |
| fourth naval lord | PERSON | |
| daughters | PERSON | |
| admiral hay | PERSON | |
| career | NUMBER | CAREER ACTIVITY |
| tysami battle | PERSON | TYSAMI BATTLE EVENT |
| eliza napier | PERSON | |
| bath | PERSON | BATH LOCATION |
| childbirth | PLACE | CHILDBIRTH EVENT |
| merchistoun | PLACE | |
| oriental crisis | EVENT | |
| june born | PERSON | JUNE BORN EVENT |
| cowes | UNKNOWN | |
| yacht victoria | PERSON | YACHT SHIP |
| hms indus | UNKNOWN | |
| tonkin river crimean war awards knight grand cross | PERSON | TONKIN RIVER CRIMEAN WAR AWARDS KNIGHT GRAND CROSS EVENT |
| crimean war | EVENT | |
| life | EVENT | LIFE STATE |
| william john napier | PERSON | |
| coronation honours list | ACT | |
| june | PERIOD | |
| sir james dalrymple hay | PERSON | |
| albert | PLACE | ALBERT PERSON |
| king edward vii | PERSON | |
| hon | PERSON | HON TITLE |
| list | ACT | |
| wigtown burghs | UNKNOWN | |
| hay dalrymple | PERSON | |
| wars sixth xhosa war oriental crisis battle | PERSON | WARS SIXTH XHOSA WAR ORIENTAL CRISIS BATTLE EVENT |
| st jean d'acre | PLACE | |
| february edinburgh | PLACE | FEBRUARY EDINBURGH PERIOD |
| august | PERIOD | |
| sixth xhosa war | EVENT | |
| vanity fair | PERSON | VANITY FAIR PUBLICATION |
| edinburgh | PLACE | |
| admirals | RANK | |
| royal navy officer | PERSON | |
| carlo pellegrini | PERSON | |
| election | PROCESS | |
| child | PERSON | |
| insignia | PERSON | INSIGNIA OBJECT |
| beirut | PLACE | |
| scotland | PLACE | |
| parliament | HUMAN GROUP | |
| coronation | ACT | |
| tiverton | UNKNOWN | |
| mother | PERSON | |
| fleet review | PERSON | FLEET REVIEW EVENT |
| turkish governments | GOVERNMENT | |
| day | PERIOD | |
| surviving son | PERSON | |
| rugby school | INSTITUTION | |
| british | UNKNOWN | |
| children | PERSON | |
| lieutenant general sir john shaw heron maxwell | PERSON | |
| south africa | PLACE | |
| stamford | PLACE | |
| family dalrymple hay | PERSON | |
| years | PERIOD | |
| sons | PERSON | |
| admiral the right honourable sir john dalrymple hay bt gcb | PERSON | |
| syria | PLACE | |
| operations | PROCESS | |
| ape | PERSON | APE ANIMAL |
Precision: 75%
Recall: 92%