| NOUN | TAG | EVALUATION |
| year | PERIOD | |
| staines | PERSON | |
| london | PLACE | |
| lord mayor | HUMAN ROLE | |
| carpenters company | INSTITUTION | |
| master | PERSON | |
| life | EVENT | |
| st giles without cripplegate | PLACE | |
| sort | ENTITY | |
| freeman | PERSON | |
| houses jacob | PERSON | |
| public house | PLACE | |
| well passage | MONEY | STREET |
| european magazine | PLACE | |
| friends | PERSON | |
| cripplegate | UNKNOWN | |
| september | PERIOD | |
| barbican chapel | PERSON | PLACE |
| butt | PERSON | |
| april | PERIOD | |
| london sir william staines | PERSON | |
| aldermen | UNKNOWN | |
| carpenter | PERSON | |
| account | COLLECTION | |
| london plaque | PLACE | |
| guildhall art gallery | PLACE | |
| well | PERIOD | |
| november | PERIOD | |
| builder | PERSON | |
| fortune | PERSON | |
| deputy | PERSON | |
| painting | ABSTRACT ENTITY | |
| labourer | UNKNOWN | |
| time | PERIOD | |
| company | INSTITUTION | |
| common councillor | EVENT | HUMAN ROLE |
| william beechey | PERSON | |
| representations | PERSON | ABSTRACT ENTITY |
| sheriff | PERSON | |
| alderman | PERSON | |
| october | PERIOD | |
| cripplegate ward | PERSON | PLACE |
| bricklayer | PERSON | |
| jacob | PERSON | |
| spite | EVENT |
Precision: 88%
Recall: 92%