| NOUN | TAG | EVALUATION |
| fife | PERSON | |
| sir ralph | PERSON | |
| baronet | PERSON | |
| daughter | PERSON | |
| july | PERIOD | |
| father | PERSON | |
| baronetcy | UNKNOWN | |
| parliament | HUMAN GROUP | |
| kent | PLACE | |
| louisa marsh | PERSON | |
| major general sir henry torrens | PERSON | |
| lord lieutenant | PERSON | |
| reverend william knox marshall | PLACE | ERROR |
| admiral robert | PERSON | |
| louisa maria chowne marshall | PERSON | |
| children | PERSON | |
| death | EVENT | |
| liberal party politician | PERSON | |
| constituency | PERSON | ERROR |
| st andrews burghs | PLACE | |
| son | PERSON | |
| marriage | STATE | ERROR |
| henry torrens | PERSON | |
| k.c.b | UNKNOWN | |
| beckenham | UNKNOWN | |
| life | EVENT | |
| house | PLACE | |
| lieutenant colonel | PERSON | |
| grenadier guards | VEHICLE | ERROR |
| deputy lieutenant | PERSON | |
| commons | UNKNOWN | |
| rank | RANK | |
| caithness | PROPERTY | ERROR |
| portrait | PERSON | ERROR |
| august | PERIOD | |
| politician | PERSON | |
| career anstruther | UNKNOWN | |
| wife mary jane torrens | PERSON | |
| charles lutyens | PERSON | |
| harrow school | INSTITUTION | |
| sir robert | PERSON | |
| issue | EVENT | |
| member | PERSON |
Precision: 84%
Recall: 86%