| NOUN | TAG | EVALUATION |
| hon | PERSON | |
| john fitzpatrick | PERSON | |
| county | PLACE | |
| son | PERSON | |
| queen | PERSON | |
| january | PERIOD | |
| father | PERSON | |
| sister | PERSON | |
| bernard | PERSON | |
| guardianship | UNKNOWN | |
| upper ossory | PERSON | PLACE |
| politician | PERSON | |
| john wilson | PERSON | |
| earl | PERSON | |
| barony | RANK | |
| death | EVENT | |
| september | PERIOD | |
| member | PERSON | |
| olivia douglas amy | PERSON | |
| sir charles murray | PERSON | |
| florence virginia fox | PERSON | |
| john wilson fitzpatrick | PERSON | |
| heirs | PERSON | |
| richard | PERSON | |
| baron castletown pc | UNKNOWN | |
| lewis strange wingfield | PERSON | |
| baron castletown:sable | UNKNOWN | |
| seat | PROPERTY | |
| ireland | PLACE | |
| eton | PERSON | PLACE |
| baron castletown | PLACE | |
| london | PLACE | |
| azure | PERSON | DEVICE |
| high sheriff | PERSON | |
| emma mary | PERSON | |
| commons | UNKNOWN | |
| action | ACTION | |
| parts | PART | |
| fitzpatricks | UNKNOWN | |
| daughter | PERSON | |
| brother | PERSON | |
| elizabeth wilson | PERSON | |
| lord lyveden | PERSON | |
| england | PLACE | |
| wife | PERSON | |
| december | PERIOD | |
| hove | PERSON | PLACE |
| sir john sebright | PERSON | |
| lord cremorne | PERSON | |
| battle | PERSON | EVENT |
| lady anne | PERSON | |
| cousin henry vassall fox | PERSON | |
| february | PERIOD | |
| may | PERIOD | |
| lady gertrude fitzpatrick | PERSON | |
| children | PERSON | |
| gen | DEVICE | |
| peerage | RANK | |
| charles magniac | PERSON | |
| ampthill | UNKNOWN | |
| thomas vesey dawson | PERSON | |
| daughters | PERSON | |
| edward randal skeffington smyth | PERSON | |
| sir george higginson | PERSON | |
| career | STATE | |
| royal licence | PERSON | DEVICE |
| lady lyvedon | PERSON | |
| bordure wavy | PERSON | DEVICE |
| age | PROPERTY | |
| argent | PERSON | DEVICE |
| title | BUILDING | PROPERTY |
| office personal details born | PERSON | STATE |
| fitzpatrick | PERSON | |
| inkerman | UNKNOWN | |
| months | PERIOD | |
| half sisters | PLACE | HUMAN GROUP |
| majority | PROPERTY | |
| surname | PORTION | |
| fleur de lis | PERSON | DEVICE |
| education castletown | PLACE | STATE |
| ampthill park | PLACE | |
| gertrude | PERSON | |
| party liberal spouse augusta douglas | PERSON | |
| september london | PLACE | |
| lady castletown | PERSON | |
| baron | DEVICE | HUMAN ROLE |
| cecilia emily emma | PERSON | |
| baronet he | PERSON | |
| lt. col | PERSON | |
| oct/nov | UNKNOWN | |
| house | PLACE | |
| life | EVENT | |
| baron castletown pc arms | PERSON | DEVICE |
| time | PERIOD | |
| march | PERIOD | |
| bernard parent | PERSON | |
| nov | PERSON | PERIOD |
| robert vernon smith | PERSON | |
| baron holland | PERSON | |
| estates | ESTATE | |
| irish privy council | HUMAN GROUP | |
| augusta mary douglas | PERSON | |
| lord castletown | PERSON | |
| reverend archibald douglas | PLACE | PERSON |
| lord lieutenant | PERSON | |
| career wilson | PERSON | STATE |
| family lord castletown | PERSON | |
| esther | PERSON | |
| st.john | UNKNOWN | |
| parliament | HUMAN GROUP | |
| augusta frederica anne | PERSON |
Precision: 82%
Recall: 90%