| NOUN | TAG | EVALUATION |
| election | PERSON | EVENT |
| house | PLACE | |
| commons | UNKNOWN | |
| fyler | PERSON | |
| reform | AMOUNT | ACT |
| july | PERIOD | |
| christ church | PERSON | INSTITUTION |
| oxford | PLACE | |
| 'no popery | UNKNOWN | |
| seat | POSITION | |
| city | PLACE | |
| emancipation | ACT | |
| enfranchisement | UNKNOWN | |
| march | PERIOD | |
| coventry fyler | PERSON | |
| corn laws | PERSON | IDEOLOGY |
| june | PERIOD | |
| distress | STATE | |
| british tory politician | PERSON | |
| army officer | PERSON | |
| people | HUMAN GROUP | |
| thomas bilcliffe fyler mp | PERSON | |
| tory | PERSON | POLITICAL GROUP |
| royal navy | PERSON | INSTITUTION |
| corporation | INSTITUTION | |
| speech | SPEECH | |
| laws | PERSON | CONCEPT |
| parliamentary reform | AMOUNT | ACT |
| life fyler | PERSON | |
| coventry seat | PERSON | |
| use | USE | |
| introduction | RANK | ACT |
| lincoln | PERSON | |
| parliaments | UNKNOWN | |
| whig | LIQUID | POLITICAL GROUP |
| impressment | UNKNOWN | |
| inn parliamentary career fyler | PERSON | |
| general election | PERSON | EVENT |
| winchester school | INSTITUTION | |
| september | PERIOD | |
| supporter | PERSON | |
| suffrage | PERSON | CONCEPT |
| barrister | PERSON | |
| subject | EVENT | PERSON |
| henry bulwer | PERSON | |
| opponent | PERSON | |
| cities | SET | PLACE |
| ballot | BALL | ACT |
| coventry | PERSON |
Precision: 65%
Recall: 85%