| NOUN | TAG | EVALUATION |
| gloucester | PLACE | |
| animals | ANIMAL | |
| cruelty | STATE | |
| surgeon | PERSON | |
| life | EVENT | |
| case book | INSTANCE | |
| few notes | ABILITY | |
| sketches | SET | |
| fletcher | PERSON | |
| patients | PERSON | |
| work | ACTIVITY | |
| symptoms | SYMPTOM | |
| welfare | STATE | |
| february | PERIOD | |
| medicine | PERSON | ERROR |
| casebook | PERSON | ERROR |
| equivalent | ABSTRACT ENTITY | |
| writer | PERSON | |
| society | INSTITUTION | |
| advocate | PERSON | |
| mayor | HUMAN ROLE | |
| career fletcher | PERSON | |
| gloucester infirmary | PLACE | |
| gloucester lunatic asylum | PLACE | |
| prevention | ASSET | |
| book | INSTANCE | |
| barton street | PLACE | |
| abuses | TREATMENT | |
| president | PERSON | |
| edinburgh | INSTITUTION | |
| interest | PERSON | ERROR |
| biography | PERSON | ERROR |
| pound | UNIT | |
| novelist | PERSON | |
| st bartholomew | PLACE | |
| baker | PERSON | |
| ralph fletcher | PERSON | |
| welfare writer | PERSON | |
| spouse elizabeth owen | PERSON | |
| county | PLACE | |
| horses | HORSE | |
| dogs | DOG | |
| general hospitals | RESOURCE | |
| artworks | ARTWORK | |
| south wales | PLACE | |
| cat mutilation | ACT | |
| mind | FIGURE | |
| reform | AMOUNT | |
| resolution | DISTANCE | |
| town | PLACE | |
| london medical gazette | PLACE | |
| edinburgh medical school occupations | INSTITUTION | |
| terms | TERM | |
| streets | POSITION | |
| calves | UNKNOWN | |
| children | PERSON | |
| inadequacy | DEFICIENCY | |
| collector | ENTITY | ERROR |
| st mary de crypt church | PLACE | |
| affairs | RELATIONSHIP | |
| infirmary | PLACE | |
| starvation | CONDITION | |
| son | PERSON | |
| case studies | STUDY | |
| education fletcher | PERSON | |
| encouragement | EVENT | |
| mistreatment | TREATMENT | |
| cats | CAT | |
| welfare fletcher | PERSON | |
| gloucester county hospital | PLACE | |
| field | PLACE | |
| way | UNKNOWN | |
| roles | ROLE | |
| paintings | ABSTRACT ENTITY | |
| physician | PERSON | |
| london | PLACE | |
| feelings | ACTIVITY | ERROR |
| gloucester term | TERM | |
| writings | ABSTRACT ENTITY | |
| ralph fletcher born gloucester | PERSON | |
| factors | ACTION | ERROR |
| pigs | MACHINE | ERROR |
| causes | CAUSE | |
| death fletcher | PERSON | |
| penal law | PERSON | ERROR |
| development | UNKNOWN | |
| donkeys | BODY | ERROR |
| veterinary record | INSTANCE | |
| humans | UNKNOWN | |
| gloucester alma mater university | INSTITUTION | |
| reputation | REPUTATION | |
| sentient | ARTIFACT | |
| figure | FIGURE | |
| publications | ACTION | ERROR |
| home | PLACE | |
| connection | SET | |
| england resting place st mary de crypt church | PERSON | |
| england | PERSON | ERROR |
| recourse | ACT | |
| creation | EVENT | |
| observations | PERFORMANCE | |
| elizabeth owen | PERSON | |
| illustrations | UNKNOWN | |
| title mayor | HUMAN ROLE | |
| november | PERIOD | |
| surgery | STUDY | |
| beating | PERSON | ERROR |
| charles brandon trye | PERSON | |
| influence | POWER | |
| children ralph fletcher | PERSON | |
| athenaeum | GROUP | ERROR |
| st. michaels | PLACE | |
| respect | EVENT | |
| hospitals | RESOURCE | |
| annum | TIME PERIOD | |
| university | INSTITUTION | |
| body | BODY | |
| medico chirurgical notes | ABILITY | ERROR |
| cabman | UNKNOWN | |
| will | UNKNOWN | |
| drugs | DRUG | |
| cab horses | HORSE | |
| practice | COLLECTION | |
| intervention | ACTION |
Precision: 87%
Recall: 93%