| NOUN | TAG | EVALUATION |
| mundella | PLACE | |
| education | PROCESS | |
| children | PERSON | |
| board | NUMBER | |
| trade | PERSON | ERROR |
| house | PLACE | |
| time | PERIOD | |
| nottingham | PLACE | |
| bill | PERSON | ERROR |
| years | PERIOD | |
| age | PROPERTY | |
| president | PERSON | |
| arbitration | ACT | |
| july | PERIOD | |
| women | PERSON | |
| gladstone | PERSON | |
| business | EVENT | |
| london | PLACE | |
| workers | UNKNOWN | |
| speech | SPEECH | |
| number | NUMBER | |
| election | POWER | |
| men | PERSON | |
| committee | HUMAN GROUP | |
| power | POWER | |
| act | ACT | |
| life | EVENT | |
| hine | PERSON | |
| government | GOVERNMENT | |
| work | ACTIVITY | |
| school | INSTITUTION | |
| trade unions | PLACE | ERROR |
| leicester | PLACE | |
| national portrait gallery | SET | ERROR |
| system | SYSTEM | |
| industry | INSTITUTION | |
| result | RESULT | |
| company | INSTITUTION | |
| cabinet | PERSON | ERROR |
| conciliation | PROCESS | |
| opposition | STATE | |
| parliament | HUMAN GROUP | |
| death | EVENT | |
| sheffield | INSTITUTION | |
| employers | PERSON | |
| portrait | PERSON | ERROR |
| interest | AMOUNT | |
| name | NAME | |
| resignation | ACT | |
| liberal party | GROUP | |
| schools | UNKNOWN | |
| labour | PERSON | ERROR |
| council | HUMAN GROUP | |
| family | HUMAN GROUP | |
| copy | PERSON | ERROR |
| progress | EVENT | |
| employment | ACTIVITY | |
| england | PLACE | |
| people | HUMAN GROUP | |
| protection | ACT | |
| wales | PLACE | |
| hours | PERIOD | |
| commons | UNKNOWN | |
| place | PLACE | |
| equivalent | ABSTRACT ENTITY | |
| times | UNKNOWN | |
| cruelty | STATE | |
| year | PERIOD | |
| royal commission | PERSON | ERROR |
| mundella grammar school | INSTITUTION | |
| passing | EVENT | |
| firm | INSTITUTION | |
| march | PERIOD | |
| majority | PROPERTY | |
| improvements | AGREEMENT | |
| queen victoria | PERSON | |
| may | PERIOD | |
| position | POSITION | |
| hosiery trade | PERSON | ERROR |
| august | PERIOD | |
| elvaston place | PLACE | |
| period | PERIOD | |
| measure | MEASURE | |
| man | PERSON | |
| minister | HUMAN ROLE | |
| action | ACTION | |
| factory | EVENT | ERROR |
| months | PERIOD | |
| money | MONEY | |
| scotland | PLACE | |
| factories | EVENT | ERROR |
| health | PROPERTY | |
| establishment | ACT | |
| vice president | PERSON | |
| europe | PLACE | |
| vanity fair | PERSON | ERROR |
| code | EVENT | ERROR |
| home | PLACE | |
| chromolithograph | UNKNOWN | |
| coffin | NAME | |
| sheffield brightside | PERSON | ERROR |
| matter | STATE | |
| biography | SEQUENCE | ERROR |
| charge | AMOUNT | |
| bust | ENTITY | |
| politicians | PERSON | |
| reputation | REPUTATION | |
| concern | PERSON | |
| things | ACTIVITY | |
| church | PERSON | ERROR |
| railway | SYSTEM | |
| literature | DOCUMENT | |
| commission | PERSON | ERROR |
| machines | MACHINE | |
| framework knitters | PERSON | |
| railway companies | ENTITY | |
| arts | PERSON | ERROR |
| harris | PERSON | |
| change | UNKNOWN | |
| term | TERM | |
| mother | PERSON | |
| relations | RELATION | |
| leicestershire | PLACE | |
| mind | PERSON | |
| sides | ENTITY | |
| wife | PERSON | |
| machinery | GROUP | |
| services | CONCEPT | |
| office | PLACE | |
| charges | AMOUNT | |
| seat | EVENT | |
| conditions | CONDITION | |
| countries | STATE | |
| success | ACT | |
| causes | CAUSE | |
| cent | MONEY | |
| conservatives | UNKNOWN | |
| service | INSTITUTION | |
| prevention | ASSET | |
| trades | UNKNOWN | |
| means | UNKNOWN | |
| father | PERSON | |
| unions | PLACE | ERROR |
| inscription | STYLE | |
| country | PLACE | |
| violence | ACTION | |
| state | STATE | |
| compulsory | UNKNOWN | |
| wages | AMOUNT | |
| homes | PLACE | |
| factory workers | UNKNOWN | |
| elevation | EVENT | |
| campaign | PERSON | ERROR |
| series | SERIES | |
| cabinet minister | HUMAN ROLE | |
| nottingham emmanuel school | INSTITUTION | |
| liberals | PERSON | |
| move | PERMISSION | ERROR |
| repeal | ACT | |
| force | FORCE | |
| students | PERSON | |
| concerns | PERSON | ERROR |
| fields | BALL | |
| anthony john mundella | PERSON | |
| rates | RATE | |
| conference | ACT | |
| way | UNKNOWN | |
| lord president | PERSON | |
| hosiery | PERSON | ERROR |
| chairman | HEAD | |
| britain | PLACE | |
| rosebery | PERSON | |
| institution | INSTITUTION | |
| customers | PERSON | |
| inspection | GROUP | |
| railways | SYSTEM | |
| world | PLACE | |
| group | GROUP | |
| appointment | DECISION | |
| daughter | PERSON | |
| maria theresa | PERSON | |
| reduction | AMOUNT | |
| ports | ESTATE | |
| election mundella | UNKNOWN | |
| mundella act | ACT | |
| department | SITUATION | |
| chartist | PERSON | |
| canal traffic bill | PERSON | ERROR |
| midlands | PERSON | |
| opposition frontbench | UNKNOWN | |
| efforts | ACTION | |
| sympathy | EVENT | |
| secretary | PERSON | |
| university | INSTITUTION | |
| civil list pension | PERSON | ERROR |
| sheffield library | PLACE | |
| women inspectors | PERSON | ERROR |
| artist | PERSON | |
| saxony | PERSON | ERROR |
| support | ACT | |
| elementary education act | ACT | |
| charter | PERSON | ERROR |
| church cemetery | PERSON | ERROR |
| care | CONDITION | |
| hosiery business | EVENT | ERROR |
| changes | UNKNOWN | |
| compulsion | DEFICIENCY | |
| parents | NAME | |
| contributions | EVENT | |
| adept | UNKNOWN | |
| figure | FIGURE | |
| october | PERIOD | |
| centre | UNKNOWN | |
| display | PERSON | ERROR |
| information | INFORMATION | |
| control | GROUP | |
| boards | NUMBER | |
| post | SEQUENCE | |
| interests | AMOUNT | |
| industrialist | PERSON | |
| granddaughter | PERSON | |
| labour statistics | PERSON | ERROR |
| daughter maria theresa | PERSON | |
| june | PERIOD | |
| business experience | COGNITIVE STATE | |
| background | INFORMATION | |
| annual | SPEECH ACT | |
| cartoonists | PERSON | |
| pseudonym | NAME | |
| knowledge | PERSON | ERROR |
| fish | FISH | |
| victorian age | PROPERTY | |
| help | UNKNOWN | |
| conflict | EVENT | |
| acts | ACT | |
| principle | PERSON | ERROR |
| responsibilities | RESPONSIBILITY | |
| hands | PROCESS | |
| english | EVENT | ERROR |
| matters | STATE | |
| oil | LIQUID | |
| archive | COLLECTION | |
| caricature | PERSON | ERROR |
| mourners | PERSON | |
| endowments | ACTION | |
| opportunity | OPPORTUNITY | |
| pay | MONEY | |
| strife | AMOUNT | |
| profits | RESULT | |
| movement | HUMAN GROUP | |
| constituency | PERSON | ERROR |
| ancestry | SERIES | |
| nine | UNKNOWN | |
| aims | PERSON | ERROR |
| classes | UNKNOWN | |
| united states | PLACE | |
| introduction | RANK | ERROR |
| mundella vault | PLACE | |
| presence | QUALITY | |
| hon | PERSON | ERROR |
| others | UNKNOWN | |
| bromley house library | PLACE | |
| photograph | PICTURE | |
| commerce | GAME | ERROR |
| reading | EMOTION | ERROR |
| factory act | ACT | |
| career | NUMBER | ERROR |
| vehement opposition | STATE | |
| stock | RESULT | |
| respect | EVENT | |
| february | PERIOD | |
| love | PERSON | ERROR |
| schooling | PERSON | ERROR |
| lord rosebery | PERSON | |
| development | UNKNOWN | |
| william ewart gladstone | PERSON | |
| city | PLACE | |
| textile | MATERIAL | |
| achievements | ACT | |
| dignity | DIGNITY | |
| end | UNKNOWN | |
| st margaret | PERSON | |
| price | PERSON | ERROR |
| energy | ENERGY | |
| manufacturer | PERSON | |
| head | HEAD | |
| fires | FIRE | |
| coïdé | UNKNOWN | |
| art | ARTWORK | |
| absence | ABSENCE | |
| images | IMAGE | |
| strikes | AMOUNT | |
| laws | ACT | |
| shareholders | PERSON | |
| nottingham school board | PERSON | ERROR |
| colleagues | PERSON | |
| opposition frontbencher | UNKNOWN | |
| statesman | PERSON | ERROR |
| a.j.mundella | UNKNOWN | |
| westminster | PLACE | |
| training | PROCESS | |
| st mary | PERSON | |
| london warehouse | PLACE | |
| frederick stanley | PERSON | |
| marble statuette | PERSON | ERROR |
| vice presidency | PERSON | ERROR |
| reason | RELATION | |
| invention | VALUE | |
| promoting religious education | PROCESS | |
| form | FORM | |
| albert museum | PLACE | |
| march leicester | PERSON | ERROR |
| volunteers | PERSON | |
| serener heights | QUALITY | |
| duties | ATTITUDE | ERROR |
| property | PROPERTY | |
| catechism | COLLECTION | |
| irish parliamentary party | PERSON | ERROR |
| insurers | PERSON | |
| three quarter length | LENGTH | |
| dress | SET | ERROR |
| acknowledgement | UNKNOWN | |
| north sea | PLACE | |
| operation | ACT | |
| middle | PLACE | |
| mary | PERSON | |
| new zealand company | INSTITUTION | |
| railway employees | PERSON | |
| century | PERIOD | |
| printer | PERSON | |
| shades | PERSON | ERROR |
| researches | UNKNOWN | |
| employees | PERSON | |
| victoria | PERSON | |
| directorships | UNKNOWN | |
| looks | UNKNOWN | |
| partnership | PERIOD | |
| anglers | FISH | ERROR |
| summer | PERSON | ERROR |
| understanding | EVENT | |
| meetings | ACTIVITY | |
| inventions | VALUE | |
| uk houses | UNKNOWN | |
| education schools | UNKNOWN | |
| entry | INSTANCE | |
| ayes | PERSON | ERROR |
| parliamentary divisions | PERSON | ERROR |
| proceedings | ACTION | |
| binding | ACTION | |
| noes | UNKNOWN | |
| teacher training | PROCESS | |
| sir john benjamin stone | PERSON | |
| sheffield university library | PLACE | |
| husband | PERSON | |
| government departments | SITUATION | |
| perception | ORGANISATION | ERROR |
| congregants | PERSON | |
| process | PROCESS | |
| sake | PERSON | ERROR |
| garrison towns | PERSON | ERROR |
| thousands | UNKNOWN | |
| portrait photograph | PICTURE | |
| factory bill | PERSON | ERROR |
| leaders | PERSON | |
| john benjamin stone | PERSON | |
| remedy | RESOURCE | |
| prince | PERSON | |
| anthony john | PERSON | |
| businesses | EVENT | |
| crowds | EVENT | |
| teacher | PERSON | |
| funeral service | INSTITUTION | |
| desirability | STATE | |
| masters | PERSON | |
| loyal | PERSON | ERROR |
| butler | PERSON | |
| hamel | PERSON | |
| baron battersea | UNKNOWN | |
| relaxation | ACT | |
| backbenches | POSITION | |
| strike | AMOUNT | |
| trade unionism | SET | ERROR |
| boys | PERSON | |
| activities | ACTIVITY | |
| kind | DOCUMENT PART | ERROR |
| registration | INFORMATION | |
| worker | PERSON | |
| entrance | STATUS | ERROR |
| inland fisheries | PERSON | ERROR |
| deaths | EVENT | |
| state education system | SYSTEM | |
| children act | ACT | |
| prosper | PERSON | ERROR |
| national education association | INSTITUTION | |
| overseer | PERSON | ERROR |
| lot | UNKNOWN | |
| kensington | PERSON | ERROR |
| rich | PERSON | ERROR |
| refugee | PERSON | |
| division | PERSON | ERROR |
| venture | PERSON | ERROR |
| mps | UNKNOWN | |
| nottingham grammar school | INSTITUTION | |
| richard cobden | PERSON | |
| shortcomings | DEFICIENCY | |
| shakespeare | PERSON | |
| circumstances | CONDITION | |
| education reform | AMOUNT | ERROR |
| pall | PERSON | ERROR |
| manufacturers | PERSON | |
| wealth | COLLECTION | |
| dec | PERSON | ERROR |
| provision | UNKNOWN | |
| nottingham chamber | PERSON | ERROR |
| effect | EFFECT | |
| lady charnwood | PERSON | |
| by laws | ACT | ERROR |
| face | HEAD | |
| court | EVENT | ERROR |
| corn laws | PERSON | ERROR |
| nose | ABSTRACT ENTITY | |
| royal | PERSON | ERROR |
| town councillor | PERSON | ERROR |
| child | PERSON | |
| seaports | ESTATE | |
| intercourse | EVENT | |
| reform act | ACT | |
| loyalty | STATE | |
| report | PERSON | ERROR |
| activity | ACTIVITY | |
| nieces | ANIMAL | |
| fisheries department | SITUATION | |
| complexion | ACT | ERROR |
| workshop act | ACT | |
| clauses | SET | |
| installation | ABSTRACT ENTITY | |
| boston | PLACE | |
| arthur stockdale cope | PERSON | |
| houses | UNKNOWN | |
| copies | PERSON | ERROR |
| gas jets | PLACE | |
| labour movement | HUMAN GROUP | |
| rebecca mundella | PERSON | |
| forms | FORM | |
| voters | PERSON | |
| association | INSTITUTION | |
| order | GARMENT | |
| reductions | AMOUNT | |
| sheffield galleries | PERSON | ERROR |
| daylight | AMOUNT | |
| italians | UNKNOWN | |
| revolution | AMOUNT | |
| presidency | PERSON | ERROR |
| examining | ACT | |
| aid | UNKNOWN | |
| great meeting unitarian chapel | PERSON | ERROR |
| liberal mp | PERSON | ERROR |
| conservatives win | PERSON | ERROR |
| uk parliament | HUMAN GROUP | |
| sphere | FORM | |
| volumes | AMOUNT | |
| demands | REQUEST | |
| mass | QUANTITY | |
| parts | PART | |
| ceremony | ACTION | |
| museums trust | TRUST | |
| technical education | PROCESS | |
| liquor | PLANT | |
| fellow | EVENT | ERROR |
| stocking frame | MACHINE | |
| right | UNKNOWN | |
| england school | INSTITUTION | |
| learning progress | EVENT | |
| grave | RESULT | |
| government backbencher | UNKNOWN | |
| prostitution | EVENT | |
| safety | EVENT | |
| reorganisation | UNKNOWN | |
| theses | UNKNOWN | |
| labour relations | RELATION | |
| partner | WOOD | ERROR |
| broadcast | BROADCAST | |
| fault | QUANTITY | |
| opposition backbencher | UNKNOWN | |
| insults | SPEECH | |
| national society | INSTITUTION | |
| character | ACT | ERROR |
| kibworth beauchamp | PERSON | ERROR |
| spy | RESOURCE | ERROR |
| successor schools | UNKNOWN | |
| elections | POWER | |
| university colleges | INSTITUTION | |
| graveside | PLACE | |
| organisations | ORGANISATION | |
| textile trade | PERSON | ERROR |
| photographer | PERSON | |
| result mundella | UNKNOWN | |
| union reform | PLACE | ERROR |
| birth | CONDITION | |
| cope | PERSON | |
| reform league | GROUP | |
| journal illustrations | ACT | |
| contest | UNKNOWN | |
| contagious diseases acts | ACT | |
| royal school | INSTITUTION | |
| fishermen | PERSON | |
| textile factories | EVENT | ERROR |
| suspicion | ACT | |
| loughborough | PERSON | ERROR |
| patents | ACT | |
| dissolution | PROCESS | |
| choice | EVENT | |
| mundella code | EVENT | ERROR |
| exchequer | AMOUNT | |
| mercantile agency company | INSTITUTION | |
| stroke | PERSON | ERROR |
| hosiery making machinery | GROUP | |
| charity commissioner | PERSON | ERROR |
| charles stewart parnell | PERSON | |
| disputation | ACTIVITY | |
| methods | PROCESS | |
| home rule | RULE | |
| treaties | ARTIFACT | |
| attention | ELEMENT | |
| ms mundella | UNKNOWN | |
| raising | MONEY | |
| stage | STAGE | |
| necessity | EVENT | |
| citizens | TERM | |
| spectacle | EVENT | |
| brick | PERSON | ERROR |
| daughters | PERSON | |
| trimmer | ACTION | ERROR |
| right honourable a. j. mundella mundella | UNKNOWN | |
| eliza ellen | PERSON | |
| osborne | PERSON | |
| mundella likenesses | ACT | |
| education policy | RULE | |
| incarceration | ACT | |
| mary mundella | PERSON | |
| illiteracy | PORTION | ERROR |
| saxons | UNKNOWN | |
| group cartoon portrait | PERSON | ERROR |
| accusations | AMOUNT | |
| roland green comprehensive | PERSON | INSTITUTION |
| opposition frontbench mundella | UNKNOWN | |
| treatment | TREATMENT | |
| liberal | PERSON | |
| lace frame | PERSON | ERROR |
| wife rebecca allsopp | PERSON | |
| nephew anthony mundella | PERSON | |
| century society | INSTITUTION | |
| PERSON | ERROR | |
| foreground | PERSON | ERROR |
| towns | PERSON | PLACE |
| lombardy | PERSON | PLACE |
| education minister | HUMAN ROLE | |
| sheffield steel industry | INSTITUTION | |
| magazine punch | PERSON | ERROR |
| fruits | EVENT | |
| welsh legislation | PERSON | ERROR |
| labour gazette | SPEECH ACT | |
| hosiery industry | INSTITUTION | |
| william kempson | PERSON | |
| rules | RULE | |
| knit | GARMENT | ERROR |
| interjection | ARTIFACT | |
| devil | QUALITY | |
| shops | UNKNOWN | |
| joint | RESOURCE | |
| fear | EMOTION | |
| advantage | CONDITION | |
| expansion | ACT | |
| lancet | PLACE | ERROR |
| prices | UNKNOWN | |
| serfdom | SYSTEM | |
| route | ROUTE | |
| infections | INCREASE | |
| stocking frames | PERSON | ERROR |
| volunteer corps | UNKNOWN | |
| war office | PLACE | |
| education bills | ESTATE | ERROR |
| hillside | PERSON | ERROR |
| distinction | SOUND | |
| we gladstone | PERSON | |
| traction | ABSTRACT ENTITY | |
| education department | SITUATION | |
| friends | PERSON | |
| illustrated london news | PLACE | ERROR |
| game laws | PERSON | ERROR |
| dawning | ACTIVITY | |
| cause | CAUSE | |
| rest | STATE | |
| accidents | OCCURRENCE | |
| death mundella | UNKNOWN | |
| belief | TRUST | |
| parliament after mundella | PERSON | ERROR |
| earl | PERSON | ERROR |
| campaigns | PERSON | ERROR |
| railway freight charges | AMOUNT | |
| constituents | PERSON | |
| school population | PERSON | ERROR |
| councillor | PERSON | ERROR |
| destructive | UNKNOWN | |
| home framework knitters | PERSON | ERROR |
| back | SUBSTANCE | |
| believer | PERSON | |
| chemnitz | PLACE | |
| brightside | PERSON | ERROR |
| diary | ABSTRACT ENTITY | |
| warehouse | PLACE | |
| government bill | PERSON | ERROR |
| opponents | PERSON | |
| successor | NUMBER | |
| switzerland | PLACE | |
| national association | INSTITUTION | |
| trade union act | ACT | |
| education authorities | STATUS | ERROR |
| brocade | PERSON | ERROR |
| journalists | PERSON | |
| may mundella | UNKNOWN | |
| intelligence | ABILITY | |
| treaties committee | HUMAN GROUP | |
| realm | PLACE | |
| lengthy transcriptions | EVENT | |
| publication | ACTION | |
| terrace | PERSON | ERROR |
| class roots | ESTATE | |
| hosiery manufacturers | PERSON | |
| roland green school | INSTITUTION | |
| time mundella | UNKNOWN | |
| premises | UNKNOWN | |
| science | STUDY | |
| replica | UNKNOWN | |
| members | PERSON | |
| clarity | PERSON | ERROR |
| role | ROLE | |
| anthony mundella | PERSON | |
| adversity | STATE | |
| workrooms | ROOM | |
| sunday school | INSTITUTION | |
| utterance | ACT | |
| research | EVENT | |
| railway accidents | OCCURRENCE | |
| property qualification | SET | |
| ballads | SOUND | |
| opinion | TRUST | |
| braking | ACT | |
| esteem | ACT | |
| agriculture | STUDY | |
| operatives mundella | UNKNOWN | |
| individualism | PLACE | |
| miners | PERSON | |
| criminal law amendment act | ACT | |
| photographs | PICTURE | |
| throne | PERSON | ERROR |
| boy | PERSON | |
| periods | PERIOD | |
| enthusiasm | CONDITION | |
| welfare | STATE | |
| dean | PERSON | ERROR |
| james bryce personal details born | PERSON | |
| antonio giovanni | PERSON | |
| london home | PLACE | |
| arbitration whenever | UNKNOWN | |
| curricula | UNKNOWN | |
| benefit | STATE | |
| education system | SYSTEM | |
| expression | UNKNOWN | |
| protestant | PERSON | |
| cardiff | PLACE | |
| school improvements | AGREEMENT | |
| crime | PERSON | ERROR |
| railway servants | PERSON | |
| opposition frontbencher mundella | UNKNOWN | |
| funeral | ACTION | |
| yard | PERSON | ERROR |
| past | PERIOD | |
| thomas chambers hine | PERSON | |
| robin hood rifles | PERSON | ERROR |
| downturn | TREND | |
| latter | UNKNOWN | |
| stockings | GARMENT | |
| class | UNKNOWN | |
| male | PERSON | |
| subscribed | UNKNOWN | |
| liberal party mp | PERSON | ERROR |
| rights | UNKNOWN | |
| improvement | AGREEMENT | |
| south kensington | PLACE | |
| weakness | QUALITY | |
| shipping bill | PERSON | ERROR |
| december mundella | UNKNOWN | |
| alexander bassano | PERSON | |
| tributes | ACT | |
| sandringham | UNKNOWN | |
| group portraits | EVENT | ERROR |
| areas | PLACE | |
| streets | PERSON | ERROR |
| promotion | ACT | |
| organisation | ORGANISATION | |
| fascination | ACT | ERROR |
| male householders | PERSON | |
| beliefs | TRUST | |
| experimentation | ACT | |
| night | PERIOD | |
| hosiery factory | EVENT | ERROR |
| intake | EVENT | |
| sunday school scholar | PERSON | |
| inventiveness | QUALITY | |
| backbencher mundella | UNKNOWN | |
| papers | PLACE | |
| regard | PLACE | ERROR |
| balance | GARMENT | |
| stress | FORM | |
| william smith | PERSON | |
| safety devices | DEVICE | |
| meals | PERSON | |
| expert | PERSON | |
| history | UNIT | |
| weekends | PROPERTY | |
| victorian england | PERSON | ERROR |
| art schools | PLACE | |
| radicals | PERSON | |
| office mundella | UNKNOWN | |
| friend | PERSON | |
| value | VALUE | |
| sanvey gate | PERSON | ERROR |
| request | REQUEST | |
| respects | EVENT | |
| south kensington museum | PLACE | |
| calamity none | PERSON | ERROR |
| opposition backbench role | ROLE | |
| freight charges | AMOUNT | |
| james tissot | PERSON | |
| occasion | EVENT | |
| wood street | PLACE | |
| december | PERIOD | |
| mrs | UNKNOWN | |
| law | PERSON | |
| loudest | PERSON | ERROR |
| influence | POWER | |
| fortune | PERSON | |
| rent | INSTANCE | |
| fight | OCCURRENCE | |
| bureau | PERSON | ERROR |
| confidence | EMOTION | |
| anglicanism | CONCEPT | |
| stalemate | ELEMENT | |
| ire | UNKNOWN | |
| royal society | INSTITUTION | |
| ministership | UNKNOWN | |
| newspaper | SPEECH ACT | |
| thomas cooper | PERSON | |
| member | PERSON | |
| eyesight | GROUP | ERROR |
| park estate | ESTATE | |
| nine hours factory | EVENT | ERROR |
| older | ABSTRACT ENTITY | |
| destruction | RESULT | |
| national biography | SEQUENCE | ERROR |
| maritime reforms | AMOUNT | |
| bangor | PERSON | ERROR |
| labours | ABSTRACT ENTITY | ERROR |
| days | PERIOD | |
| sheffield telegraph | PERSON | ERROR |
| field | BALL | |
| family home | PLACE | |
| sea | PLACE | |
| spring | PERSON | ERROR |
| oxford dictionary | PERSON | ERROR |
| source | SET | |
| inventors | PERSON | |
| general election | POWER | |
| administrations | ARRANGEMENT | |
| j mundella | UNKNOWN | |
| evidence | ABSTRACT ENTITY | |
| education act | ACT | |
| school board system | SYSTEM | |
| legacy | PERSON | ERROR |
| opposition backbenches | POSITION | |
| liberal background | INFORMATION | |
| portraits | EVENT | ERROR |
| complexity | STATE | |
| art culture | PLACE | |
| chemical | COMPOUND | |
| shoulders | PERIOD | ERROR |
| comforts | CAUSE | |
| march mundella | PERSON | ERROR |
| news | PLACE | ERROR |
| painting | ACTION | ERROR |
| hanley pottery dispute | DISPUTE | |
| effort | ACTION | |
| trade inquiry | ACT | |
| workmen act | ACT | |
| operators | ABSTRACT ENTITY | ERROR |
| lobby | SPACE | ERROR |
| abomination | EVENT | |
| absurdity | QUALITY | |
| motion | ACTION | |
| servant acts | ACT | |
| morality | EVENT | |
| memorial | ACT | ERROR |
| reform | AMOUNT | ERROR |
| representations | ACT | |
| combination | ACT | |
| sheriff | PERSON | ERROR |
| hand | PROCESS | ERROR |
| army | HUMAN GROUP | |
| woodburytype carte de visite | PERSON | ERROR |
| ages | EVENT | ERROR |
| cyril flower | PERSON | |
| coal mines regulation act | ACT | |
| pennies | EVENT | ERROR |
| liquidation | ACT | |
| themes | AGREEMENT | |
| mundella papers | PERSON | ERROR |
| frontbench | UNKNOWN | |
| arrival | ACT | |
| way merchant seamen | PERSON | ERROR |
| disputes | DISPUTE | |
| outbreaks | OCCURRENCE | |
| ignorance | CONDITION | |
| journeyman | PERSON | |
| punishments | PERSON | |
| nature | NATURE | |
| harry armytage | PERSON | |
| everything | ACTIVITY | |
| yards | PROPERTY | |
| artists | PERSON | |
| article | ARTICLE | |
| peace | STATE | |
| hundreds | UNKNOWN | |
| office february | PERIOD | |
| liability company | INSTITUTION | |
| departure | EVENT | |
| normal school | INSTITUTION | |
| sheffield constituency | PERSON | ERROR |
| plaque | PROCESS | ERROR |
| carte de visite | PERSON | ERROR |
| welsh | PERSON | ERROR |
| workmen | UNKNOWN | |
| invasion | GROUP | |
| print cabinet card | GROUP | ERROR |
| explosions | EXPLOSION | |
| styles | STYLE | |
| brother | PERSON | |
| examination | GROUP | |
| handwork | PERSON | ERROR |
| season | PERIOD | |
| funds | GROUP | ERROR |
| recommendations | EVENT | |
| lock out | PERSON | ERROR |
| security | FORCE | |
| council mundella | UNKNOWN | |
| fall | ACT | |
| creed | PERSON | ERROR |
| compulsory clauses | SET | |
| lace | INSTITUTION | ERROR |
| states | PLACE | |
| nine hours | PERIOD | |
| bills | ESTATE | ERROR |
| menace | ACT | ERROR |
| may monarch queen victoria prime minister william ewart gladstone | PERSON | ERROR |
| detail | EVENT | ERROR |
| girls | PERSON | |
| great meeting baptismal register | INFORMATION | |
| office august | PERIOD | |
| educationalist | PERSON | ERROR |
| school boards | NUMBER | ERROR |
| countrymen | PERSON | |
| english heritage | ABSTRACT ENTITY | ERROR |
| backbencher | UNKNOWN | |
| labour department | SITUATION | |
| day | PERIOD | |
| subject | EVENT | |
| reproductions | RESULT | |
| manufacture | ACTION | |
| education portfolio | SITUATION | |
| conspiracy | DOCUMENT PART | |
| reports | PERSON | ERROR |
| conclusion | CONCLUSION | |
| train | TRAIN | |
| leslie ward | PERSON | |
| tribute | ACT | |
| freshwater fisheries act | ACT | |
| collections | COLLECTION | |
| footwear | FOOTWEAR | |
| sir joseph edgar boehm ra | PERSON | |
| union funds | PLACE | ERROR |
| effects | EFFECT | |
| re assessment | ACT | |
| returns | FORM | |
| machine | MACHINE | |
| france | PLACE | |
| tiles | EVENT | ERROR |
| pioneer | UNKNOWN | |
| attacks | EVENT | |
| bedroom floor | PERSON | ERROR |
| st pancras station | PLACE | |
| years mundella | UNKNOWN | |
| difficulties | EVENT | |
| arthur john black | PERSON | |
| haberdashery | UNKNOWN | |
| marble | PERSON | ERROR |
| railway regulation bill | PERSON | ERROR |
| intention | ACT | |
| mechanics | PERSON | ERROR |
| platinum print | PERSON | ERROR |
| estate | ESTATE | |
| sale | RESULT | |
| candidate | AMOUNT | ERROR |
| capacity | FORM | |
| rises | MONEY | |
| july monarch queen victoria prime minister william ewart gladstone | PERSON | ERROR |
| mines | PERSON | ERROR |
| crafts decoration | ACT | ERROR |
| expertise | SPEECH ACT | ERROR |
| loan | PERSON | ERROR |
| stone | PERSON | ERROR |
| words | WORD | |
| councillors | EVENT | ERROR |
| reputation mundella | UNKNOWN | |
| female prostitutes | PERSON | |
| catholic | PERSON | |
| dorothea benson | PERSON | |
| sir michael hicks beach | PERSON | |
| liberal party majority | PERSON | ERROR |
| lock outs | PERSON | ERROR |
| journal | QUANTITY | |
| three quarter length portrayal | RESULT | ERROR |
| education systems | SYSTEM | |
| group portrait | PERSON | ERROR |
| foreign office papers | PERSON | ERROR |
| essence | CHARACTERISTIC | |
| junior | PERSON | ERROR |
| italy | PLACE | |
| sir arthur stockdale cope ra | PERSON | |
| transfer | SET | |
| november | PERIOD | |
| debate | STATE | |
| new zealand loan | PLACE | ERROR |
| journalism | STYLE | |
| shoulders portrait | PERSON | ERROR |
| location | LOCATION | |
| experience | COGNITIVE STATE | |
| madonna | PERSON | |
| need | UNKNOWN | |
| chartist leader | PERSON | ERROR |
| statesmen | UNKNOWN | |
| credit | NAME | ERROR |
| breeding season | PERIOD | |
| journalist | PERSON | |
| villa | PLACE | |
| consideration | EVENT | |
| st nicholas | PLACE | |
| regulation | PERSON | ERROR |
| fool | EVENT | ERROR |
| sister theresa | PERSON | |
| trade union leadership | PLACE | ERROR |
| honour | UNKNOWN | |
| aim | PERSON | ERROR |
| approval | LANGUAGE | |
| fire | FIRE | |
| stanhope gardens | PERSON | ERROR |
| compulsory education | PROCESS | |
| tomb | PERSON | ERROR |
| career mundella | UNKNOWN | |
| rogue | QUALITY | |
| loans | ACT | |
| anglo saxons | PERSON | |
| army contracts | PERSON | ERROR |
| north sea fisheries act | ACT | |
| anything | ANYTHING | |
| industrialists | PERSON | |
| agreements | AGREEMENT | |
| sunday school union | PERSON | INSTITUTION |
| part paid | MONEY | |
| frame | PERSON | ERROR |
| reply | ACT | |
| june gladstone | PERSON | ERROR |
| recommendation | EVENT | |
| minimum ages | EVENT | |
| housing | UNKNOWN | |
| despatch box | PHYSICAL OBJECT | |
| director | INSTITUTION | |
| funeral services | CONCEPT | |
| state intervention | PLACE | ERROR |
| united kingdom | PLACE | |
| trade requirements | PERSON | ERROR |
| law schools | PERSON | ERROR |
| government grants | DOCUMENT | |
| nation | PLACE | |
| attempt | ACTION | |
