| NOUN | TAG | EVALUATION |
| glenstal | PLACE | |
| baronet | PERSON | |
| limerick | PLACE | |
| margaret humphrys | PLACE | PERSON |
| farmer | PERSON | |
| humphrys | PERSON | |
| margaret ryan | PERSON | |
| murroe church | PERSON | PLACE |
| james humphrys | PERSON | |
| poor law union | PLACE | |
| sir croker | PERSON | |
| newspaper report | SYMBOL | |
| barrington | PERSON | |
| dispute | DISPUTE | |
| landlord sir croker barrington | PERSON | |
| sale | RESULT | |
| sympathy | PERSON | EMOTION |
| court dispute | DISPUTE | |
| james humphrys james | PERSON | |
| sheep | PERSON | ANIMAL |
| politician | PERSON | |
| honour | UNKNOWN | |
| grave | RESULT | |
| boher | UNKNOWN | |
| limerick guardians | PLACE | INSTITUTION |
| lands | LAND | |
| barrington baronets | PERSON | INSTITUTION |
| hedge school | INSTITUTION | |
| squire | PERSON | |
| james | PERSON | |
| poor law guardian | ENTITY | HUMAN ROLE |
| sir matthew barrington | PERSON | |
| payment | INSTANCE | |
| law guardian | ENTITY | HUMAN ROLE |
| activist nell humphreys | PERSON | |
| vote | CONCLUSION | |
| lease | AGREEMENT | |
| sir croker barrington | PERSON | |
| glass window | PERSON | OBJECT |
| case | ACTION | |
| death | EVENT | |
| result | RESULT | |
| humphrys farm | PERSON | PLACE |
| rev. james humphreys | PERSON | |
| county limerick | PERSON | PLACE |
| rent | INSTANCE | |
| children | PERSON |
Precision: 75%
Recall: 94%