| NOUN | TAG | EVALUATION |
| london | PLACE | |
| election | PROCESS | |
| baronet | PERSON | |
| banker | PERSON | |
| city | PLACE | |
| january | PERIOD | |
| england | PLACE | |
| politician sir william curtis | PERSON | |
| seat | POSITION | |
| merchant | PERSON | |
| sir william curtis | PERSON | |
| banquets | FOOD | |
| estate | ESTATE | |
| dozen bottles | GROUP | |
| bonnie willie | PERSON | |
| convicts | PERSON | |
| memorial | STATEMENT | |
| life | EVENT | |
| provisions | UNKNOWN | |
| bletchingley | UNKNOWN | |
| claret | PERSON | ERROR |
| tory | PERSON | |
| royal navy | PERSON | ERROR |
| wine | WINE | |
| joseph curtis | PERSON | |
| george cruikshank | PERSON | |
| st george | PERSON | |
| beer | PLACE | ERROR |
| united kingdom | PLACE | |
| south sea | PLACE | |
| week | PERIOD | |
| cullands grove | PERSON | ERROR |
| commons | UNKNOWN | |
| malaga | PLACE | |
| port | PLACE | ERROR |
| shipowners | UNKNOWN | |
| hastings | PLACE | |
| ship | SHIP | |
| portrait | PERSON | ERROR |
| politician | PERSON | |
| sherry | PERSON | ERROR |
| east india madeira | PERSON | ERROR |
| estate sale | RESULT | |
| sir thomas lawrence | PERSON | |
| alderman | PERSON | |
| sheriff | PERSON | |
| member | PERSON | |
| ramsgate | UNKNOWN | |
| vessels | PERSON | ERROR |
| parliament | HUMAN GROUP | |
| curtis | PERSON | |
| businessman | PERSON | |
| wife mary tennant | PERSON | |
| sea biscuit manufacturer | PLACE | ERROR |
| by election | PROCESS | |
| kent | PLACE | |
| family business | INFORMATION | ERROR |
| cullonds grove | PERSON | ERROR |
| church | PERSON | ERROR |
| business career | QUANTITY | ERROR |
| lord mayor | HUMAN ROLE | |
| hock | WINE | |
| defeat | ABSTRACT ENTITY | |
| australia | PLACE | |
| wapping | PLACE | |
| biscuit | PERSON | ERROR |
| february | PERIOD | |
| january wapping | INSTANCE | ERROR |
| united kingdom nationality english occupation s | PERSON | ERROR |
| wild | PERSON | ERROR |
| year | PERIOD | |
| son | PERSON | |
| years | PERIOD |
Precision: 73%
Recall: 90%