| NOUN | TAG | EVALUATION |
| london | PLACE | |
| lord mayor | HUMAN ROLE | |
| magnay | PERSON | |
| city | PLACE | |
| baronet | PERSON | |
| merchant | PLACE | PERSON |
| member | PERSON | |
| age | PROPERTY | |
| alderman | PERSON | |
| sheriff | PERSON | |
| arms caption | PORTION | PROPERTY |
| county | PLACE | |
| father | PERSON | |
| major | ENTITY | PROPERTY |
| gold | EVENT | MATERIAL |
| coat | SCORE | ARTIFACT |
| novelist | PERSON | |
| lion | PLACE | ANIMAL |
| pommel | PROPERTY | |
| hilt | PERSON | ARTIFACT |
| chief | PERSON | |
| back | ACT | BODY_PART |
| william | PERSON | |
| newspaper makers | DEITY | INSTITUTION |
| company | INSTITUTION | |
| christopher magnay | PERSON | |
| face | HEAD | |
| master | ARTIFACT | |
| stationers | UNKNOWN | |
| escutcheon ermine fretty gules | PERSON | SYMBOL |
| london sir william magnay | PERSON | |
| postford house | PLACE | |
| leopard | PERSON | ANIMAL |
| son | PERSON | |
| honourable artillery company | INSTITUTION | |
| faces erminois | UNKNOWN | |
| surrey | PERSON | PLACE |
| collar | EVENT | ARTIFACT |
| arms | PERSON | SYMBOL |
| november | PERIOD | |
| hac | PERSON | INSTITUTION |
| ward | PERSON | PLACE |
| leopards | PERSON | ANIMAL |
| forepaws | UNKNOWN | |
| worshipful company | INSTITUTION | |
| sir william magnay | PERSON | |
| london merchant | PERSON | |
| vintry ward | PERSON | |
| treasurer | HEAD | HUMAN ROLE |
| baronet crest | PERSON | SYMBOL |
| march april | PERIOD | |
| saltirewise | UNKNOWN | |
| billety | UNKNOWN | |
| chain | PERSON | ARTIFACT |
| pale | CONDITION | PROPERTY |
| sword | PERSON | ARTIFACT |
Precision: 56%
Recall: 85%