| NOUN | TAG | EVALUATION |
| jones | PERSON | |
| carmarthen | UNKNOWN | |
| wife | PERSON | ERROR |
| lewis | PERSON | |
| july | PERIOD | |
| death | EVENT | |
| mayor | HUMAN ROLE | |
| father | PERSON | ERROR |
| john lewis | PERSON | |
| church | PERSON | ERROR |
| bequests | PROCESS | |
| affair | EVENT | |
| adultery | PERSON | ERROR |
| october | PERIOD | |
| st peter | PLACE | |
| marriage | EVENT | |
| circumstances | EVENT | |
| april | PERIOD | |
| children | PERSON | |
| lammas street | PLACE | |
| magistrate | UNKNOWN | |
| carmarthenshire infirmary | PLACE | |
| cruelty | STATE | |
| county | PLACE | |
| months | PERIOD | |
| agreement | AGREEMENT | |
| room | ROOM | |
| politician | PERSON | ERROR |
| bequest | PROCESS | |
| court | PLACE | ERROR |
| time | PERIOD | |
| march | PERIOD | |
| peace | STATE | |
| jones vs | PERSON | |
| year | PERIOD | |
| event | EVENT | |
| carmarthenshire | PLACE | |
| london | PLACE | |
| letters | EVENT | |
| divorce | PROCESS | |
| intimacy | PERSON | ERROR |
| night | PERIOD | |
| baron hannen | PERSON | |
| jury | PERSON | ERROR |
| guilty | DECISION | |
| council | HUMAN GROUP | |
| coal | FORCE | |
| chairman | HEAD | |
| charles william jones charity | PERSON | ERROR |
| ground | UNKNOWN | |
| seaside village | PLACE | |
| case | PERSON | ERROR |
| son | PERSON | ERROR |
| british | UNKNOWN | |
| barren | PERSON | ERROR |
| ward | PERSON | ERROR |
| wealth | COLLECTION | |
| howell | PERSON | |
| accounts | COLLECTION | |
| memory | ABSTRACT ENTITY | |
| ratepayers | PERSON | ERROR |
| archeadon | UNKNOWN | |
| field | PLACE | |
| county court | EVENT | ERROR |
| welsh borough | PLACE | |
| end | UNKNOWN | |
| work | ACTIVITY | |
| cohabitation | PERSON | ERROR |
| llanboidy | UNKNOWN | |
| wales | PLACE | |
| mother | PERSON | ERROR |
| commission | EVENT | ERROR |
| differences | STATE | |
| administrator | PERSON | ERROR |
| window | EVENT | ERROR |
| grade ii | UNKNOWN | |
| james hills johnes | PERSON | |
| care | ABSTRACT ENTITY | |
| disputes | DISPUTE | |
| interest | PERSON | ERROR |
| terms | TERM | |
| business | ARRANGEMENT | |
| woman | PERSON | |
| carmarthen gas company | INSTITUTION | |
| man | PERSON | |
| charities | ATTITUDE | ERROR |
| dear charles | PERSON | |
| pounds | UNIT | |
| manager | PERSON | ERROR |
| probate registry | EVENT | ERROR |
| funeral jones | PERSON | ERROR |
| politics | ACT | |
| appointment | DECISION | |
| minister | HUMAN ROLE | |
| visiting committee | HUMAN GROUP | |
| codicils | UNKNOWN | |
| push | EVENT | |
| ex mayor | HUMAN ROLE | |
| dear | PERSON | |
| registrars | PERSON | ERROR |
| houses | UNKNOWN | |
| pharmaceutical society | INSTITUTION | |
| will jones | PERSON | |
| timber merchant | PERSON | ERROR |
| penllwyn park | PLACE | |
| career jones | PERSON | ERROR |
| position | POSITION | |
| magazine row | PERSON | ERROR |
| january | PERIOD | |
| vicar | PERSON | ERROR |
| recognition | STATE | |
| services | AGREEMENT | |
| charles william ward | PERSON | |
| gwynfryn | PLACE | |
| cottages | EVENT | ERROR |
| purchase | ACQUISITION | |
| town clerk | PERSON | ERROR |
| servant james davies | PERSON | |
| col | PERSON | ERROR |
| executors | UNKNOWN | |
| daughter | PERSON | ERROR |
| housekeeper | PERSON | ERROR |
| conservative | PERSON | ERROR |
| poor | UNKNOWN | |
| servant elizabeth owens | PERSON | |
| occasions | EVENT | |
| charles william jones | PERSON | |
| frances agnes jones | PERSON | |
| spent | UNKNOWN | |
| fanny | PERSON | |
| sum | PERSON | ERROR |
| floor | PERSON | ERROR |
| years | PERIOD | |
| royal national lifeboat institution | INSTITUTION | |
| servants | PERSON | ERROR |
| meeting john lewis | PERSON | ERROR |
| churchwardens | UNKNOWN | |
| foreign bible society | INSTITUTION | |
| justice | PROPERTY | |
| bread | PERSON | ERROR |
| gwynfryn property | PROPERTY | |
| directors | PERSON | ERROR |
| standing joint committee | HUMAN GROUP | |
| servant | PERSON | ERROR |
| erection | LANGUAGE | ERROR |
| day | PERIOD | |
| subject | ABILITY | |
| carmarthen owen evans | PERSON | |
| probate | PERSON | ERROR |
| instruction | EVENT | |
| funeral | PERSON | ERROR |
| witnesses | PROCESS | ERROR |
| church missionary society | INSTITUTION | |
| concerts | AGREEMENT | ERROR |
| governor | PERSON | ERROR |
| objection | STATEMENT | |
| clears | UNKNOWN | |
| meals | ABSTRACT ENTITY | ERROR |
| attention | STATE | |
| parkynol | UNKNOWN | |
| amusement | ACTIVITY | |
| cross examination | GROUP | ERROR |
| door | EVENT | ERROR |
| party conservative party charles william bowen jones jp | PERSON | ERROR |
| llansteffan | UNKNOWN | |
| dudley williams drummond | PERSON | |
| carmarthen cemetery | PLACE | |
| london missionary society | INSTITUTION | |
| william henry morgan yelverton | PERSON | |
| life jones | PERSON | ERROR |
| dissolution | EVENT | |
| apothecary | PERSON | ERROR |
| bench | ROOM | ERROR |
| mention | EVENT | ERROR |
| june | PERIOD | |
| stroke | PERSON | ERROR |
| re election | POWER | |
| quarter sessions | PLACE | ERROR |
| adams photographer | PERSON | ERROR |
| letter | EVENT | |
| november | PERIOD | |
| cortège | UNKNOWN | |
| law | PERSON | ERROR |
| shilling | VALUE | |
| re examination | GROUP | ERROR |
| frances agnes vaughan | PERSON | |
| provincial bank | PLACE | ERROR |
| carmarthen born | PERSON | ERROR |
| courts | EVENT | ERROR |
| words | WORD | |
| will | PERSON | ERROR |
| heart trouble | ENTITY | ERROR |
| william edward bowen jones | PERSON | |
| borough | ESTATE | |
| thousands | UNKNOWN | |
| residence gwynfryn | UNKNOWN | |
| charge | PLACE | ERROR |
| to night | PERIOD | |
| james hannen | PERSON | |
| media | MEDIUM | |
| vice chairman | PERSON | ERROR |
| member | PERSON | ERROR |
| welsh independent chapel | PERSON | ERROR |
| present | PERIOD | ERROR |
| h.m. prison | PLACE | ERROR |
| hands | PERSON | ERROR |
| petition | ACT | |
| hopes | EVENT | ERROR |
| sick children | PERSON | |
| purpose | PURPOSE | |
| new year | PERIOD | |
| fields | PLACE | |
| people | HUMAN GROUP | |
| cave | PERSON | ERROR |
| circus | EVENT | |
| bed | EVENT | ERROR |
| resumption | ACT | |
| charles william jones jp photograph | PERSON | ERROR |
| eugene james vaughan | PERSON | |
| disposion | UNKNOWN | |
| stillbirth | PROCESS |
Precision: 61%
Recall: 85%