| NOUN | TAG | EVALUATION |
| egerton | PERSON | |
| office | PLACE | |
| governor | PERSON | |
| southern nigeria | PLACE | |
| lagos colony | PERSON | PLACE |
| coast | EVENT | PLACE |
| northern nigeria | PERSON | PLACE |
| british guiana | PLACE | |
| lagos | PERSON | PLACE |
| line | PERSON | |
| negeri sembilan | UNKNOWN | |
| traders | PERSON | |
| development | SERIES | PROCESS |
| years | PERIOD | |
| penang | PLACE | |
| british new guinea | PLACE | |
| order | UNKNOWN | |
| administration | PLACE | |
| march | PERIOD | |
| railway | SYSTEM | |
| letter | SPEECH ACT | |
| november | PERIOD | |
| february | PERIOD | |
| force | FORCE | |
| ruler | PERSON | |
| fair meadow | PERSON | |
| england | PLACE | |
| policies | RULE | |
| post | LOCATION | |
| colony | PERSON | PLACE |
| land | LAND | |
| protectorate | STATUS | |
| kcmg | PERSON | |
| budgets | UNKNOWN | |
| oshogbo | UNKNOWN | |
| laws | PERSON | |
| malaya | PERSON | PLACE |
| wife | PERSON | |
| perak | UNKNOWN | |
| calabar | PLACE | |
| niger | PLACE | |
| straits settlements | PERSON | PLACE |
| july | PERIOD | |
| children | PERSON | |
| walter egerton | PERSON | |
| april | PERIOD | |
| policy | RULE | |
| mayfield | PERSON | |
| africans | PERSON | |
| tin fields | PERSON | |
| capital | PLACE | |
| sussex | PERSON | PLACE |
| time | PERIOD | |
| sir walter egerton | PERSON | |
| exeter | PLACE | |
| problem | STATE | |
| marina | PERSON | |
| navigation | PERSON | |
| europeans | UNKNOWN | |
| university | INSTITUTION | |
| december | PERIOD | |
| pahang | UNKNOWN | |
| retirement | ACT | |
| requests | REQUEST | |
| bases | UNKNOWN | |
| offices | POSITION | |
| western province | PLACE | |
| rail | PERSON | |
| yoruba | PERSON | |
| career | QUANTITY | ROLE |
| office officials | UNKNOWN | |
| miles | DISTANCE | |
| number | NUMBER | |
| resident general | HEAD | |
| new creation | PLACE | |
| egerton road | PERSON | |
| bauchi | UNKNOWN | |
| road construction | PLACE | |
| sir ralph denham rayment moor | PERSON | |
| sir frank swettenham | PERSON | |
| tonbridge school | INSTITUTION | |
| honour | UNKNOWN | |
| side | PLACE | |
| establishment | NUMBER | |
| ruling | RULE | |
| project | ACTION | |
| rev. george lloyd nash | PERSON | |
| high commissioner | PERSON | |
| cross river | PERSON | PLACE |
| obas | PERSON | |
| predecessor moor | PERSON | |
| concept familiar | PERSON | |
| henry conway belfield | PERSON | |
| struggle | FORCE | |
| rules | RULE | |
| frederick lugard | PERSON | |
| member | PERSON | |
| routes | ROUTE | |
| junior carlton | PERSON | |
| southeast | SPACE | |
| servitude | STATE | |
| sultan ahmad maatham | PERSON | |
| people | HUMAN GROUP | |
| fields | PERSON | |
| yoruba lands | PERSON | PLACE |
| westerners | PERSON | |
| foundation | GROUP | |
| widow | PERSON | |
| bar | PLACE | |
| experience | EFFECT | |
| conflict | EVENT | |
| warri | UNKNOWN | |
| sultan | PERSON | |
| purpose | PURPOSE | |
| towns | PERSON | PLACE |
| state | STATE | |
| selangor | UNKNOWN | |
| companion | PERSON | |
| difficulty egerton | PERSON | |
| lines | PERSON | |
| yoruba states | STATE | |
| rubber plantations | QUANTITY | |
| salary | AMOUNT | |
| advocate | PERSON | |
| george le hunte administrator | PERSON | |
| ilorin | UNKNOWN | |
| duties | UNKNOWN | |
| form | FORM | |
| zaria | UNKNOWN | |
| border | CONCEPT | |
| frederick mitchell hodgson | PERSON | |
| time ilorin | UNKNOWN | |
| sir walter egerton | PERSON | |
| ada maud sneyd kynnersley obe | PERSON | |
| reason | ABSTRACT ENTITY | |
| information | INFORMATION | |
| sir walter egerton kcmg governor | PERSON | |
| gentleman | PERSON | |
| threat | STATE | |
| central province | PLACE | |
| southern nigerian protectorate | PLACE | |
| southern | PLACE | |
| nigeria alafin | PLACE | |
| submission | PERSON | |
| mothers | PERSON | |
| edinburgh | INSTITUTION | |
| office july | PERIOD | |
| cmg | UNKNOWN | |
| idea | ACT | |
| august | PERIOD | |
| pacification patrols | DISTANCE | ACTIVITY |
| being | UNKNOWN | |
| knight commander | PERSON | |
| labor | PERSON | |
| mandate | PERIOD | |
| territories | PERSON | PLACE |
| agricultural department | PERSON | INSTITUTION |
| june | PERIOD | |
| tuanku muhammad | PERSON | |
| frederick lugard governor | PERSON | |
| personal details | PERSON | |
| acting first magistrate | UNKNOWN | |
| william treacher | PERSON | |
| employees | PERSON | |
| views | ORGANISATION | |
| jalan penghulu cantik | PERSON | |
| orders | PERSON | |
| yang di pertuan besar | PERSON | |
| charles walter sneyd kynnersley | PERSON | |
| john douglas | UNKNOWN | |
| eastern province | PLACE | |
| issues | RESOURCE | |
| career egerton | PERSON | |
| seremban | UNKNOWN | |
| uthmaniyya caliphate | GOVERNMENT | |
| extension | INSTITUTION | |
| sir william thomas taylor lieutenant governor | PERSON | |
| kano | PLACE | |
| may | PERIOD | |
| extraction | ABSTRACT ENTITY | |
| oyo | PLACE | |
| sultan idris | PERSON | |
| agriculture | STUDY | |
| use | USE | |
| recipient | PORTION | |
| manner | PERSON | |
| baro | UNKNOWN | |
| william macgregor | PERSON | |
| devon | PERSON | |
| competition | EVENT | |
| honours | UNKNOWN | |
| colonial secretary | PERSON | |
| role | ROLE | |
| river transport | PERSON | |
| left | PERSON | |
| abrupt manner | PERSON | |
| group photograph | PICTURE | |
| department | PERSON | |
| governor general | PERSON | |
| moor | PERSON | |
| european | UNKNOWN | |
| gold | EVENT | |
| office august | PERIOD | |
| means | UNKNOWN | |
| cadet | PERSON | |
| right | UNKNOWN | |
| segregation | ACT | |
| position | POSITION | |
| address | UNKNOWN | |
| january | PERIOD | |
| states | PLACE | |
| water season | PERIOD | |
| foundation laid | PLAN | |
| periods | PERIOD | |
| doctor | PERSON | |
| ralph moor | PERSON | |
| degree | PROCESS | |
| potential | SET | |
| plan | PLAN | |
| service | INSTITUTION | |
| supreme court | PERSON | |
| demotion | ACT | |
| st george | PERSON | |
| daughter | PERSON | |
| predecessor | PERSON | |
| officials | PLACE | |
| damage | EVENT | |
| collector | ENTITY | |
| commissioner | PERSON | |
| douglas graham campbell acting colonial secretary | PERSON | |
| growth | QUANTITY | |
| sir james alexander swettenham | PERSON | |
| settlements | PERSON | PLACE |
| death | EVENT | |
| son | PERSON | |
| communication | UNKNOWN | |
| custody | PLACE | |
| dealings | UNKNOWN | |
| deficit | DEFICIT | |
| resident | PERSON | |
| industry | INSTITUTION | |
| southwest | SPACE | |
| education | PROCESS | |
| april monarchs queen victoria edward vii | PERSON | |
| african doctors | RESOURCE | |
| west african medical service | INSTITUTION | |
| st michael | PLACE | |
| way | UNKNOWN | |
| magistrate | UNKNOWN | |
| memory | EVENT | |
| life egerton | PERSON | |
| funding | MONEY | |
| middlemen | ELEMENT | |
| southern nigeria protectorate | PLACE | |
| lagos government | GOVERNMENT | |
| goods | UNKNOWN | |
| construction | PROPERTY | PROCESS |
| british control | GROUP | |
| posting | SPEECH ACT | |
| administrator | PERSON | |
| sharia | PERSON | |
| sultan alaiddin sulaiman | PERSON | |
| singapore | PLACE | |
| special commissioner | PERSON | |
| nigeria | PLACE | |
| head | HEAD | |
| relationship | RELATIONSHIP | |
| old secretariat | GROUP | |
| wilfred collet governor | PERSON | |
| middle temple | PERSON | |
| combination | GROUP | |
| fights | OCCURRENCE | |
| royal automobile club | INSTITUTION | |
| army | HUMAN GROUP | |
| court | PERSON | |
| african | PLACE | |
| north | PLACE | |
| acting resident | PERSON | |
| woman | PERSON | |
| durbar | ACTIVITY | |
| distance | DISTANCE | |
| effect | EFFECT | |
| argument | ABSTRACT ENTITY | |
| date | RESULT |
Precision: 92%
Recall: 87%