| NOUN | TAG | EVALUATION |
| bradford | PLACE | |
| november | PERIOD | |
| yorkshire | PLACE | |
| mayor | HUMAN ROLE | |
| wood | WOOD | |
| laisterdyke | UNKNOWN | |
| son | PERSON | |
| spinner | PERSON | |
| life | EVENT | |
| junction mills | PERSON | ERROR |
| thomas speight | PERSON | |
| october | PERIOD | |
| occupation mill owner | PERSON | ERROR |
| stanley speight wood | WOOD | |
| secretary | PERSON | |
| greenhill house | PLACE | |
| bradford city council | HUMAN GROUP | |
| arthur wood | WOOD | |
| work | ACTIVITY | |
| baghdad | PLACE | |
| education | EVENT | |
| owner | PERSON | |
| presbytery | PLACE | ERROR |
| annie | PERSON | |
| councillor | EVENT | ERROR |
| bradford mechanics | PERSON | ERROR |
| institute | INSTITUTION | |
| bradford moor sunday | PERIOD | |
| wesleyan methodist preacher | PERSON | |
| co owner | VEHICLE | ERROR |
| bradford grammar school | INSTITUTION | |
| leeds road | PLACE | |
| first world war | EVENT | |
| daughter | PERSON | |
| mesopotamia | PLACE | |
| day school | INSTITUTION | |
| mechanics institute | INSTITUTION | |
| england | PLACE | |
| saint peter | PERSON | |
| england spouse sarah fieldhouse | PERSON | |
| bradford moor ward | PERSON | ERROR |
| old bradford sunday school | INSTITUTION | |
| office personal details born | PERSON | ERROR |
| alderman | PERSON | |
| january | PERIOD | |
| age | PROPERTY | |
| access | OCCURRENCE | |
| royal army service corps | PERSON | ERROR |
| studies | STUDY | |
| july bradford | PERSON | ERROR |
| life william willis wood | WOOD | ERROR |
| board | PLACE | ERROR |
| william willis wood mayor | HUMAN ROLE | |
| bowling cemetery | PLACE | |
| office | PLACE | |
| william willis wood jp | PERSON | |
| factory | QUANTITY | ERROR |
| july | PERIOD |
Precision: 77%
Recall: 97%