| NOUN | TAG | EVALUATION |
| london | PLACE | |
| salomons | PERSON | |
| city | PLACE | |
| parliament | HUMAN GROUP | |
| oath | ASSET | |
| july | PERIOD | |
| greenwich | PLACE | |
| death | EVENT | |
| election | PROCESS | |
| kent | PLACE | |
| constituency | PERSON | ; HUMAN ROLE |
| law | PERSON | ; ASSET |
| november | PERIOD | |
| daughter | PERSON | |
| office | PLACE | |
| seat | PROPERTY | |
| tunbridge wells | PERSON | PLACE |
| lord mayor | HUMAN ROLE | |
| salomons museum | PLACE | |
| post | UNKNOWN | |
| baronet | PERSON | |
| house | PLACE | |
| sheriff | PERSON | |
| county | PLACE | |
| samuel moses samuel | PERSON | |
| request | REQUEST | |
| members | STATE | ; HUMAN GROUP |
| parish | PERSON | PLACE |
| meantime | ABSTRACT ENTITY | |
| brother philip salomons | PERSON | |
| edward george barnard james whitley deans dundas | PERSON | |
| broomhill estate | ESTATE | |
| occasion | OPPORTUNITY | |
| by election | PROCESS | |
| lawyer | PERSON | |
| family salomons | PERSON | |
| sir david | PERSON | |
| abjuration | UNKNOWN | |
| j. w. deans dundas | PERSON | |
| london stock exchange | PERSON | INSTITUTION |
| december | PERIOD | |
| wives | PERSON | |
| year | PERIOD | |
| liberal | PERSON | |
| h. stewart | PERSON | |
| faith | PERSON | ABSTRACT ENTITY |
| greenwich constituency | PLACE | |
| office november | PERIOD | ; EVENT |
| titles | BUILDING | ; ATTRIBUTE |
| debate | STATE | EVENT |
| sergeant at arms | PERSON | |
| broomhill | PLACE | |
| high sheriff | PERSON | |
| commons | UNKNOWN | |
| solomon cohen | PERSON | |
| st mary axe | PLACE | |
| november london | PLACE | |
| great cumberland place | PLACE | |
| bar | PLACE | |
| westminster bank | PLACE | |
| david lionel goldsmid stern salomons | PERSON | |
| england | PLACE | |
| figure | FIGURE | |
| october | PERIOD | |
| century struggle | FORCE | ; EVENT |
| member | PERSON | |
| matilda de metz | PERSON | |
| leyden | PLACE | |
| emancipation | ACT | ; EVENT |
| declaration act | ACT | |
| lionel de rothschild | PERSON | |
| father | PERSON | |
| tonbridge | UNKNOWN | |
| cecilia | PERSON | |
| banker | PERSON | |
| government benches | ENTITY | ; PLACE |
| w. angerstein | PERSON | |
| levy salomons | PERSON | |
| henriette | PERSON | |
| days | PERIOD | |
| hannah samuel | PERSON | |
| magistrate | UNKNOWN | |
| barrister | PERSON | |
| committee | HUMAN GROUP | |
| statements | STATEMENT | |
| natwest | UNKNOWN | |
| nathan mayer rothschild | PERSON | |
| mps | UNKNOWN | |
| form | FORM | |
| w. codrington | PERSON | |
| sir david salomons bt member | PERSON | |
| founders | PERSON | |
| country | PLACE | |
| peter rolt montague chambers constituency greenwich lord mayor | HUMAN ROLE | ; PERSON |
| son | PERSON | |
| c. t. bright | PERSON | |
| aldermen | UNKNOWN | |
| west ham | PERSON | PLACE |
| resting place west ham jewish cemetery political party radicals | PERSON | ; PLACE |
| nephew david lionel salomons | PERSON | |
| children | PERSON | |
| francis moon | PERSON | |
| united kingdom | PLACE | |
| sheriffs | UNKNOWN | |
| grounds | AMOUNT | |
| frant | UNKNOWN | |
| presence | STATE | |
| middlesex | PLACE | |
| william ewart gladstone thomas boord personal details born | PERSON | |
| business | STATE | |
| british relief association | INSTITUTION | |
| sir moses montefiore | PERSON | |
| w. e. gladstone | PERSON | |
| divisions | PERSON | |
| aunts judith | PERSON | |
| sir william codrington john townsend | PERSON | |
| life | EVENT | |
| broom hill | HILL | |
| great britain | PLACE | |
| re election | PROCESS | |
| estate | ESTATE | |
| religious opinions relief act | ACT | |
| june | PERIOD | |
| withdraw | ACT | |
| candidate | PERSON | |
| alderman | PERSON | |
| marriages | STATE | |
| phrases | PHRASE | |
| david salomons | PERSON | |
| thomas finnis member | PERSON | |
| jeanette | PERSON | |
| majority | PROPERTY | |
| politician | PERSON | |
| jewish cemetery | PLACE | |
| sussex | PERSON | |
| bookplate sir david salomons | PERSON | OBJECT |
| canonbury house | PLACE |
Precision: 86%
Recall: 91%