| NOUN | TAG | EVALUATION |
| davies | PLACE | |
| election | PROCESS | ERROR |
| london | PLACE | |
| pimm | PERSON | |
| time | PERIOD | |
| death | EVENT | |
| alderman davies | PERSON | |
| year | PERIOD | |
| dulwich college | INSTITUTION | |
| buildings | BUILDING | |
| years | PERIOD | |
| city | PLACE | |
| lord mayor | HUMAN ROLE | |
| magistrate | UNKNOWN | |
| school | INSTITUTION | |
| premises | STATE | ERROR |
| estate | ESTATE | |
| alleyn | PERSON | |
| officer | TERM | ERROR |
| hall | PLACE | |
| crosby hall | PLACE | |
| member | PERSON | ERROR |
| court | PERSON | ERROR |
| conversazione | UNKNOWN | |
| god | IMAGE | |
| business | PLACE | ERROR |
| september | PERIOD | |
| gift | PERSON | ERROR |
| way | UNKNOWN | |
| gordon | PERSON | |
| frederick gordon | PERSON | |
| sum | PERSON | ERROR |
| master | ARTIFACT | ERROR |
| chain | PERSON | ERROR |
| worshipful company | INSTITUTION | |
| watcombe hall | PLACE | |
| art | ARTWORK | |
| politics | ACT | ERROR |
| house | PLACE | |
| election expenses | RESULT | ERROR |
| maidstone | UNKNOWN | |
| constitutional association | INSTITUTION | |
| alderman | PERSON | |
| bank | PLACE | |
| rochester | PERSON | ERROR |
| horatio | PERSON | |
| lordship | ESTATE | ERROR |
| restaurants | EVENT | ERROR |
| property | PROPERTY | |
| connection | SET | ERROR |
| college | INSTITUTION | |
| colwick hall | PLACE | |
| kent | PLACE | |
| number | NUMBER | |
| career | QUANTITY | ERROR |
| bishopsgate | UNKNOWN | |
| edward alleyn | PERSON | |
| attempt | ACTION | ERROR |
| cup | EVENT | |
| conservative constituency association | INSTITUTION | |
| horatio davies | PERSON | |
| life | EVENT | |
| judgement | UNKNOWN | |
| viscount cranborne | PERSON | |
| opening | ABSTRACT ENTITY | ERROR |
| building | BUILDING | |
| distress | ABSTRACT ENTITY | ERROR |
| almshouses | UNKNOWN | |
| loriners | UNKNOWN | |
| silverware | ABSTRACT ENTITY | ERROR |
| terms | TERM | |
| wine | WINE | |
| helen | PERSON | |
| h. r. williams | PERSON | |
| food | FOOD | |
| syndicate | GROUP | |
| assortment | COLLECTION | |
| politician | PERSON | |
| gordon hotels group | GROUP | |
| activity | ACTIVITY | |
| scylla | PERSON | ERROR |
| road | PLACE | |
| newcomers | PERSON | ERROR |
| uncle | RELATION | |
| ownership | RESPONSIBILITY | |
| porringers | UNKNOWN | |
| sheriff | PERSON | |
| sir lewis cave | PERSON | |
| nottingham city council | HUMAN GROUP | |
| colonel charles ichabod wright | PERSON | |
| volunteer decoration | ACT | ERROR |
| tenants messrs | UNKNOWN | |
| family | HUMAN GROUP | |
| crypt | SPACE | ERROR |
| mps | UNKNOWN | |
| friends | GROUP | |
| corrupt intent | ABSTRACT ENTITY | ERROR |
| goblets | EVENT | ERROR |
| profusion | AMOUNT | |
| life colwick hall | PLACE | |
| poll | PERSON | ERROR |
| parliament | HUMAN GROUP | |
| education | PROCESS | ERROR |
| tomb | BUILDING | |
| australia | PLACE | |
| st. kitts | PLACE | |
| accounts | COLLECTION | |
| payments | INSTANCE | ERROR |
| glaucus | UNKNOWN | |
| field | BALL | |
| st michael | PLACE | |
| resignation | ACT | |
| ventures | EVENT | |
| pauline marie boniface | PERSON | |
| bones | PERSON | ERROR |
| leisure | DEFICIENCY | ERROR |
| show | EVENT | |
| brunel | PERSON | |
| queen victoria golden jubilee | PERSON | ERROR |
| ward | PERSON | ERROR |
| queen | PERSON | |
| common council | HUMAN GROUP | |
| price | PERSON | ERROR |
| merchant house | PLACE | |
| south africa | PLACE | |
| richard iii | PERSON | |
| aldermen | UNKNOWN | |
| april | PERIOD | |
| case | RANK | ERROR |
| individuals | ABSTRACT ENTITY | |
| bodmin | UNKNOWN | |
| torquay | PLACE | |
| brandname | UNKNOWN | |
| trip | POSITION | ERROR |
| squalor | PROPERTY | |
| boy | PERSON | |
| ambition | ABSTRACT ENTITY | ERROR |
| celebrations | ACTIVITY | |
| h. francis | PERSON | |
| judges | UNKNOWN | |
| auction | PART | ERROR |
| rank | RANK | |
| predecessor | GROUP | |
| légion d'honneur | UNKNOWN | |
| lower school | INSTITUTION | |
| st george | PERSON | |
| daughter | PERSON | |
| brother | PERSON | |
| racecourse | UNKNOWN | |
| roland vaughan williams | PERSON | |
| management | ARRANGEMENT | ERROR |
| occupant | PERSON | |
| seat | ABSTRACT ENTITY | ERROR |
| brand | UNKNOWN | |
| rise | PROCESS | ERROR |
| poultry | DISPUTE | ERROR |
| july | PERIOD | |
| void | PERSON | ERROR |
| forerunner | UNKNOWN | |
| costs | EVENT | |
| junior carlton club | INSTITUTION | |
| day ccf | UNKNOWN | |
| scholar | PERSON | |
| cocktail | UNKNOWN | |
| william freeman | PERSON | |
| conservative party | FORCE | ERROR |
| association | INSTITUTION | |
| voters | PERSON | ERROR |
| devon | PERSON | ERROR |
| fetishes | STATE | ERROR |
| spectacle makers | UNKNOWN | |
| order | RELATIONSHIP | |
| merchant | PERSON | |
| by election | PROCESS | ERROR |
| nottinghamshire | PLACE | |
| her majesty | QUALITY | ERROR |
| festivities | EFFECT | ERROR |
| rochester by election | PERSON | ERROR |
| restaurant | EVENT | |
| houses | UNKNOWN | |
| tower bridge | PERSON | ERROR |
| musters family | HUMAN GROUP | |
| course | PERSON | ERROR |
| john jenkins | PERSON | |
| images | IMAGE | |
| palace | PERSON | ERROR |
| plaque | PROCESS | ERROR |
| india | PLACE | |
| mansion house | PLACE | |
| tenants | PERSON | |
| protest | ACT | |
| freehold | PROPERTY | |
| chelsea | PERSON | ERROR |
| lower schools | PLACE | |
| vault | PERSON | ERROR |
| upper | SUBSTANCE | ERROR |
| deprecation | STATE | |
| collection | COLLECTION | |
| wateringbury place | PLACE | |
| whole | UNKNOWN | |
| frederick sawyer | PERSON | |
| career horatio | PERSON | ERROR |
| wife | PERSON | |
| vinaigrettes | LIQUID | ERROR |
| oysters | PERSON | ERROR |
| establishments | ACT | ERROR |
| aid | UNKNOWN | |
| pimms beverage | BEVERAGE | |
| dutchman | EVENT | ERROR |
| plans | PLAN | |
| carlton club | INSTITUTION | |
| london businessman | PLACE | ERROR |
| suspicion | POSITION | ERROR |
| purchaser | PERSON | |
| enterprises | EVENT | |
| demolition | PROCESS | ERROR |
| tondos | UNKNOWN | |
| mayoralty | UNKNOWN | |
| h. d. davies esq | PERSON | |
| ship | SHIP | |
| gold bowl | CONTAINER | |
| king thibaw min | PERSON | |
| turtle | PERSON | ERROR |
| papers | STATE | ERROR |
| london davies | PERSON | |
| electors | PERSON | ERROR |
| kcmg | PERSON | ERROR |
| concerts | ACTIVITY | |
| business partner frederick gordon | PERSON | |
| bishopsgate street | PLACE | |
| china | PLACE | |
| oyster bar | PLACE | |
| lieutenant colonel sir horatio david davies kcmg | PERSON | |
| knight commander | PERSON | ERROR |
| conclusion | CONCLUSION | |
| cheap | AMOUNT | |
| form | FORM | |
| labour party | FORCE | ERROR |
| attendees | PERSON | ERROR |
| treating | UNKNOWN | |
| dulwich | PLACE | |
| conversaziones | UNKNOWN | |
| farmland | ABSTRACT ENTITY | ERROR |
| founder | PERSON | |
| dulwich village | PLACE | |
| affairs | ABSTRACT ENTITY | ERROR |
| life son | PERSON | |
| crosby square | PLACE | |
| place | PLACE | |
| acres | LAND | |
| responsibility | RESPONSIBILITY | |
| interests | ELEMENT | |
| turner | PERSON | |
| export business | ARRANGEMENT | ERROR |
| park area | AREA | |
| lieutenants | UNKNOWN | |
| business nature | NATURE | ERROR |
| charles john gordon | PERSON | |
| cheyne walk | PERSON | ERROR |
| registration expenses | RESULT | ERROR |
| cup james pimm | PERSON | ERROR |
| legion | RANK | ERROR |
| british empire | STATE | ERROR |
| freemason | PERSON | |
| foundation | EVENT | |
| times | UNKNOWN | |
| oyster houses | PERSON | ERROR |
| acts | ACT | |
| sold | ACT | |
| bribery charges | AMOUNT | ERROR |
| rings | PERSON | ERROR |
| dulwich college rifle volunteer corps | PLACE | ERROR |
| old college | INSTITUTION | |
| william | PERSON | |
| tory | PERSON | ERROR |
| sir horatio | PERSON | |
| honorary lieutenant colonel | PERSON | ERROR |
| edward knatchbull hugessen | PERSON | |
| petition | ACT | |
| success | ABSTRACT ENTITY | ERROR |
| engraver | TOOL | |
| business career restaurateur | PERSON | ERROR |
| honour | UNKNOWN | |
| side | PLACE | |
| establishment | ACT | ERROR |
| worcester | PLACE | PERSON |
| destruction | RESULT | ERROR |
| holborn restaurant | EVENT | |
| original | ABSTRACT ENTITY | ERROR |
| close | CONCLUSION | |
| descendants | RESULT | ERROR |
| villa | PLACE | |
| name | NAME | |
| eg yarmouth | PERSON | ERROR |
| pair | PERSON | ERROR |
| public | UNKNOWN | |
| watcombe park | PLACE | |
| object | UNKNOWN | |
| middlesexin | UNKNOWN | |
| leadenhall street | PLACE | |
| agents | TERM | ERROR |
| conservative francis hughes hallett | PERSON | |
| businessmen | PERSON | ERROR |
| election petition | ACT | |
| pictures | PICTURE | |
| middlesex artillery volunteers | PLACE | |
| upper school | INSTITUTION | |
| works | UNKNOWN | |
| london tavern | PERSON | ERROR |
| labour representation committee | HUMAN GROUP | |
| great st | PLACE | |
| chatham | PERSON | ERROR |
| birth night club | INSTITUTION | |
| process | PROCESS | |
| composer ralph vaughan williams | PERSON | |
| scandal | PERSON | ERROR |
| nottingham banker | PERSON | ERROR |
| law | PERSON | ERROR |
| lizzie | PERSON | |
| refreshments | PROCESS | ERROR |
| horse | HORSE | |
| wrong doers | PERSON | ERROR |
| both | UNKNOWN | |
| shellfishmonger | UNKNOWN | |
| while | MEASURE | ERROR |
| sister | PERSON | |
| drink | DRINK | |
| force | FORCE | |
| centuries | UNIT | ERROR |
| cases | UNKNOWN | |
| december | PERIOD | |
| wine merchants | PERSON | ERROR |
| knacks | ABSTRACT ENTITY | ERROR |
| intrusion | EVENT |
Precision: 62%
Recall: 82%