| NOUN | TAG | EVALUATION |
| dma | UNKNOWN | |
| union | PLACE | |
| association | INSTITUTION | |
| sewell | PLACE | PERSON |
| age | PROPERTY | |
| years | PERIOD | |
| trade unionist | PERSON | |
| labour party | GROUP | |
| nine | UNKNOWN | |
| underground | PERSON | PLACE |
| holbrook colliery | INSTITUTION | |
| point | PLACE | |
| figure | FIGURE | |
| derbyshire miners | PERSON | |
| september | PERIOD | |
| delegate | PERSON | |
| president | PERSON | |
| south yorkshire miners | PLACE | HUMAN GROUP |
| halfway | UNKNOWN | |
| derbyshire | PERSON | PLACE |
| may | PERIOD | |
| mine | PERSON | ARTIFACT |
| liberal labour | PERSON | GROUP |
| split | PLACE | EVENT |
| death | EVENT | |
| trade unionist william sewell | PERSON | |
| worksop | PLACE | |
| insistence | STATE | |
| council | HUMAN GROUP | |
| vice president | PERSON | |
| renishaw | UNKNOWN | |
| account | STATEMENT | |
| eckington parish council | HUMAN GROUP |
Precision: 75%
Recall: 84%