| NOUN | TAG | EVALUATION |
| times | UNKNOWN | |
| issue | RESOURCE | ERROR |
| parliament | HUMAN GROUP | |
| cornwall | PERSON | ERROR |
| willyams | UNKNOWN | |
| truro | PLACE | |
| march | PERIOD | |
| october | PERIOD | |
| daughter | PERSON | |
| uk mps | UNKNOWN | |
| friday | PERIOD | |
| wife | PERSON | |
| june | PERIOD | |
| button | PERSON | ERROR |
| oxford | PERSON | ERROR |
| united kingdom | PLACE | |
| liberal party | GROUP | |
| page | INSTANCE | |
| reform | AMOUNT | ERROR |
| col a | PERSON | |
| thursday | PERIOD | |
| google books | UNKNOWN | |
| merton college | INSTITUTION | |
| constituencies | PERSON | ERROR |
| monday | PERIOD | |
| age | PROPERTY | |
| obituary | SPEECH ACT | |
| truro with | PLACE | |
| promissory notes | ABILITY | ERROR |
| election intelligence | PERSON | ERROR |
| divorce | PROCESS | |
| politicians | PERSON | ERROR |
| james willyams | PERSON | |
| february | PERIOD | |
| november | PERIOD | |
| hughenden | UNKNOWN | |
| heir | PERSON | ERROR |
| notes | ABILITY | ERROR |
| election | PERSON | ERROR |
| politician | PERSON | ERROR |
| augustus smith montague edward smith | PERSON | |
| ownership | STATE | |
| vanity fair | PERSON | ERROR |
| proprietor | PLACE | ERROR |
| sheriffs | PLACE | ERROR |
| breeders | FISH | ERROR |
| isbn | UNKNOWN | |
| carnanton | UNKNOWN | |
| affair | RELATIONSHIP | ERROR |
| candidate arthur tremayne | PERSON | |
| commoners | UNKNOWN | |
| court | EVENT | ERROR |
| burke | PERSON | |
| marriage | STATE | |
| ellen frances brydges neynoe | PERSON | |
| april | PERIOD | |
| son | PERSON | |
| death | EVENT | |
| children | PERSON | |
| ^a ^b | UNKNOWN | |
| search toggle | DEVICE | |
| categories | UNKNOWN | |
| caricature | PERSON | ERROR |
| life willyams | UNKNOWN | |
| oxford dictionary | PERSON | ERROR |
| mps | UNKNOWN | |
| general election | PROCESS | |
| county sligo | PLACE | |
| january | PERIOD | |
| vivien willyams | PERSON | |
| edward william brydges willyams | PERSON | |
| heiress | PERSON | |
| st columb major | PLACE | |
| births | CONDITION | ERROR |
| liberal unionist party parliamentary candidates | PERSON | |
| father | PERSON | |
| banker | ABSTRACT ENTITY | ERROR |
| seat | PROPERTY | |
| aunt | PERSON | |
| jaggard pp. olive willyams | PERSON | |
| high sheriff | PERSON | ERROR |
| older brother | PERSON | |
| disraeli vault | PERSON | ERROR |
| arthur | PERSON | |
| service | INSTITUTION | ERROR |
| contributions | EVENT | |
| flag cornwall portal | PERSON | ERROR |
| forgery | EVENT | |
| three quarters | PERSON | ERROR |
| article | ARTICLE | ERROR |
| co respondent | PERSON | ERROR |
| probably sir trevor wheler | PERSON | |
| magazine | ACTION | ERROR |
| liberal mp | PERSON | |
| may | PERIOD | |
| edwin jaggard cornwall politics | PERSON | |
| sir john salusbury trelawny | PERSON | |
| emily | PERSON | |
| sir colman rashleigh john tremayne | PERSON | |
| heraldic history | UNIT | ERROR |
| members | PERSON | ERROR |
| col d | PERSON | |
| english constituencies | PERSON | ERROR |
| buckinghamshire | PLACE | |
| john vivian sir henry vivian member | PERSON | |
| western circuit | PLACE | ERROR |
| candidate | PERSON | ERROR |
| claim | AMOUNT | |
| assizes | UNKNOWN | |
| james mcgarel hogg | PERSON | |
| castle neynoe | PERSON | PLACE |
| sources | RANK | ERROR |
| friend | PERSON | |
| augustus smith | PERSON | |
| m. g. wiebe | PERSON | |
| elector | PERSON | ERROR |
| g l m'arthur | UNKNOWN | |
| https://en.wikipedia.org/w/index.php title=edward brydges willyam | PERSON | ERROR |
| baronet | PERSON | ERROR |
| views | GROUP | ERROR |
| alumni | UNKNOWN | |
| great britain | PLACE | |
| truro by election | PLACE | ERROR |
| hers | UNKNOWN | |
| years | PERIOD | |
| ^a ^b edwin jaggard cornwall politics | PERSON | ERROR |
| william bickford smith | PERSON | |
| e. b | UNKNOWN | |
| spy | RESOURCE | ERROR |
| daily telegraph | PORTION | ERROR |
| sarah brydges | PERSON | |
| royal historical society/boydell press | INSTITUTION | |
| humphry willyams | PERSON | |
| sir trevor wheler | PERSON | |
| difficulties | SITUATION | |
| ;brydges willyams | UNKNOWN | |
| interests | UNKNOWN | |
| marriage sarah brydges willyams | PERSON | ERROR |
| cornish sport | PERSON | ERROR |
| p. notice | ACT | ERROR |
| gentleman | PERSON | ERROR |
| racehorse owners | PERSON | ERROR |
| contents edward brydges willyams | PERSON | ERROR |
| probate | PERSON | ERROR |
| reports | SYMBOL | ERROR |
| col f | PERSON | |
| cornwall east with | PERSON | ERROR |
| member | PERSON | ERROR |
| liberal unionist | PERSON | ERROR |
| references | NUMBER | ERROR |
| july december | PERIOD | |
| deaths | EVENT | |
| captain jolliffe | PERSON | |
| tuesday | PERIOD | |
| edward brydges willyams parliament | HUMAN GROUP | |
| national biography | PERSON | ERROR |
| st. austell division | PLACE | |
| ^a ^b ^c | UNKNOWN | |
| oct | NUMBER | ERROR |
| brother james | PERSON | |
| lady jolliffe | PERSON | |
| race horses | HORSE | |
| people | HUMAN GROUP | |
| colonel william brydges neynoe | PERSON | |
| john cranch walker | PERSON | |
| sir joseph moses levy | PERSON | |
| sir frederick williams | PERSON | |
| court circular | SUGGESTION | ERROR |
| east cornwall | PERSON | ERROR |
| table | PERSON | ERROR |
| brydges willyams | PERSON | |
| wells | PERSON | ERROR |
| st austell | PLACE | |
| fortune | PERSON | ERROR |
| saturday | PERIOD | |
| wednesday | PERIOD | |
| links | ELEMENT | |
| a genealogical | UNKNOWN | |
| period | PERIOD | |
| chapter | BUILDING | ERROR |
| edward brydges willyams | PERSON | |
| col e | PERSON | |
| jane | PERSON | |
| thomas agar robartes nicholas kendall member | PERSON | |
| supporter | PERSON | ERROR |
| charge | AMOUNT | |
| carnanton house | PLACE | |
| benjamin disraeli | PERSON | |
| utc | UNKNOWN | |
| oxford university press | INSTITUTION | |
| col f appointment | PERSON | ERROR |
Precision: 59%
Recall: 82%