| NOUN | TAG | EVALUATION |
| seat | ABSTRACT ENTITY | |
| january | PERIOD | |
| parliament | HUMAN GROUP | |
| fitzgerald | PERSON | |
| son | PERSON | |
| prime serjeant | PERSON | |
| reputation | REPUTATION | |
| irish bar | PERSON | |
| bar | PERSON | |
| brother | PERSON | |
| ennis | PERSON | |
| tulsk | UNKNOWN | |
| crown | PERSON | |
| irish parliament | HUMAN GROUP | |
| clerk | PERSON | |
| james fitzgerald | PERSON | |
| offices | FUNCTION | |
| borough | ESTATE | |
| practice | PLACE | |
| career | MEASURE | |
| emly | PERSON | |
| connaught | UNKNOWN | |
| roscommon | UNKNOWN | |
| killybegs | UNKNOWN | |
| february | PERIOD | |
| pleader | PERSON | |
| politics | ACT | |
| trinity college dublin | PERSON | |
| year | PERIOD | |
| respect | EVENT | |
| catherine | PERSON | |
| white knight | PERSON | |
| booterstown | PLACE | |
| statesman | PERSON | |
| archbishop | PERSON | |
| speaker | CONCEPT | |
| dean | PERSON | |
| tuam | UNKNOWN | |
| debates | STATE | |
| union | PLACE | |
| william vesey fitzgerald | PERSON | |
| politician james fitzgerald | PERSON | |
| vesey | PERSON | |
| commons | UNKNOWN | |
| daughter | PERSON | |
| attorney | PERSON | |
| grandson | PERSON | |
| ireland | PLACE | |
| irish house | PLACE | |
| eloquence | ABILITY | |
| grattan | PERSON | |
| office | PLACE | |
| serjeant | PERSON | |
| project | PLACE | |
| kildare borough | PERSON | |
| relief | ABSTRACT ENTITY | |
| fore | PERSON | |
| member | PERSON | |
| union acts | PLACE | |
| parties | UNKNOWN | |
| family | HUMAN GROUP | |
| rev. henry vesey | PERSON | |
| appointments | DECISION | |
| orators | PERSON | |
| flood | WATER | |
| john vesey | PERSON | |
| way | UNKNOWN | |
| succession third serjeant | UNKNOWN | |
| henry vesey fitzgerald | PERSON | |
| cousin | PERSON | |
| maurice fitzgerald | PERSON | |
| viscounts de vesci | PERSON | |
| measure | MEASURE | |
| days | PERIOD | |
| abolition | QUALITY | |
| speech | SPEECH | |
| death | EVENT | |
| motions | REQUEST | |
| st george daly | PLACE | |
| post | LOCATION | |
| promotions | ACT | |
| cause | CAUSE | |
| march | PERIOD | |
| kilmore | UNKNOWN | |
| court | SPACE | |
| precedence | STATE | |
| unionist policy | SKILL | |
| sound lawyer | PERSON | |
| william fitzgerald | PERSON | |
| baroness | PERSON | |
| lord glentworth | PERSON | |
| might | POWER | |
| ancestor | GROUP | |
| politician | PERSON | |
| lord fitzgerald | PERSON | |
| solicitor general | PERSON | |
| attorney general | PERSON | |
| dublin | PERSON |
Precision: 100%
Recall: 89%