| NOUN | TAG | EVALUATION |
| greer | PERSON | |
| county londonderry | PLACE | |
| ulster | PLACE | |
| ulster tenant right association | INSTITUTION | |
| duffy | PERSON | |
| platform | PLACE | |
| alliance | STATE | |
| seats | PROPERTY | |
| all ireland tenant right league | PLACE | |
| macknight | PERSON | |
| league | GROUP | |
| parliament | HUMAN GROUP | |
| presbyterians | UNKNOWN | |
| landlords | FISH | ERROR |
| election | POWER | ERROR |
| vote | EVENT | |
| by election | POWER | ERROR |
| westminster | PLACE | |
| office | PLACE | |
| south | PLACE | |
| londonderry | PLACE | |
| party radicals | PERSON | |
| outset | EVENT | |
| politician samuel mccurdy greet born | PERSON | |
| votes | EVENT | |
| party politician | PERSON | |
| years | PERIOD | |
| charles gavan duffy | PERSON | |
| appointments | DECISION | |
| land | LAND | |
| objections | STATEMENT | |
| belfast academy | INSTITUTION | |
| editor | MACHINE | ERROR |
| cost | EVENT | |
| radicals | PERSON | |
| wake | PLACE | |
| campaign | PERSON | |
| repeal mps | UNKNOWN | |
| westminster election greer | PERSON | |
| captain adam caldwell | PERSON | |
| tenant rights | PERSON | |
| third | RESULT | ERROR |
| understanding | EVENT | |
| commitment | COMMITMENT | |
| great britain | PLACE | |
| newry | UNKNOWN | |
| radical | PERSON | |
| united kingdom union | PLACE | |
| employers | PERSON | |
| glasgow university | INSTITUTION | |
| gladstone administration | PERSON | |
| recordership | UNKNOWN | |
| farmers | IMAGE | ERROR |
| law | PERSON | |
| righter greer | PERSON | |
| independent irish party | PERSON | |
| custom | PERSON | |
| perforce catholic majority | PERSON | |
| liberal | PERSON | |
| nationality irish known | PERSON | |
| force | FORCE | |
| poverty | DEFICIENCY | |
| power | POWER | |
| offices | INSTANCE | |
| number | NUMBER | |
| tory landlord nominee james johnston clark | PERSON | |
| presbyterian representation society | INSTITUTION | |
| londonderry standard | PLACE | |
| balloting | ACT | ERROR |
| fire | FIRE | ERROR |
| county down landlord | PERSON | |
| ministers | PERSON | |
| prices | AMOUNT | |
| supporters | PERSON | |
| irish land acts | PERSON | |
| irish tenant right league samuel maccurdy greer | PERSON | |
| court judge | PLACE | |
| downhill castle | PERSON | |
| name | NAME | |
| secret ballot | ACTION | |
| member | PERSON | |
| tenant | PLACE | |
| vehicle | VEHICLE | |
| irish bar | PERSON | |
| dunboe | UNKNOWN | |
| platforms | PLACE | |
| elizabeth caldwell | PERSON | |
| castlerock | PLACE | |
| founder member | PERSON | |
| britain | PLACE | |
| tory peelites | PERSON | |
| party | PERSON | |
| quarter | PLACE | |
| rents | INSTANCE | |
| right programme | UNKNOWN | |
| case | ACTION | |
| son | PERSON | |
| mps | UNKNOWN | |
| whigs | LIQUID | ERROR |
| presbyterian representation | PERSON | |
| supportive | UNKNOWN | |
| opposition | STATE | |
| ballot | ACTION | |
| rent controls | PERSON | |
| protection societies | UNKNOWN | |
| australia | PLACE | |
| interest | AMOUNT | |
| codification | PROCESS | |
| county grand jury | PERSON | |
| ulster tenant | PLACE | |
| ulster constituency | PLACE | |
| anglicans | UNKNOWN | |
| politician | PERSON | |
| candidate william mccormick | PERSON | |
| sometime presbyterian moderator | INSTITUTION | |
| delegation | EVENT | |
| invitation | SPEECH ACT | |
| majority | PERSON | |
| county | PLACE | |
| reform | AMOUNT | |
| face | FORCE | |
| life | EVENT | |
| north | PERSON | |
| attempt | ACTION | |
| liberal party | GROUP | |
| william kirk | PERSON | |
| henry cooke | PERSON | |
| righters | UNKNOWN | |
| rev. thomas greer | PERSON | |
| orangemen | UNKNOWN | |
| springvale | PLACE | |
| demands | REQUEST | |
| loss | ACT | |
| tenants | PERSON | |
| rent reductions | AMOUNT | |
| claims | AMOUNT | |
| politics | ACTION | |
| conservatives | UNKNOWN | |
| group | GROUP | |
| tory landlord sir harvey bruce | PERSON | |
| year | PERIOD | |
| movement | HUMAN GROUP | |
| prerogatives | FUNCTION | |
| insecurity | DEFICIENCY | |
| great irish famine | PERSON | |
| tory sir harvey bruce | PERSON | |
| leader john bright | PERSON | |
| leitrim | UNKNOWN | |
| james macknight | PERSON | |
| order | RELATIONSHIP | |
| improvements | AGREEMENT | |
| association | INSTITUTION | |
| established church | PERSON | |
| background samuel maccurdy greer | PERSON | |
| landowners | PERSON | |
| workers | PERSON | |
| representation | PERSON | |
| opportunity | OPPORTUNITY | |
| withdrawal | EVENT | |
| forty | CONTAINER | ERROR |
| costs | EVENT | |
| london | PLACE | |
| ireland | PLACE | |
| recognition | STATE | |
| presbyterian minister | HUMAN ROLE | |
| liberal party movement ulster tenant right association | INSTITUTION | |
| right | PERSON | |
| endorsement | PERMISSION | |
| william sharman crawford mp | PERSON | |
| taxpayer | PERSON | |
| union | PLACE | |
| cavan | PERSON | |
| whig mp sir robert ferguson | PERSON | |
| derry city seat | PERSON | |
| drop | EVENT | |
| catholic defence association | INSTITUTION | |
| daughter | PERSON | |
| cooke | PERSON |
Precision: 93%
Recall: 91%