| NOUN | TAG | EVALUATION |
| clifford | PLACE | |
| guardians | PERSON | |
| women | PERSON | |
| mary clifford | PERSON | |
| work | ACTIVITY | |
| children | PERSON | |
| years | PERIOD | |
| orphans | EVENT | |
| barton regis board | PERSON | ERROR |
| bodies | BODY | |
| bristol board | PERSON | ERROR |
| board | PERSON | ERROR |
| politician | PERSON | |
| nuww | UNKNOWN | |
| election | PERSON | ERROR |
| child | PERSON | |
| power | POWER | |
| bonnet | PERSON | ERROR |
| reductions | UNKNOWN | |
| mother | PERSON | |
| national union | PLACE | ERROR |
| leaders | PERSON | |
| emily | PERSON | |
| president | PERSON | |
| emigration scheme | FIGURE | ERROR |
| british murder victim | EVENT | |
| elizabeth brownrigg | PERSON | |
| john addington symonds | PERSON | |
| bristol | PLACE | |
| hassell | PERSON | |
| quaker | UNKNOWN | |
| law | PERSON | ERROR |
| siblings | ACTIVITY | ERROR |
| pioneer | UNKNOWN | |
| central committee | HUMAN GROUP | |
| plaque | PROCESS | ERROR |
| parents | PERSON | |
| founder member | PERSON | |
| responsibility | RESPONSIBILITY | |
| prominence | STATE | |
| higher education | EVENT | |
| speech | SPEECH | |
| content | PERSON | ERROR |
| body | BODY | |
| scheme | FIGURE | ERROR |
| friend catherine winkworth | PERSON | |
| women workers | PERSON | |
| health | PROPERTY | |
| st matthew | PERSON | |
| boards | BODY | |
| clifton association | INSTITUTION | |
| martha merington | PERSON | |
| life | EVENT | |
| lectures | GROUP | ERROR |
| time | PERIOD | |
| fostering | PERSON | ERROR |
| lucknow | PLACE | |
| mary | PERSON | |
| myth | PERSON | ERROR |
| views | ORGANISATION | |
| countries | STATE | ERROR |
| church congress | PERSON | ERROR |
| woman | PERSON | |
| organisation | ORGANISATION | |
| alfred | PERSON | |
| reverend j. b | UNKNOWN | |
| anglicans | UNKNOWN | |
| mandell creighton | PERSON | |
| mark whitwill | PERSON | |
| bristol cathedral | PERSON | ERROR |
| artist | PERSON | |
| concern | PERSON | ERROR |
| bishop | PERSON | |
| poor law conferences | ACT | ERROR |
| edward | PERSON | |
| kingsdown | UNKNOWN | |
| canada | PLACE | |
| cloak | DOCUMENT | |
| january | PERIOD | |
| vicar | PERSON | |
| cotham | PERSON | ERROR |
Precision: 71%
Recall: 88%