| NOUN | TAG | EVALUATION |
| london | PLACE | |
| city | PLACE | |
| july | PERIOD | |
| john key | PERSON | |
| may | PERIOD | |
| thornbury | PERSON | |
| election | PROCESS | |
| office | PLACE | |
| august | PERIOD | |
| baronet | PERSON | |
| chamberlain | PLACE | |
| march | PERIOD | |
| charlotte green | PERSON | |
| west norwood cemetery | PERSON | |
| stead | EVENT | |
| repeal | ACT | |
| vote | EVENT | |
| wholesale stationer | UNKNOWN | |
| aug | PERSON | PERIOD |
| years | PERIOD | |
| parliaments | UNKNOWN | |
| scott | PERSON | |
| wife | PERSON | |
| george parbury | PERSON | |
| children | PERSON | |
| streatham | PLACE | |
| taxes | FORCE | |
| november | PERIOD | |
| thomas kelly | PERSON | |
| slavery | INSTITUTION | |
| career | EVENT | |
| ballot | BALL | INSTRUMENT |
| lord mayor | HUMAN ROLE | |
| abrogation | ACT | |
| abolition | EVENT | |
| parliament | HUMAN GROUP | |
| elizabeth susan | PERSON | |
| lucy wilson key | PERSON | |
| kingsmill grove | PERSON | |
| sir john key | PERSON | |
| gloucestershire | PLACE | |
| charlotte marian | PERSON | |
| sheriff | PERSON | |
| member | PERSON | |
| disambiguation | ACT | |
| st mary | PERSON | |
| politician | PERSON | |
| adoption | DOCUMENT | |
| seat | ABSTRACT ENTITY | |
| denmark hill | HILL | PLACE |
| contest | QUALITY | EVENT |
| chiltern hundreds | UNKNOWN | |
| lucy wilson | PERSON | |
| corn laws | PERSON | LAW |
| england | PLACE | |
| home | PLACE | |
| liveryman benjamin scott | PERSON | |
| people | HUMAN GROUP |
Precision: 90%
Recall: 94%