| NOUN | TAG | EVALUATION |
| birmingham | PLACE | |
| berkeley | PERSON | |
| tongs | PERSON | ARTIFACT |
| eliza | PERSON | |
| life berkeley | PERSON | |
| death | EVENT | |
| lord mayor | HUMAN ROLE | |
| hull | PLACE | |
| grocery merchant | PERSON | |
| politics berkeley | PERSON | |
| edmund whitcombe | PERSON | |
| harborne road | PLACE | |
| film director | INSTITUTION | HUMAN ROLE |
| bull ring | PERSON | PLACE |
| city | PLACE | |
| father | PERSON | |
| office | PLACE | |
| hollymoor lunatic asylum | PLACE | |
| edward daniel mason | PERSON | |
| liberal unionist party | GROUP | |
| duddeston ward liberal unionist association | INSTITUTION | |
| obituaries | SPEECH ACT | |
| grocery business | INFORMATION | INSTITUTION |
| daughter | PERSON | |
| towns | ENTITY | PLACE |
| service | INSTITUTION | ACTIVITY |
| walsall | UNKNOWN | |
| ann | PERSON | |
| world war ii | PERSON | EVENT |
| creation | ABSTRACT ENTITY | |
| men | PERSON | |
| sugar tongs | PERSON | ARTIFACT |
| nicholas berkeley mason | PERSON | |
| home | PLACE | |
| grand hotel | PLACE | |
| handsworth | PLACE | |
| chair | PERSON | ARTIFACT |
| jeffrey | PERSON | |
| tenure | STATUS | |
| wife | PERSON | |
| dr huxley | PERSON | |
| pink floyd | PERSON | INSTITUTION |
| visitors | UNKNOWN | |
| dealer | PERSON | |
| health | PROPERTY | |
| newspapers | SPEECH ACT | |
| superintendent | PERSON | |
| grocer | PERSON | |
| november | PERIOD | |
| daughters | PERSON | |
| factory owner | VEHICLE | HUMAN ROLE |
| family physician | PERSON | |
| lane chapel | PERSON | PLACE |
| toy factory | PERSON | INSTITUTION |
| role | ROLE | |
| improvements | UNKNOWN | |
| rowland hill berkeley mason | PERSON | |
| west bromwich | PERSON | PLACE |
| sanitary improvement | ABSTRACT ENTITY | |
| journal | QUANTITY | INFORMATION |
| carr | PERSON | |
| bill | PERSON | |
| messrs | UNKNOWN | |
| gas lighting | ACT | ARTIFACT |
| ice tongs | PERSON | ARTIFACT |
| birmingham city council | HUMAN GROUP | |
| elsie ann | PERSON | |
| village | PLACE | |
| inquest | INVESTIGATION | |
| neighbour | STATE | PERSON |
| kate | PERSON | |
| nineties | UNKNOWN | |
| lunatic asylum commission | INSTANCE | HUMAN GROUP |
| drummer | PERSON | |
| rowland hill berkeley | PERSON | |
| staffordshire | PLACE | |
| duddeston ward | PERSON | PLACE |
| corks | EVENT | OBJECT |
| rector | PERSON | |
| iron tongs | PERSON | ARTIFACT |
| directorships | UNKNOWN | |
| man | PERSON | |
| gas committee | HUMAN GROUP | |
| afternoon | UNKNOWN | |
| time | PERIOD | |
| opening | EVENT | |
| water supply | AMOUNT | |
| liberal unionist politician | PERSON | |
| row | PERSON | |
| stroke | PERSON | EVENT |
| city coroner | PLACE | HUMAN ROLE |
| john berkeley | PERSON | |
| elsie | PERSON | |
| evidence | ABSTRACT ENTITY | INFORMATION |
| council | HUMAN GROUP | |
| suburb | PLACE | |
| son | PERSON | |
| april | PERIOD | |
| efforts | ACTION | |
| post | UNKNOWN | |
| patent | ACT | INFORMATION |
| denton thompson | PERSON | |
| induction | RANK | |
| minutes | PERIOD | |
| apparatus | APPARATUS | |
| magistrate | POSITION | HUMAN ROLE |
| dinner | EVENT | |
| invention | VALUE | OBJECT |
| work | ACTIVITY | |
| remainder | ESTATE | OBJECT |
| former lord mayor charles gabriel beale | PERSON | |
| st martin | PERSON | |
| hill | HILL | |
| worcestershire | PLACE | |
| birmingham city asylum | PLACE | |
| collett | PERSON |
Precision: 73%
Recall: 90%